What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Vikings > Matt Cassel

Matt Cassel, QB, Vikings

Position/Rank NFL Team Status Experience Age Height Weight
QB - #29 MIN Active 8 years 31 6'4 230

2012 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 ATL 21 33 63.6 258 1 2 4 20 5.0 1 1 20.3
2 BUF 23 42 54.8 301 2 1 2 25 12.5 0 1 21.5
3 NO 26 44 59.1 248 0 1 1 2 2.0 0 1 9.1
4 SD 24 42 57.1 251 2 3 0 0 0.0 0 0 15.0
5 BAL 9 15 60.0 92 0 2 4 14 3.5 0 1 3.1
8 OAK 20 30 66.7 218 1 1 7 35 5.0 0 1 15.2
9 SD 19 29 65.5 181 0 1 6 37 6.2 0 1 9.9
10 PIT 11 26 42.3 154 0 1 2 12 6.0 0 0 6.4
11 CIN 8 16 50.0 93 0 0 1 0 0.0 0 0 3.7

2011 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Tgt Rec Yds TD
1 BUF 22 36 61.1 119 1 1 0 0 0.0 0 1 1 -4 0 0 7.4
2 DET 15 22 68.2 133 0 3 0 0 0.0 0 0 0 0 0 1 2.3
3 SD 17 24 70.8 176 2 1 1 1 1.0 0 0 0 0 0 0 14.1
4 MIN 18 29 62.1 260 1 0 4 20 5.0 0 0 0 0 0 0 16.4
5 IND 21 29 72.4 257 4 0 5 12 2.4 0 0 0 0 0 0 27.5
7 OAK 15 30 50.0 161 0 2 2 -2 -1.0 0 0 0 0 0 0 4.2
8 SD 19 32 59.4 261 1 2 2 14 7.0 0 0 0 0 0 1 13.8
9 MIA 20 39 51.3 253 0 0 9 38 4.2 0 0 0 0 0 0 13.9
10 DEN 13 28 46.4 93 1 0 2 16 8.0 0 0 0 0 0 0 9.3

2010 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 SD 10 22 45.5 68 1 0 2 4 2.0 0 0 7.1
2 CLE 16 28 57.1 176 0 2 4 5 1.3 0 0 5.5
3 SF 16 27 59.3 250 3 1 2 7 3.5 0 0 21.7
5 IND 16 29 55.2 156 0 0 1 1 1.0 0 0 6.3
6 HOU 20 29 69.0 201 3 0 1 8 8.0 0 0 20.8
7 JAX 13 18 72.2 193 2 0 0 0 0.0 0 0 15.7
8 BUF 14 26 53.8 152 1 0 2 13 6.5 0 0 11.4
9 OAK 20 35 57.1 216 2 1 3 14 4.7 0 0 17.0
10 DEN 33 53 62.3 469 4 0 2 3 1.5 0 1 35.1
11 ARI 15 24 62.5 193 2 0 0 0 0.0 0 0 15.7
12 SEA 22 32 68.8 233 4 0 5 28 5.6 0 0 28.1
13 DEN 17 31 54.8 196 1 0 2 5 2.5 0 0 12.3
15 STL 15 29 51.7 184 1 1 6 17 2.8 0 0 12.1
16 TEN 24 34 70.6 314 3 0 3 20 6.7 0 0 26.6
17 OAK 11 33 33.3 115 0 2 0 0 0.0 0 0 2.6

2009 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
2 OAK 24 39 61.5 241 1 2 5 34 6.8 0 0 15.0
3 PHI 14 18 77.8 90 2 0 2 -1 -0.5 0 0 11.5
4 NYG 15 32 46.9 127 2 0 4 25 6.3 0 0 15.6
5 DAL 23 41 56.1 253 2 0 4 28 7.0 0 0 20.9
6 WAS 17 32 53.1 186 0 0 6 16 2.7 0 0 9.0
7 SD 10 25 40.0 97 1 3 6 24 4.0 0 0 7.3
9 JAX 23 39 59.0 262 2 0 2 3 1.5 0 0 18.8
10 OAK 19 34 55.9 216 0 1 4 -3 -0.8 0 1 7.3
11 PIT 15 30 50.0 248 2 0 1 -1 -1.0 0 1 17.8
12 SD 19 31 61.3 178 1 1 6 22 3.7 0 1 12.3
13 DEN 10 29 34.5 84 0 2 3 17 5.7 0 0 3.1
14 BUF 26 43 60.5 224 0 4 1 1 1.0 0 0 5.1
15 CLE 22 40 55.0 331 2 0 2 10 5.0 0 0 22.2
16 CIN 22 37 59.5 180 1 2 3 21 7.0 0 0 11.3
17 DEN 13 24 54.2 207 0 1 1 0 0.0 0 0 7.3

2008 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 KC 13 18 72.2 152 1 0 4 13 3.3 0 0 11.4
2 NYJ 16 23 69.6 165 0 0 2 7 3.5 0 0 7.3
3 MIA 19 31 61.3 131 1 1 3 5 1.7 0 1 8.7
5 SF 22 32 68.8 259 1 2 4 5 1.3 0 0 12.9
6 SD 22 38 57.9 203 0 1 7 29 4.1 0 0 10.0
7 DEN 18 24 75.0 185 3 0 4 1 0.3 0 0 19.5
8 STL 21 33 63.6 267 1 2 7 22 3.1 0 0 14.9
9 IND 25 34 73.5 204 0 1 5 20 4.0 0 0 9.2
10 BUF 22 32 68.8 234 0 0 9 22 2.4 1 1 17.6
11 NYJ 30 51 58.8 400 3 0 8 62 7.8 0 0 34.2
12 MIA 30 43 69.8 415 3 1 2 14 7.0 1 0 35.0
13 PIT 19 39 48.7 169 0 2 2 1 0.5 0 2 4.9
14 SEA 26 44 59.1 268 1 0 7 14 2.0 0 0 16.1
15 OAK 18 30 60.0 218 4 1 6 18 3.0 0 0 25.5
16 ARI 20 36 55.6 345 3 0 2 19 9.5 0 0 27.7
17 BUF 6 8 75.0 78 0 0 3 19 6.3 0 0 5.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties