Derek Anderson, QB, Panthers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB | CAR | Active | 9 years | 30 | 6'6 | 230 |
Average fantasy points scored by Derek Anderson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| KC | 1 | 15.8 |
| CIN | 2 | 14.8 |
| MIN | 1 | 12.8 |
| TB | 1 | 11.4 |
| DAL | 1 | 11.0 |
| NYG | 2 | 11.0 |
| OAK | 2 | 10.3 |
| SEA | 2 | 9.9 |
| WAS | 1 | 9.8 |
| STL | 2 | 9.8 |
| JAX | 2 | 8.2 |
| BAL | 3 | 7.8 |
| CHI | 1 | 7.1 |
| SF | 1 | 6.8 |
| PIT | 2 | 6.5 |
| IND | 1 | 4.9 |
| ATL | 1 | 4.4 |
| GB | 1 | 3.3 |
| HOU | 1 | 1.0 |
| SD | 1 | 0.6 |
| NO | 2 | 0.4 |
| BUF | 1 | 0.1 |
Average fantasy points scored by Derek Anderson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 16 | 7.0 |
| NFC | 16 | 8.1 |
Average fantasy points scored by Derek Anderson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 1 | 0.1 |
| AFC North | 7 | 9.7 |
| AFC South | 4 | 4.7 |
| AFC West | 4 | 8.9 |
| NFC East | 4 | 10.6 |
| NFC North | 3 | 7.7 |
| NFC South | 4 | 5.4 |
| NFC West | 5 | 8.8 |
