Justin Tuck, DE, Giants
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DE | NYG | Active | 8 years | 30 | 6'5 | 268 | @JustinTuckNYG91 |
Average fantasy points scored by Justin Tuck versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| CHI | 1 | 18.0 |
| OAK | 1 | 17.0 |
| STL | 2 | 14.5 |
| HOU | 1 | 11.0 |
| KC | 1 | 10.5 |
| PIT | 2 | 9.3 |
| NYJ | 1 | 9.0 |
| SF | 2 | 7.0 |
| WAS | 9 | 6.8 |
| GB | 3 | 6.7 |
| DEN | 1 | 6.5 |
| JAX | 1 | 6.5 |
| ARI | 2 | 6.3 |
| IND | 1 | 6.0 |
| PHI | 10 | 5.8 |
| ATL | 2 | 5.8 |
| TEN | 1 | 5.5 |
| DET | 1 | 5.0 |
| CAR | 4 | 4.9 |
| DAL | 8 | 4.8 |
| CLE | 2 | 4.8 |
| NO | 3 | 4.3 |
| NE | 1 | 3.5 |
| TB | 1 | 3.0 |
| SD | 1 | 3.0 |
| MIA | 1 | 2.5 |
| BAL | 1 | 2.0 |
| SEA | 2 | 2.0 |
| CIN | 2 | 2.0 |
| MIN | 3 | 2.0 |
Average fantasy points scored by Justin Tuck versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 18 | 6.6 |
| NFC | 53 | 6.5 |
Average fantasy points scored by Justin Tuck versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 3 | 5.0 |
| AFC North | 7 | 4.5 |
| AFC South | 4 | 7.3 |
| AFC West | 4 | 9.3 |
| NFC East | 27 | 5.8 |
| NFC North | 8 | 7.9 |
| NFC South | 10 | 4.5 |
| NFC West | 8 | 7.4 |
