Alex Smith, TE, Bengals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE - #50 | CIN | Active | 8 years | 31 | 6'4 | 258 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | PHI | 1 | 1 | -1 | 0 | 0 | -0.1 |
| 2 | CIN | 4 | 3 | 30 | 0 | 0 | 3.0 |
| 8 | SD | 3 | 1 | 1 | 0 | 0 | 0.1 |
| 9 | BAL | 4 | 3 | 8 | 0 | 0 | 0.8 |
| 11 | DAL | 1 | 1 | 2 | 0 | 0 | 0.2 |
| 12 | PIT | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | OAK | 1 | 1 | 1 | 0 | 0 | 0.1 |
| 15 | WAS | 2 | 2 | 8 | 0 | 0 | 0.8 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2 | IND | 5 | 3 | 19 | 0 | 0 | 1.9 |
| 3 | MIA | 4 | 1 | 9 | 0 | 0 | 0.9 |
| 4 | TEN | 2 | 1 | 13 | 0 | 0 | 1.3 |
| 6 | OAK | 3 | 2 | 14 | 1 | 0 | 7.4 |
| 7 | SEA | 2 | 1 | 13 | 0 | 0 | 1.3 |
| 8 | SF | 1 | 1 | 20 | 0 | 0 | 2.0 |
| 10 | STL | 2 | 2 | 15 | 0 | 0 | 1.5 |
| 14 | PIT | 3 | 2 | 19 | 0 | 0 | 1.9 |
| 15 | ARI | 3 | 1 | 9 | 0 | 0 | 0.9 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 16 | BAL | 1 | 6 | 0 | 0 | 0.6 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 8 | NYG | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 9 | DAL | 1 | 11 | 0 | 1 | 4 | 0 | 0 | 1.1 |
| 15 | SF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NO | 2 | 19 | 0 | 1 | 0 | 0 | 0 | 1.9 |
| 2 | ATL | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | CHI | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 4 | GB | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 8.6 |
| 5 | DEN | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 6 | CAR | 3 | 43 | 1 | 0 | 0 | 0 | 0 | 10.3 |
| 7 | SEA | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | DAL | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 9 | KC | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 7.2 |
| 14 | CAR | 1 | 20 | 0 | 1 | 17 | 0 | 0 | 2.0 |
| 15 | ATL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Stats from XMLTeam.com and The Sports Network
