Frank Gore, RB, 49ers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB - #15 | SF | Active | 9 years | 30 | 5'9 | 217 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | GB | 16 | 112 | 7.0 | 1 | 1 | 1 | 1 | 0 | 0 | 17.3 |
| 2 | DET | 17 | 89 | 5.2 | 1 | 4 | 2 | 16 | 0 | 0 | 16.5 |
| 3 | MIN | 12 | 63 | 5.3 | 0 | 2 | 1 | 9 | 0 | 1 | 7.2 |
| 4 | NYJ | 21 | 62 | 3.0 | 1 | 2 | 2 | 13 | 0 | 0 | 13.5 |
| 5 | BUF | 14 | 106 | 7.6 | 1 | 0 | 0 | 0 | 0 | 0 | 16.6 |
| 6 | NYG | 8 | 36 | 4.5 | 0 | 4 | 4 | 20 | 0 | 0 | 5.6 |
| 7 | SEA | 16 | 131 | 8.2 | 0 | 6 | 5 | 51 | 0 | 0 | 18.2 |
| 8 | ARI | 16 | 55 | 3.4 | 0 | 1 | 1 | 11 | 0 | 0 | 6.6 |
| 10 | STL | 21 | 97 | 4.6 | 1 | 4 | 3 | 18 | 0 | 0 | 17.5 |
| 11 | CHI | 17 | 78 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| 12 | NO | 19 | 83 | 4.4 | 0 | 3 | 2 | 18 | 1 | 0 | 16.1 |
| 13 | STL | 23 | 58 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | 11.8 |
| 14 | MIA | 12 | 63 | 5.3 | 1 | 2 | 2 | 22 | 0 | 0 | 14.5 |
| 15 | NE | 21 | 83 | 4.0 | 0 | 2 | 2 | 34 | 0 | 0 | 11.7 |
| 16 | SEA | 6 | 28 | 4.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 |
| 17 | ARI | 20 | 68 | 3.4 | 1 | 3 | 3 | 21 | 0 | 0 | 14.9 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | SEA | 22 | 59 | 2.7 | 0 | 4 | 3 | 19 | 0 | 0 | 7.8 |
| 2 | DAL | 20 | 47 | 2.4 | 1 | 3 | 3 | 17 | 0 | 0 | 12.4 |
| 3 | CIN | 17 | 42 | 2.5 | 0 | 2 | 0 | 0 | 0 | 1 | 4.2 |
| 4 | PHI | 15 | 127 | 8.5 | 1 | 2 | 2 | 12 | 0 | 0 | 19.9 |
| 5 | TB | 20 | 125 | 6.3 | 1 | 2 | 2 | 18 | 0 | 1 | 20.3 |
| 6 | DET | 15 | 141 | 9.4 | 1 | 5 | 2 | 5 | 0 | 0 | 20.6 |
| 8 | CLE | 31 | 134 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 19.4 |
| 9 | WAS | 19 | 107 | 5.6 | 0 | 3 | 1 | 7 | 0 | 0 | 11.4 |
| 10 | NYG | 6 | 0 | 0.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0.8 |
| 11 | ARI | 24 | 88 | 3.7 | 0 | 2 | 1 | 6 | 0 | 0 | 9.4 |
| 12 | BAL | 14 | 39 | 2.8 | 0 | 2 | 1 | 9 | 0 | 0 | 4.8 |
| 13 | STL | 21 | 73 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 14 | ARI | 10 | 72 | 7.2 | 1 | 1 | 0 | 0 | 0 | 0 | 13.2 |
| 15 | PIT | 18 | 65 | 3.6 | 1 | 3 | 0 | 0 | 0 | 0 | 12.5 |
| 16 | SEA | 23 | 83 | 3.6 | 1 | 1 | 1 | 13 | 0 | 0 | 15.6 |
| 17 | STL | 7 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SEA | 17 | 38 | 2.2 | 0 | 6 | 45 | 0 | 0 | 8.3 |
| 2 | NO | 20 | 112 | 5.6 | 1 | 7 | 56 | 1 | 0 | 28.8 |
| 3 | KC | 15 | 43 | 2.9 | 0 | 9 | 102 | 0 | 0 | 14.5 |
| 4 | ATL | 21 | 77 | 3.7 | 0 | 7 | 60 | 0 | 0 | 13.7 |
| 5 | PHI | 18 | 52 | 2.9 | 0 | 4 | 21 | 1 | 2 | 13.3 |
| 6 | OAK | 25 | 149 | 6.0 | 0 | 0 | 0 | 0 | 0 | 14.9 |
| 7 | CAR | 19 | 102 | 5.4 | 0 | 4 | 57 | 0 | 0 | 15.9 |
| 8 | DEN | 29 | 118 | 4.1 | 1 | 1 | 7 | 0 | 0 | 18.5 |
| 10 | STL | 22 | 87 | 4.0 | 1 | 3 | 67 | 0 | 0 | 21.4 |
| 11 | TB | 12 | 23 | 1.9 | 0 | 5 | 37 | 0 | 0 | 6.0 |
| 12 | ARI | 5 | 52 | 10.4 | 0 | 0 | 0 | 0 | 0 | 5.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | ARI | 22 | 30 | 1.4 | 1 | 3 | 18 | 1 | 0 | 16.8 |
| 2 | SEA | 16 | 207 | 12.9 | 2 | 5 | 39 | 0 | 0 | 36.6 |
| 3 | MIN | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 7 | HOU | 13 | 32 | 2.5 | 0 | 2 | 15 | 0 | 0 | 4.7 |
| 8 | IND | 13 | 91 | 7.0 | 1 | 5 | 43 | 0 | 0 | 19.4 |
| 9 | TEN | 15 | 83 | 5.5 | 1 | 7 | 75 | 0 | 0 | 21.8 |
| 10 | CHI | 25 | 104 | 4.2 | 1 | 4 | 21 | 0 | 0 | 18.5 |
| 11 | GB | 7 | 59 | 8.4 | 0 | 3 | 9 | 1 | 0 | 12.8 |
| 12 | JAX | 16 | 33 | 2.1 | 0 | 7 | 14 | 1 | 0 | 10.7 |
| 13 | SEA | 9 | 25 | 2.8 | 0 | 5 | 37 | 0 | 1 | 6.2 |
| 14 | ARI | 25 | 167 | 6.7 | 1 | 2 | 10 | 0 | 0 | 23.7 |
| 15 | PHI | 16 | 107 | 6.7 | 0 | 3 | 19 | 0 | 0 | 12.6 |
| 16 | DET | 28 | 71 | 2.5 | 1 | 4 | 81 | 0 | 1 | 21.2 |
| 17 | STL | 23 | 107 | 4.7 | 2 | 2 | 25 | 0 | 0 | 25.2 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | ARI | 14 | 96 | 6.9 | 1 | 4 | 55 | 0 | 0 | 21.1 |
| 2 | SEA | 19 | 61 | 3.2 | 1 | 5 | 38 | 0 | 1 | 15.9 |
| 3 | DET | 27 | 130 | 4.8 | 1 | 4 | 32 | 0 | 0 | 22.2 |
| 4 | NO | 16 | 82 | 5.1 | 0 | 2 | 31 | 0 | 0 | 11.3 |
| 5 | NE | 12 | 54 | 4.5 | 0 | 4 | 24 | 1 | 0 | 13.8 |
| 6 | PHI | 19 | 101 | 5.3 | 1 | 3 | 16 | 0 | 0 | 17.7 |
| 7 | NYG | 11 | 11 | 1.0 | 0 | 3 | 50 | 0 | 0 | 6.1 |
| 8 | SEA | 18 | 94 | 5.2 | 0 | 7 | 65 | 0 | 0 | 15.9 |
| 10 | ARI | 23 | 99 | 4.3 | 0 | 1 | 6 | 0 | 0 | 10.5 |
| 11 | STL | 18 | 106 | 5.9 | 2 | 2 | 8 | 0 | 1 | 23.4 |
| 12 | DAL | 14 | 26 | 1.9 | 0 | 1 | 6 | 0 | 0 | 3.2 |
| 13 | BUF | 24 | 66 | 2.8 | 0 | 3 | 23 | 0 | 1 | 8.9 |
| 14 | NYJ | 14 | 52 | 3.7 | 0 | 3 | 13 | 1 | 0 | 12.5 |
| 17 | WAS | 11 | 58 | 5.3 | 0 | 1 | 6 | 0 | 0 | 6.4 |
Stats from XMLTeam.com and The Sports Network
