Vincent Jackson, WR, Buccaneers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #24 | TB | Active | 9 years | 30 | 6'5 | 230 | @VincentTJackson |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CAR | 10 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 2 | NYG | 10 | 5 | 128 | 1 | 0 | 0 | 0 | 0 | 18.8 |
| 3 | DAL | 7 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 4 | WAS | 11 | 6 | 100 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 6 | KC | 8 | 4 | 66 | 2 | 0 | 0 | 0 | 0 | 18.6 |
| 7 | NO | 14 | 7 | 216 | 1 | 0 | 0 | 0 | 0 | 27.6 |
| 8 | MIN | 6 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | OAK | 4 | 2 | 84 | 1 | 0 | 0 | 0 | 0 | 14.4 |
| 10 | SD | 7 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 11 | CAR | 11 | 6 | 94 | 1 | 0 | 0 | 0 | 0 | 15.4 |
| 12 | ATL | 7 | 5 | 96 | 0 | 0 | 0 | 0 | 0 | 9.6 |
| 13 | DEN | 8 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 14 | PHI | 10 | 6 | 131 | 1 | 0 | 0 | 0 | 0 | 19.1 |
| 15 | NO | 12 | 6 | 81 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| 16 | STL | 15 | 7 | 108 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| 17 | ATL | 7 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | MIN | 0 | 0 | 0.0 | 0 | 3 | 2 | 31 | 0 | 0 | 3.1 |
| 2 | NE | 0 | 0 | 0.0 | 0 | 15 | 10 | 172 | 2 | 0 | 29.2 |
| 3 | KC | 1 | 1 | 1.0 | 0 | 8 | 5 | 63 | 0 | 0 | 6.4 |
| 4 | MIA | 0 | 0 | 0.0 | 0 | 4 | 3 | 108 | 1 | 0 | 16.8 |
| 5 | DEN | 0 | 0 | 0.0 | 0 | 6 | 3 | 34 | 0 | 0 | 3.4 |
| 7 | NYJ | 0 | 0 | 0.0 | 0 | 8 | 1 | 15 | 0 | 0 | 1.5 |
| 8 | KC | 0 | 0 | 0.0 | 0 | 8 | 3 | 49 | 0 | 0 | 4.9 |
| 9 | GB | 0 | 0 | 0.0 | 0 | 12 | 7 | 141 | 3 | 0 | 32.1 |
| 10 | OAK | 0 | 0 | 0.0 | 0 | 7 | 1 | 22 | 0 | 0 | 2.2 |
| 11 | CHI | 0 | 0 | 0.0 | 0 | 9 | 7 | 165 | 1 | 0 | 22.5 |
| 12 | DEN | 0 | 0 | 0.0 | 0 | 3 | 2 | 25 | 0 | 0 | 2.5 |
| 13 | JAX | 0 | 0 | 0.0 | 0 | 5 | 4 | 72 | 1 | 0 | 13.2 |
| 14 | BUF | 0 | 0 | 0.0 | 0 | 9 | 5 | 55 | 0 | 0 | 5.5 |
| 15 | BAL | 1 | 9 | 9.0 | 0 | 6 | 3 | 84 | 0 | 0 | 9.3 |
| 16 | DET | 0 | 0 | 0.0 | 0 | 7 | 2 | 41 | 0 | 0 | 4.1 |
| 17 | OAK | 1 | 41 | 41.0 | 0 | 5 | 2 | 29 | 1 | 0 | 13.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 14 | KC | 1 | 14 | 14.0 | 0 | 2 | 29 | 0 | 0 | 4.3 |
| 15 | SF | 0 | 0 | 0.0 | 0 | 5 | 112 | 3 | 0 | 29.2 |
| 16 | CIN | 0 | 0 | 0.0 | 0 | 4 | 54 | 0 | 0 | 5.4 |
| 17 | DEN | 0 | 0 | 0.0 | 0 | 3 | 53 | 0 | 0 | 5.3 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | OAK | 0 | 0 | 0.0 | 0 | 5 | 56 | 1 | 0 | 11.6 |
| 2 | BAL | 0 | 0 | 0.0 | 0 | 6 | 141 | 1 | 0 | 20.1 |
| 3 | MIA | 0 | 0 | 0.0 | 0 | 5 | 120 | 0 | 0 | 12.0 |
| 4 | PIT | 0 | 0 | 0.0 | 0 | 4 | 56 | 0 | 0 | 5.6 |
| 6 | DEN | 0 | 0 | 0.0 | 0 | 4 | 46 | 1 | 0 | 10.6 |
| 7 | KC | 0 | 0 | 0.0 | 0 | 5 | 142 | 1 | 0 | 20.2 |
| 8 | OAK | 0 | 0 | 0.0 | 0 | 8 | 103 | 1 | 0 | 16.3 |
| 9 | NYG | 1 | -4 | -4.0 | 0 | 5 | 58 | 2 | 0 | 17.4 |
| 10 | PHI | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 | 0 | 1.0 |
| 11 | DEN | 0 | 0 | 0.0 | 0 | 4 | 56 | 0 | 0 | 5.6 |
| 12 | KC | 1 | 12 | 12.0 | 0 | 2 | 27 | 0 | 0 | 3.9 |
| 13 | CLE | 0 | 0 | 0.0 | 0 | 2 | 54 | 0 | 0 | 5.4 |
| 14 | DAL | 0 | 0 | 0.0 | 0 | 7 | 120 | 0 | 0 | 12.0 |
| 15 | CIN | 0 | 0 | 0.0 | 0 | 5 | 108 | 2 | 0 | 22.8 |
| 16 | TEN | 1 | 3 | 3.0 | 0 | 5 | 70 | 0 | 0 | 7.3 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CAR | 0 | 0 | 0.0 | 0 | 3 | 47 | 1 | 0 | 10.7 |
| 2 | DEN | 0 | 0 | 0.0 | 0 | 6 | 73 | 0 | 0 | 7.3 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 3 | 74 | 0 | 0 | 7.4 |
| 4 | OAK | 0 | 0 | 0.0 | 0 | 3 | 52 | 0 | 0 | 5.2 |
| 5 | MIA | 0 | 0 | 0.0 | 0 | 2 | 56 | 0 | 0 | 5.6 |
| 6 | NE | 0 | 0 | 0.0 | 0 | 5 | 134 | 1 | 0 | 19.4 |
| 7 | BUF | 1 | 31 | 31.0 | 0 | 4 | 42 | 1 | 0 | 13.3 |
| 8 | NO | 0 | 0 | 0.0 | 0 | 4 | 60 | 1 | 0 | 12.0 |
| 10 | KC | 0 | 0 | 0.0 | 0 | 5 | 83 | 0 | 0 | 8.3 |
| 11 | PIT | 0 | 0 | 0.0 | 0 | 2 | 25 | 0 | 0 | 2.5 |
| 12 | IND | 0 | 0 | 0.0 | 0 | 2 | 57 | 1 | 0 | 11.7 |
| 14 | OAK | 0 | 0 | 0.0 | 0 | 5 | 148 | 1 | 0 | 20.8 |
| 15 | KC | 1 | 8 | 8.0 | 0 | 6 | 89 | 1 | 1 | 15.7 |
| 16 | TB | 0 | 0 | 0.0 | 0 | 7 | 111 | 0 | 0 | 11.1 |
| 17 | DEN | 2 | 30 | 15.0 | 0 | 2 | 47 | 0 | 0 | 7.7 |
Stats from XMLTeam.com and The Sports Network
