Ronald Bartell, CB, Lions
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | DET | Active | 9 years | 31 | 6'1 | 210 |
Average fantasy points scored by Ronald Bartell versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| HOU | 1 | 9.0 |
| JAX | 1 | 9.0 |
| IND | 1 | 8.0 |
| KC | 1 | 8.0 |
| ATL | 2 | 8.0 |
| CAR | 1 | 7.0 |
| WAS | 3 | 6.3 |
| SF | 4 | 6.3 |
| DET | 2 | 6.3 |
| MIA | 1 | 6.0 |
| GB | 1 | 6.0 |
| SEA | 6 | 5.5 |
| CHI | 3 | 5.3 |
| ARI | 6 | 5.3 |
| DEN | 1 | 5.0 |
| MIN | 1 | 4.5 |
| TB | 1 | 4.5 |
| CIN | 1 | 4.0 |
| BAL | 1 | 4.0 |
| DAL | 1 | 4.0 |
| NYG | 1 | 4.0 |
| SD | 2 | 4.0 |
| NYJ | 1 | 3.5 |
| PHI | 2 | 3.0 |
| OAK | 1 | 3.0 |
| BUF | 1 | 3.0 |
| NE | 1 | 2.5 |
| CLE | 1 | 2.0 |
| NO | 2 | 1.8 |
| TEN | 1 | 1.5 |
Average fantasy points scored by Ronald Bartell versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 16 | 4.8 |
| NFC | 36 | 5.2 |
Average fantasy points scored by Ronald Bartell versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 3.8 |
| AFC North | 3 | 3.3 |
| AFC South | 4 | 6.9 |
| AFC West | 5 | 5.0 |
| NFC East | 7 | 4.3 |
| NFC North | 7 | 5.5 |
| NFC South | 6 | 5.3 |
| NFC West | 16 | 5.7 |
