What are you looking for?
Latest NFL News and Rumors...

That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Giants > Corey Webster

Corey Webster, CB, Giants

Position/Rank NFL Team Status Experience Age Height Weight Twitter
CB NYG Active 9 years 31 6'0 200 @IAMCweb

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DAL 2 0 0.0 0 1 0 0 0 0 0 3.0
2 TB 2 1 0.0 0 1 1 0 0 0 0 7.5
3 CAR 4 0 0.0 0 0 0 0 0 0 0 4.0
4 PHI 3 0 0.0 0 0 0 0 0 0 0 3.0
5 CLE 7 1 0.0 0 0 0 0 0 0 0 7.5
6 SF 3 0 0.0 0 0 0 0 0 0 0 3.0
7 WAS 4 0 0.0 0 0 0 0 0 0 0 4.0
8 DAL 5 0 0.0 0 1 1 0 0 0 0 10.0
9 PIT 2 0 0.0 0 2 1 0 0 0 0 8.0
10 CIN 3 1 0.0 0 2 0 0 0 0 0 5.5
12 GB 3 0 0.0 0 1 1 0 0 0 0 8.0
13 WAS 1 2 0.0 0 0 0 0 0 0 0 2.0
14 NO 1 0 0.0 0 1 0 0 0 0 0 2.0
15 ATL 3 0 0.0 0 0 0 0 0 0 0 3.0
16 BAL 7 1 0.0 0 3 0 0 0 0 0 10.5
17 PHI 2 0 0.0 0 1 0 0 0 0 0 3.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 WAS 0 1 0.0 0 1 0 0 0 0 0 1.5
2 STL 4 0 0.0 0 0 0 0 0 0 0 4.0
3 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
4 ARI 4 0 0.0 0 2 0 0 0 0 0 6.0
5 SEA 5 1 0.0 0 0 0 0 0 0 0 5.5
6 BUF 4 1 0.0 0 3 2 0 0 0 0 15.5
8 MIA 3 1 0.0 0 3 1 0 0 0 0 10.5
9 NE 1 1 0.0 0 1 0 0 0 0 0 2.5
10 SF 3 0 0.0 0 1 1 0 0 0 0 8.0
11 PHI 3 0 0.0 0 0 0 0 0 0 0 3.0
12 NO 1 1 0.0 0 0 0 0 0 0 0 1.5
13 GB 4 1 0.0 0 0 0 0 0 0 0 4.5
15 WAS 0 0 0.0 0 2 1 0 0 0 0 6.0
16 NYJ 7 0 0.0 0 2 1 0 0 0 0 13.0
17 DAL 2 1 0.0 0 1 0 0 0 0 0 3.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CAR 3 2 0.0 0 2 0 0 0 0 0 6.0
2 IND 2 0 0.0 0 0 0 0 0 0 0 2.0
3 TEN 3 0 0.0 0 0 0 0 0 0 0 3.0
4 CHI 2 1 0.0 0 1 0 0 0 0 0 3.5
5 HOU 3 0 0.0 0 1 1 0 0 0 0 8.0
6 DET 4 0 0.0 0 1 0 0 0 0 0 5.0
7 DAL 2 0 0.0 0 1 0 0 0 0 0 3.0
9 SEA 4 1 0.0 0 1 1 0 0 0 0 9.5
10 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
11 PHI 5 0 0.0 0 0 0 0 0 0 0 5.0
12 JAX 5 1 0.0 0 0 0 0 0 0 0 5.5
13 WAS 2 1 0.0 0 1 1 0 0 1 0 10.5
14 MIN 2 1 0.0 0 2 0 0 0 0 0 4.5
15 PHI 2 0 0.0 0 1 1 0 0 0 0 7.0
16 GB 5 0 0.0 0 1 0 0 0 0 0 6.0

2009 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 WAS 0 0 0 0 2 0 0.0 0 1 1 0 0 0 0 7.0
2 DAL 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
3 TB 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
4 KC 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
5 OAK 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
6 NO 0 0 0 0 5 0 0.0 0 0 0 0 0 0 0 5.0
7 ARI 0 0 0 0 2 1 0.0 0 2 0 0 0 0 0 4.5
8 PHI 1 8 0 0 4 0 0.0 0 1 0 0 0 0 0 5.0
9 SD 0 0 0 0 4 1 0.0 0 1 0 0 0 0 0 5.5
11 ATL 0 0 0 0 3 1 0.0 0 5 0 0 0 0 0 8.5
12 DEN 0 0 0 0 6 0 0.0 0 1 0 0 0 0 0 7.0
13 DAL 0 0 0 0 5 2 0.0 0 1 0 0 0 0 0 7.0
14 PHI 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0

2008 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 WAS 1 3 0 0 1 0 0.0 0 3 0 0 0 0 0 4.0
2 STL 0 0 0 0 2 0 0.0 0 1 0 0 0 0 0 3.0
3 CIN 0 0 0 0 8 0 1.0 0 1 0 0 1 0 0 14.0
5 SEA 0 0 0 0 2 0 0.0 0 1 0 0 0 0 0 3.0
6 CLE 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
7 SF 0 0 0 0 2 0 0.0 0 1 0 0 0 0 0 3.0
8 PIT 0 0 0 0 3 0 0.0 0 3 1 0 0 0 0 10.0
9 DAL 0 0 0 0 3 0 0.0 0 2 2 0 0 0 0 13.0
10 PHI 0 0 0 0 1 0 0.0 0 2 0 0 0 0 0 3.0
11 BAL 0 0 0 0 4 1 0.0 0 1 0 0 0 0 0 5.5
12 ARI 0 0 0 0 3 0 0.0 0 1 0 0 0 0 0 4.0
13 WAS 0 0 0 0 3 0 0.0 0 5 0 0 0 0 0 8.0
14 PHI 0 0 0 0 3 0 0.0 0 0 0 0 1 0 0 5.0
15 DAL 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
16 CAR 0 0 0 0 7 0 0.0 0 2 0 0 0 0 0 9.0
17 MIN 0 0 0 0 0 0 0.0 0 1 0 0 0 0 0 1.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties