What are you looking for?
Latest NFL News and Rumors...

San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
Football > Players > N/A > Shaun Cody

Shaun Cody, DT, N/A

Position NFL Team Status Experience Age Height Weight Twitter
DT --- Active 8 years 30 6'4 307 @ShaunCody95

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIA 2 0 0.0 0 0 0 0 0 0 0 2.0
2 JAX 1 1 0.0 0 0 0 0 0 0 0 1.5
3 DEN 1 0 0.0 0 0 0 0 0 0 0 1.0
4 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
5 NYJ 1 2 0.0 0 0 0 0 0 0 0 2.0
6 GB 1 0 0.0 0 0 0 0 0 0 0 1.0
7 BAL 0 1 0.0 0 0 0 0 0 0 0 0.5
9 BUF 1 1 0.0 0 1 0 0 0 0 0 2.5
13 TEN 2 0 0.0 0 1 0 0 0 0 0 3.0
14 NE 0 2 0.0 0 0 0 0 0 0 0 1.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 IND 0 0 0.0 0 0 0 0 0 1 0 3.0
2 MIA 1 0 0.0 0 0 0 0 0 0 0 1.0
4 PIT 2 0 1.0 0 0 0 0 0 0 0 5.0
5 OAK 2 0 0.0 0 0 0 0 0 0 0 2.0
6 BAL 3 1 0.0 0 0 0 0 0 0 0 3.5
8 JAX 1 2 0.0 0 0 0 0 0 0 0 2.0
9 CLE 1 1 0.0 0 0 0 0 0 0 0 1.5
10 TB 1 0 0.0 0 0 0 0 0 0 0 1.0
12 JAX 3 0 0.0 0 1 0 0 0 0 0 4.0
14 CIN 0 2 0.0 0 1 0 0 0 0 0 2.0
15 CAR 1 1 0.0 0 0 0 0 0 0 0 1.5
16 IND 1 0 0.0 0 0 0 0 0 0 0 1.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 IND 1 1 0.0 0 0 0 0 0 0 0 1.5
2 WAS 2 1 0.0 0 0 0 0 0 0 0 2.5
3 DAL 0 1 0.0 0 0 0 0 0 0 0 0.5
4 OAK 0 1 0.0 0 0 0 0 0 0 0 0.5
5 NYG 1 2 0.0 0 0 0 0 0 0 0 2.0
6 KC 5 4 0.0 0 0 0 0 0 0 0 7.0
8 IND 1 2 0.0 0 0 0 0 0 0 0 2.0
9 SD 1 0 0.0 0 0 0 0 0 0 0 1.0
10 JAX 2 0 0.0 0 0 0 0 0 0 0 2.0
11 NYJ 2 2 0.0 0 0 0 0 0 0 0 3.0
14 BAL 1 1 0.0 0 0 0 0 0 0 0 1.5
15 TEN 2 1 0.0 0 0 0 0 0 0 0 2.5
16 DEN 1 0 0.0 0 0 0 0 0 0 0 1.0
17 JAX 2 1 0.0 0 0 0 0 0 0 0 2.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NYJ 2 2 0.0 0 0 0 0 0 0 0 3.0
3 JAX 0 1 0.0 0 0 0 0 0 0 0 0.5
7 SF 2 0 0.0 0 0 0 0 0 0 0 2.0
8 BUF 2 1 0.0 0 0 0 0 0 0 0 2.5
9 IND 0 1 0.0 0 0 0 0 0 0 0 0.5
11 TEN 3 0 0.0 0 0 0 0 0 0 0 3.0
12 IND 0 1 0.0 0 0 0 0 0 0 0 0.5
13 JAX 1 0 1.0 0 1 0 0 0 0 0 5.0
14 SEA 1 2 0.0 0 0 0 0 0 0 0 2.0
15 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
16 MIA 1 0 0.0 0 0 0 0 0 0 0 1.0

2008 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ATL 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
2 GB 1 7 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
3 SF 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
5 CHI 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
7 HOU 0 0 0 0 5 0 0.0 0 0 0 0 0 0 0 5.0
8 WAS 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
9 CHI 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
11 CAR 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
12 TB 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
13 TEN 0 0 0 0 1 2 0.0 0 1 0 0 0 0 0 3.0
14 MIN 0 0 0 0 1 4 0.0 0 1 0 0 0 0 0 4.0
17 GB 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties