Barrett Ruud, LB, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB - #31 | --- | Active | 8 years | 30 | 6'2 | 241 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 12 | DET | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | TEN | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | NE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | MIN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 17 | IND | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | JAX | 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | BAL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | DEN | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | CLE | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | PIT | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 7 | HOU | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | IND | 3 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 9 | CIN | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | ATL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CLE | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | CAR | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 3 | PIT | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | CIN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | NO | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | STL | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 8 | ARI | 6 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | ATL | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | CAR | 7 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 11 | SF | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | BAL | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | ATL | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 14 | WAS | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | DET | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | SEA | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 17 | NO | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | DAL | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | BUF | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 3 | NYG | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | WAS | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | PHI | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | CAR | 6 | 3 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14.5 |
| 7 | NE | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | GB | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | MIA | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | NO | 8 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | ATL | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| 13 | CAR | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | NYJ | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 15 | SEA | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | NO | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | ATL | 13 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NO | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 2 | ATL | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 3 | CHI | 6 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 4 | GB | 5 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | DEN | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | CAR | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | SEA | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | DAL | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 9 | KC | 11 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | MIN | 6 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | DET | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | NO | 9 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 14 | CAR | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | ATL | 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 16 | SD | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | OAK | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Stats from XMLTeam.com and The Sports Network
