Roddy White, WR, Falcons
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #7 | ATL | Active | 8 years | 31 | 6'0 | 211 | @roddywhiteTV |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | KC | 8 | 6 | 87 | 0 | 0 | 8.7 |
| 2 | DEN | 11 | 8 | 102 | 1 | 0 | 16.2 |
| 3 | SD | 8 | 5 | 55 | 0 | 0 | 5.5 |
| 4 | CAR | 12 | 8 | 169 | 2 | 0 | 28.9 |
| 5 | WAS | 6 | 4 | 68 | 0 | 0 | 6.8 |
| 6 | OAK | 8 | 6 | 72 | 1 | 0 | 13.2 |
| 8 | PHI | 4 | 3 | 38 | 0 | 0 | 3.8 |
| 9 | DAL | 10 | 7 | 118 | 0 | 0 | 11.8 |
| 10 | NO | 13 | 7 | 114 | 0 | 0 | 11.4 |
| 11 | ARI | 13 | 8 | 123 | 0 | 0 | 12.3 |
| 12 | TB | 7 | 5 | 57 | 0 | 0 | 5.7 |
| 13 | NO | 7 | 1 | 20 | 0 | 0 | 2.0 |
| 14 | CAR | 11 | 9 | 117 | 1 | 0 | 17.7 |
| 15 | NYG | 5 | 2 | 16 | 0 | 0 | 1.6 |
| 16 | DET | 10 | 8 | 153 | 2 | 0 | 27.3 |
| 17 | TB | 10 | 5 | 42 | 0 | 0 | 4.2 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CHI | 13 | 8 | 61 | 0 | 0 | 6.1 |
| 2 | PHI | 4 | 3 | 23 | 1 | 0 | 8.3 |
| 3 | TB | 17 | 9 | 140 | 0 | 0 | 14.0 |
| 4 | SEA | 11 | 6 | 78 | 0 | 0 | 7.8 |
| 5 | GB | 9 | 6 | 50 | 1 | 0 | 11.0 |
| 6 | CAR | 5 | 2 | 21 | 0 | 0 | 2.1 |
| 7 | DET | 10 | 5 | 52 | 1 | 0 | 11.2 |
| 9 | IND | 9 | 4 | 76 | 0 | 0 | 7.6 |
| 10 | NO | 7 | 4 | 62 | 0 | 0 | 6.2 |
| 11 | TEN | 14 | 7 | 147 | 0 | 0 | 14.7 |
| 12 | MIN | 13 | 10 | 120 | 1 | 0 | 18.0 |
| 13 | HOU | 15 | 4 | 51 | 1 | 0 | 11.1 |
| 14 | CAR | 11 | 7 | 84 | 1 | 0 | 14.4 |
| 15 | JAX | 16 | 10 | 135 | 2 | 0 | 25.5 |
| 16 | NO | 16 | 11 | 127 | 0 | 0 | 12.7 |
| 17 | TB | 9 | 4 | 69 | 0 | 0 | 6.9 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | PIT | 0 | 0 | 0.0 | 0 | 13 | 111 | 0 | 0 | 11.1 |
| 2 | ARI | 0 | 0 | 0.0 | 0 | 7 | 78 | 1 | 0 | 13.8 |
| 3 | NO | 0 | 0 | 0.0 | 0 | 5 | 69 | 1 | 0 | 12.9 |
| 4 | SF | 0 | 0 | 0.0 | 0 | 7 | 104 | 0 | 0 | 12.4 |
| 5 | CLE | 0 | 0 | 0.0 | 0 | 5 | 101 | 1 | 0 | 16.1 |
| 6 | PHI | 0 | 0 | 0.0 | 0 | 6 | 83 | 0 | 0 | 8.3 |
| 7 | CIN | 0 | 0 | 0.0 | 0 | 11 | 201 | 2 | 1 | 32.1 |
| 9 | TB | 1 | 3 | 3.0 | 0 | 4 | 49 | 0 | 0 | 5.2 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 12 | 138 | 2 | 0 | 25.8 |
| 11 | STL | 0 | 0 | 0.0 | 0 | 9 | 83 | 0 | 0 | 8.3 |
| 12 | GB | 0 | 0 | 0.0 | 0 | 5 | 49 | 0 | 0 | 4.9 |
| 13 | TB | 0 | 0 | 0.0 | 0 | 7 | 74 | 0 | 0 | 7.4 |
| 14 | CAR | 0 | 0 | 0.0 | 0 | 8 | 79 | 0 | 0 | 7.9 |
| 15 | SEA | 0 | 0 | 0.0 | 0 | 7 | 65 | 1 | 0 | 12.5 |
| 16 | NO | 0 | 0 | 0.0 | 0 | 3 | 43 | 1 | 0 | 10.3 |
| 17 | CAR | 0 | 0 | 0.0 | 0 | 6 | 62 | 1 | 0 | 12.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | MIA | 0 | 0 | 0.0 | 0 | 5 | 42 | 0 | 0 | 4.2 |
| 2 | CAR | 0 | 0 | 0.0 | 0 | 6 | 53 | 1 | 0 | 11.3 |
| 3 | NE | 0 | 0 | 0.0 | 0 | 4 | 24 | 0 | 0 | 2.4 |
| 5 | SF | 0 | 0 | 0.0 | 0 | 8 | 210 | 2 | 0 | 35.0 |
| 6 | CHI | 0 | 0 | 0.0 | 0 | 4 | 56 | 1 | 0 | 11.6 |
| 7 | DAL | 0 | 0 | 0.0 | 0 | 6 | 50 | 1 | 0 | 11.0 |
| 8 | NO | 0 | 0 | 0.0 | 0 | 4 | 108 | 1 | 0 | 16.8 |
| 9 | WAS | 1 | 2 | 2.0 | 0 | 3 | 27 | 0 | 0 | 2.9 |
| 10 | CAR | 0 | 0 | 0.0 | 0 | 7 | 98 | 0 | 0 | 9.8 |
| 11 | NYG | 0 | 0 | 0.0 | 0 | 4 | 45 | 0 | 0 | 4.5 |
| 12 | TB | 0 | 0 | 0.0 | 0 | 5 | 57 | 1 | 0 | 11.7 |
| 13 | PHI | 0 | 0 | 0.0 | 0 | 9 | 104 | 1 | 0 | 16.4 |
| 14 | NO | 0 | 0 | 0.0 | 0 | 2 | 41 | 0 | 0 | 4.1 |
| 15 | NYJ | 0 | 0 | 0.0 | 0 | 4 | 33 | 0 | 0 | 3.3 |
| 16 | BUF | 0 | 0 | 0.0 | 0 | 8 | 139 | 2 | 0 | 25.9 |
| 17 | TB | 0 | 0 | 0.0 | 0 | 6 | 66 | 1 | 0 | 12.6 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | DET | 0 | 0 | 0.0 | 0 | 2 | 54 | 0 | 0 | 5.4 |
| 2 | TB | 1 | 2 | 2.0 | 0 | 4 | 59 | 0 | 0 | 6.1 |
| 3 | KC | 0 | 0 | 0.0 | 0 | 5 | 119 | 1 | 0 | 17.9 |
| 4 | CAR | 0 | 0 | 0.0 | 0 | 7 | 90 | 0 | 0 | 9.0 |
| 5 | GB | 0 | 0 | 0.0 | 0 | 8 | 132 | 1 | 0 | 19.2 |
| 6 | CHI | 0 | 0 | 0.0 | 0 | 9 | 112 | 1 | 0 | 17.2 |
| 8 | PHI | 0 | 0 | 0.0 | 0 | 8 | 113 | 2 | 0 | 23.3 |
| 9 | OAK | 0 | 0 | 0.0 | 0 | 5 | 54 | 0 | 0 | 5.4 |
| 10 | NO | 1 | 2 | 2.0 | 0 | 5 | 68 | 1 | 0 | 13.0 |
| 11 | DEN | 0 | 0 | 0.0 | 0 | 5 | 102 | 0 | 0 | 10.2 |
| 12 | CAR | 0 | 0 | 0.0 | 0 | 4 | 70 | 0 | 1 | 7.0 |
| 13 | SD | 0 | 0 | 0.0 | 0 | 6 | 112 | 0 | 0 | 11.2 |
| 14 | NO | 0 | 0 | 0.0 | 0 | 10 | 164 | 0 | 0 | 16.4 |
| 15 | TB | 0 | 0 | 0.0 | 0 | 4 | 61 | 0 | 0 | 6.1 |
| 16 | MIN | 0 | 0 | 0.0 | 0 | 3 | 24 | 0 | 0 | 2.4 |
| 17 | STL | 0 | 0 | 0.0 | 0 | 3 | 48 | 1 | 0 | 10.8 |
Stats from XMLTeam.com and The Sports Network
