What are you looking for?
Latest NFL News and Rumors...

San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
Football > Players > Packers > Aaron Rodgers

Aaron Rodgers, QB, Packers

Position/Rank NFL Team Status Experience Age Height Weight Twitter
QB - #1 GB Probable 8 years 29 6'2 225 @AaronRodgers12

2012 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Tgt Rec Yds TD
1 SF 30 44 68.2 303 2 1 5 27 5.4 0 0 0 0 0 0 21.8
2 CHI 22 32 68.8 219 1 1 3 -6 -2.0 0 0 0 0 0 0 11.2
3 SEA 26 39 66.7 223 0 0 2 17 8.5 0 0 0 0 0 0 10.6
4 NO 31 41 75.6 319 4 1 5 13 2.6 0 0 0 0 0 0 29.1
5 IND 21 33 63.6 243 3 1 5 57 11.4 0 0 0 0 0 0 26.4
6 HOU 24 37 64.9 338 6 0 2 17 8.5 0 0 0 0 0 0 39.2
7 STL 30 37 81.1 342 3 0 2 0 0.0 0 0 0 0 0 0 25.7
8 JAX 22 35 62.9 186 2 0 3 4 1.3 0 0 0 0 0 1 15.8
9 ARI 14 30 46.7 218 4 1 8 33 4.1 0 0 0 0 0 0 27.0
11 DET 19 27 70.4 236 2 1 1 3 3.0 0 0 0 0 0 0 16.7
12 NYG 14 25 56.0 219 1 1 3 22 7.3 0 0 0 0 0 1 14.0
13 MIN 27 35 77.1 286 1 1 4 15 3.8 0 0 0 0 0 0 15.9
14 DET 14 24 58.3 173 0 0 3 32 10.7 1 0 0 0 0 1 16.1
15 CHI 23 36 63.9 291 3 0 4 14 3.5 0 1 1 -1 0 0 24.9
16 TEN 27 38 71.1 342 3 0 4 11 2.8 1 0 0 0 0 0 32.8
17 MIN 28 40 70.0 365 4 0 0 0 0.0 0 0 0 0 0 1 30.6

2011 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 NO 27 35 77.1 310 3 0 4 1 0.3 0 0 24.5
2 CAR 19 30 63.3 308 2 0 5 13 2.6 0 0 21.6
3 CHI 28 38 73.7 297 3 1 1 3 3.0 0 0 23.2
4 DEN 29 38 76.3 408 4 1 9 36 4.0 2 0 46.9
5 ATL 26 39 66.7 396 2 0 1 -1 -1.0 0 0 23.7
6 STL 17 28 60.7 310 3 1 7 15 2.1 0 0 24.9
7 MIN 24 30 80.0 335 3 0 2 8 4.0 0 0 26.2
9 SD 21 26 80.8 247 4 0 8 52 6.5 0 0 31.1
10 MIN 23 30 76.7 250 4 0 6 21 3.5 0 0 28.1
11 TB 23 34 67.6 299 3 1 5 28 5.6 0 0 25.8
12 DET 22 33 66.7 307 2 0 1 -1 -1.0 0 0 20.2
13 NYG 28 46 60.9 369 4 1 4 32 8.0 0 0 33.0
14 OAK 17 30 56.7 281 2 1 0 0 0.0 0 0 18.2
15 KC 17 35 48.6 235 1 0 3 32 10.7 1 0 22.6
16 CHI 21 29 72.4 283 5 0 4 18 4.5 0 0 33.1

2010 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 PHI 19 31 61.3 188 2 2 5 9 1.8 0 0 14.4
2 BUF 19 29 65.5 255 2 0 5 20 4.0 1 0 26.2
3 CHI 34 45 75.6 316 1 1 2 20 10.0 1 0 23.6
4 DET 12 17 70.6 181 3 2 3 20 6.7 0 0 19.2
5 WAS 27 46 58.7 293 1 1 4 30 7.5 0 0 17.7
6 MIA 18 33 54.5 313 1 1 4 14 3.5 1 0 22.9
7 MIN 21 34 61.8 295 2 2 3 14 4.7 0 0 19.2
8 NYJ 15 34 44.1 170 0 0 3 5 1.7 0 0 7.3
9 DAL 27 34 79.4 289 3 0 5 41 8.2 0 0 27.7
11 MIN 22 31 71.0 301 4 0 3 21 7.0 0 0 30.1
12 ATL 26 35 74.3 344 1 0 12 51 4.3 1 1 28.9
13 SF 21 30 70.0 298 3 0 4 39 9.8 0 0 27.8
14 DET 7 11 63.6 46 0 1 2 25 12.5 0 0 3.3
16 NYG 25 37 67.6 404 4 0 2 26 13.0 0 0 34.8
17 CHI 19 28 67.9 229 1 1 7 21 3.0 0 0 14.3

2009 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 CHI 17 28 60.7 184 1 0 3 7 2.3 0 0 12.1
2 CIN 21 39 53.8 261 1 0 4 43 10.8 0 0 18.7
3 STL 13 23 56.5 269 2 0 8 38 4.8 1 0 28.6
4 MIN 26 37 70.3 384 2 1 2 16 8.0 0 1 24.0
6 DET 29 37 78.4 358 2 1 3 9 3.0 0 1 22.2
7 CLE 15 20 75.0 246 3 0 4 23 5.8 0 0 24.1
8 MIN 26 41 63.4 287 3 0 5 52 10.4 0 0 28.7
9 TB 17 35 48.6 266 2 3 3 26 8.7 1 0 24.2
10 DAL 25 36 69.4 189 1 0 5 15 3.0 1 0 19.1
11 SF 32 45 71.1 344 2 0 7 13 1.9 0 0 23.1
12 DET 28 39 71.8 348 3 0 1 5 5.0 0 1 26.4
13 BAL 26 40 65.0 263 3 2 4 30 7.5 0 0 23.5
14 CHI 16 24 66.7 180 0 0 4 -6 -1.5 0 1 6.6
15 PIT 26 48 54.2 383 3 0 3 22 7.3 1 0 35.5
16 SEA 12 23 52.2 237 1 0 1 9 9.0 0 0 14.4
17 ARI 21 26 80.8 235 1 0 2 2 1.0 1 0 19.6

2008 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 MIN 18 22 81.8 178 1 0 8 35 4.4 1 0 20.6
2 DET 24 38 63.2 328 3 0 4 25 6.3 0 1 27.6
3 DAL 22 39 56.4 290 0 0 5 10 2.0 1 0 18.6
4 TB 14 27 51.9 165 2 3 2 8 4.0 0 0 12.4
5 ATL 25 37 67.6 313 3 1 2 4 2.0 0 0 23.9
6 SEA 21 30 70.0 208 2 0 6 23 3.8 1 1 24.6
7 IND 21 28 75.0 186 1 0 3 8 2.7 0 0 12.2
9 TEN 22 41 53.7 314 1 1 2 11 5.5 0 1 16.7
10 MIN 15 26 57.7 142 0 0 1 1 1.0 0 0 5.8
11 CHI 23 30 76.7 227 2 1 1 1 1.0 0 0 16.2
12 NO 23 41 56.1 248 2 3 8 36 4.5 1 0 24.5
13 CAR 29 45 64.4 298 3 1 5 26 5.2 0 0 25.5
14 HOU 19 30 63.3 295 2 1 1 4 4.0 0 0 19.2
15 JAX 20 32 62.5 278 1 1 5 22 4.4 0 0 16.3
16 CHI 24 39 61.5 260 2 1 2 -6 -3.0 0 0 16.8
17 DET 21 31 67.7 308 3 0 1 -1 -1.0 0 0 24.2

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties