Cedric Benson, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Injured Reserve | 8 years | 30 | 5'11 | 227 | @Cedric_Benson |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | SF | 9 | 18 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 2 | CHI | 20 | 81 | 4.1 | 0 | 4 | 4 | 35 | 0 | 0 | 11.6 |
| 3 | SEA | 17 | 45 | 2.6 | 1 | 5 | 4 | 19 | 0 | 0 | 12.4 |
| 4 | NO | 18 | 84 | 4.7 | 0 | 4 | 4 | 22 | 0 | 0 | 10.6 |
| 5 | IND | 7 | 20 | 2.9 | 0 | 2 | 2 | 21 | 0 | 0 | 4.1 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | CLE | 25 | 121 | 4.8 | 1 | 1 | 1 | 2 | 0 | 0 | 18.3 |
| 2 | DEN | 16 | 59 | 3.7 | 0 | 3 | 3 | 17 | 0 | 0 | 7.6 |
| 3 | SF | 17 | 64 | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 |
| 4 | BUF | 19 | 104 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 10.4 |
| 5 | JAX | 24 | 53 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| 6 | IND | 16 | 57 | 3.6 | 1 | 1 | 1 | 5 | 0 | 0 | 12.2 |
| 9 | TEN | 20 | 78 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| 10 | PIT | 15 | 57 | 3.8 | 0 | 1 | 1 | 5 | 0 | 0 | 6.2 |
| 11 | BAL | 15 | 41 | 2.7 | 2 | 1 | 0 | 0 | 0 | 0 | 16.1 |
| 12 | CLE | 21 | 106 | 5.0 | 1 | 5 | 4 | 24 | 0 | 0 | 19.0 |
| 13 | PIT | 13 | 52 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| 14 | HOU | 21 | 91 | 4.3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.1 |
| 15 | STL | 22 | 76 | 3.5 | 1 | 2 | 1 | 11 | 0 | 0 | 14.7 |
| 16 | ARI | 16 | 57 | 3.6 | 0 | 2 | 1 | 8 | 0 | 2 | 6.5 |
| 17 | BAL | 13 | 51 | 3.9 | 0 | 3 | 2 | 10 | 0 | 0 | 6.1 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | NE | 15 | 43 | 2.9 | 1 | 1 | 11 | 0 | 1 | 11.4 |
| 2 | BAL | 23 | 78 | 3.4 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| 3 | CAR | 27 | 81 | 3.0 | 1 | 2 | 9 | 1 | 0 | 21.0 |
| 4 | CLE | 15 | 60 | 4.0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | TB | 23 | 144 | 6.3 | 0 | 2 | 19 | 0 | 0 | 16.3 |
| 7 | ATL | 20 | 70 | 3.5 | 0 | 1 | 6 | 0 | 1 | 7.6 |
| 8 | MIA | 20 | 69 | 3.5 | 0 | 3 | 12 | 0 | 0 | 8.1 |
| 9 | PIT | 18 | 54 | 3.0 | 1 | 2 | 20 | 0 | 0 | 13.4 |
| 10 | IND | 14 | 24 | 1.7 | 0 | 5 | 27 | 0 | 1 | 5.1 |
| 11 | BUF | 25 | 124 | 5.0 | 1 | 3 | 22 | 0 | 1 | 20.6 |
| 12 | NYJ | 18 | 41 | 2.3 | 0 | 1 | 0 | 0 | 0 | 4.1 |
| 13 | NO | 19 | 49 | 2.6 | 2 | 2 | 14 | 0 | 1 | 18.3 |
| 14 | PIT | 8 | 19 | 2.4 | 0 | 3 | 26 | 0 | 0 | 4.5 |
| 15 | CLE | 31 | 150 | 4.8 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | SD | 24 | 52 | 2.2 | 0 | 0 | 0 | 0 | 1 | 5.2 |
| 17 | BAL | 21 | 53 | 2.5 | 0 | 3 | 12 | 0 | 0 | 6.5 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | DEN | 21 | 76 | 3.6 | 1 | 4 | 32 | 0 | 0 | 16.8 |
| 2 | GB | 29 | 141 | 4.9 | 0 | 0 | 0 | 0 | 0 | 14.1 |
| 3 | PIT | 16 | 76 | 4.8 | 1 | 1 | 5 | 0 | 0 | 14.1 |
| 4 | CLE | 18 | 74 | 4.1 | 0 | 1 | 12 | 0 | 0 | 8.6 |
| 5 | BAL | 27 | 120 | 4.4 | 1 | 2 | 16 | 0 | 0 | 19.6 |
| 6 | HOU | 16 | 44 | 2.8 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 7 | CHI | 37 | 189 | 5.1 | 1 | 0 | 0 | 0 | 0 | 24.9 |
| 9 | BAL | 34 | 117 | 3.4 | 1 | 0 | 0 | 0 | 0 | 17.7 |
| 10 | PIT | 7 | 22 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 13 | DET | 36 | 110 | 3.1 | 0 | 2 | 15 | 0 | 0 | 12.5 |
| 14 | MIN | 16 | 96 | 6.0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 15 | SD | 15 | 53 | 3.5 | 0 | 2 | 19 | 0 | 0 | 7.2 |
| 16 | KC | 29 | 133 | 4.6 | 0 | 2 | 7 | 0 | 0 | 14.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 5 | DAL | 10 | 30 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | NYJ | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 7 | PIT | 14 | 52 | 3.7 | 0 | 1 | 10 | 0 | 0 | 6.2 |
| 8 | HOU | 13 | 49 | 3.8 | 0 | 2 | 20 | 0 | 0 | 6.9 |
| 9 | JAX | 24 | 104 | 4.3 | 1 | 1 | 5 | 0 | 0 | 16.9 |
| 11 | PHI | 23 | 42 | 1.8 | 0 | 6 | 37 | 0 | 0 | 7.9 |
| 12 | PIT | 16 | 35 | 2.2 | 0 | 1 | 4 | 0 | 0 | 3.9 |
| 13 | BAL | 10 | 17 | 1.7 | 0 | 2 | 1 | 0 | 0 | 1.8 |
| 14 | IND | 16 | 57 | 3.6 | 0 | 2 | 1 | 0 | 0 | 5.8 |
| 16 | CLE | 38 | 171 | 4.5 | 0 | 0 | 0 | 0 | 1 | 17.1 |
| 17 | KC | 25 | 111 | 4.4 | 1 | 2 | 19 | 0 | 0 | 19.0 |
Stats from XMLTeam.com and The Sports Network
