What are you looking for?
Latest NFL News and Rumors...

The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Broncos > Mike Adams

Mike Adams, S, Broncos

Position NFL Team Status Experience Age Height Weight Twitter
S DEN Active 9 years 32 6'7 323 @MDOTADAMS20

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 PIT 4 0 0.0 0 3 0 0 0 0 0 7.0
2 ATL 4 4 0.0 0 1 0 0 0 0 0 7.0
3 HOU 4 2 0.0 0 3 0 0 0 0 0 8.0
4 OAK 3 1 0.0 0 1 0 0 0 0 0 4.5
5 NE 6 6 0.0 0 0 0 0 0 1 0 12.0
6 SD 7 0 0.0 0 0 0 0 1 1 0 12.0
8 NO 2 1 0.0 0 0 0 0 0 0 0 2.5
9 CIN 4 1 0.0 0 0 0 0 0 0 0 4.5
10 CAR 3 1 1.0 0 0 0 0 0 0 0 6.5
12 KC 8 0 0.0 0 1 0 0 1 0 0 11.0
13 TB 1 1 0.0 0 0 0 0 0 0 0 1.5
14 OAK 3 2 0.0 0 0 0 0 0 0 0 4.0
15 BAL 5 0 0.0 0 0 0 0 0 0 0 5.0
16 CLE 4 0 0.0 0 2 0 0 0 0 0 6.0
17 KC 2 1 0.0 0 1 0 0 0 0 0 3.5

2011 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CIN 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
2 IND 0 0 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
3 MIA 0 0 0 0 1 1 0.0 0 1 1 0 0 0 0 6.5
4 TEN 0 0 0 0 2 0 0.0 0 1 1 0 0 0 0 7.0
6 OAK 1 30 0 0 1 0 0.0 0 0 0 0 0 1 0 4.0
7 SEA 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0.5
8 SF 0 0 0 0 5 1 0.0 0 0 0 0 0 0 0 5.5
9 HOU 1 12 0 0 1 1 0.0 0 1 0 0 0 0 0 2.5
10 STL 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
11 JAX 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
12 CIN 0 0 0 0 2 4 0.0 0 0 0 0 0 0 0 4.0
13 BAL 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
14 PIT 0 0 0 0 6 4 0.0 0 1 1 0 0 0 0 13.0
15 ARI 0 0 0 0 2 0 0.0 0 2 0 0 0 0 0 4.0
16 BAL 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
17 PIT 0 0 0 0 3 3 0.0 0 0 0 0 1 0 0 6.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TB 5 2 0.0 0 3 1 0 0 0 0 13.0
2 KC 1 0 0.0 0 0 0 0 0 0 0 1.0
3 BAL 2 0 0.0 0 0 0 0 0 0 0 2.0
4 CIN 2 0 0.0 0 0 0 0 0 0 0 2.0
5 ATL 1 1 0.0 0 0 0 0 0 0 0 1.5
6 PIT 1 0 0.0 0 0 0 0 0 0 0 1.0
7 NO 6 0 0.0 0 0 0 0 0 0 0 6.0
9 NE 0 0 0.0 0 2 0 0 0 0 0 2.0
10 NYJ 2 0 1.0 0 0 0 0 0 0 0 5.0
12 CAR 1 0 0.0 0 0 0 0 0 0 0 1.0
13 MIA 1 0 0.0 0 1 1 0 0 0 0 6.0
14 BUF 1 0 0.0 0 0 0 0 0 0 0 1.0
15 CIN 1 0 0.0 0 0 0 0 0 0 0 1.0
17 PIT 7 0 0.0 0 0 0 0 0 0 0 7.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIN 1 0 0.0 0 0 0 0 0 0 0 1.0
2 DEN 1 0 0.0 0 0 0 0 0 0 0 1.0
3 BAL 2 0 0.0 0 0 0 0 0 1 0 5.0
4 CIN 6 1 0.0 0 1 0 0 0 0 0 7.5
5 BUF 3 0 0.0 0 1 0 0 0 0 0 4.0
6 PIT 1 0 0.0 0 1 0 0 0 0 0 2.0
7 GB 1 1 0.0 0 1 0 0 0 0 0 2.5
8 CHI 6 0 0.0 0 0 0 0 0 0 0 6.0
11 DET 2 0 0.0 0 1 0 0 0 0 0 3.0
12 CIN 6 4 0.0 0 0 0 0 0 0 0 8.0
13 SD 6 0 0.0 0 0 0 0 0 0 0 6.0
14 PIT 1 1 0.0 0 0 0 0 0 0 0 1.5
15 KC 6 0 0.0 0 0 0 0 0 0 0 6.0
16 OAK 6 1 1.0 0 2 0 0 0 0 0 11.5
17 JAX 4 1 0.0 0 1 0 0 0 0 0 5.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DAL 8 0 0.0 0 0 0 0 0 0 0 8.0
2 PIT 8 0 0.0 0 0 0 0 0 0 0 8.0
3 BAL 3 1 0.0 0 1 1 0 0 0 0 8.5
4 CIN 1 1 0.0 0 1 1 0 0 1 0 9.5
6 NYG 5 0 0.0 0 0 0 0 0 0 0 5.0
9 BAL 1 1 0.0 0 0 0 0 0 0 0 1.5
10 DEN 0 1 0.0 0 0 0 0 0 0 0 0.5
11 BUF 2 3 0.0 0 0 0 0 0 0 0 3.5
12 HOU 1 0 0.0 0 0 0 0 0 0 0 1.0
13 IND 2 1 0.0 0 0 0 0 0 0 0 2.5
14 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
16 CIN 1 0 0.0 0 0 0 0 0 0 0 1.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties