Terrance Copper, WR, Chiefs
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | KC | Injured Reserve | 9 years | 31 | 6'0 | 207 |
| Week | Opponent | Avg Pts Allowed to WR |
|---|---|---|
| 1 | @JAC | 18.8 |
| 2 | DAL | 22.0 |
| 3 | @PHI | 28.1 |
| 4 | NYG | 23.2 |
| 5 | @TEN | 21.6 |
| 6 | OAK | 27.4 |
| 7 | HOU | 0.0 |
| 8 | CLE | 23.4 |
| 9 | @BUF | 23.2 |
| 10 | BYE | |
| 11 | @DEN | 18.3 |
| 12 | SD | 17.9 |
| 13 | DEN | 18.9 |
| 14 | @WSH | 25.5 |
| 15 | @OAK | 23.4 |
| 16 | IND | 25.5 |
| 17 | @SD | 17.9 |
