Wes Welker, WR, Broncos
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #22 | DEN | Active | 9 years | 32 | 5'9 | 185 | @WesWelker |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | TEN | 0 | 0 | 0.0 | 0 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 2 | ARI | 0 | 0 | 0.0 | 0 | 11 | 5 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 3 | BAL | 0 | 0 | 0.0 | 0 | 10 | 8 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 |
| 4 | BUF | 0 | 0 | 0.0 | 0 | 11 | 9 | 129 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 12.9 |
| 5 | DEN | 0 | 0 | 0.0 | 0 | 15 | 13 | 104 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 16.4 |
| 6 | SEA | 0 | 0 | 0.0 | 0 | 14 | 10 | 138 | 1 | 0 | 0 | 0 | 4 | 68 | 0 | 0 | 19.8 |
| 7 | NYJ | 0 | 0 | 0.0 | 0 | 8 | 6 | 66 | 0 | 1 | 17 | 0 | 2 | 21 | 0 | 0 | 6.6 |
| 8 | STL | 0 | 0 | 0.0 | 0 | 9 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| 10 | BUF | 0 | 0 | 0.0 | 0 | 11 | 6 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 11 | IND | 0 | 0 | 0.0 | 0 | 11 | 7 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | NYJ | 0 | 0 | 0.0 | 0 | 10 | 7 | 71 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 13.1 |
| 13 | MIA | 0 | 0 | 0.0 | 0 | 18 | 12 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 |
| 14 | HOU | 0 | 0 | 0.0 | 0 | 9 | 3 | 52 | 0 | 1 | 7 | 0 | 4 | 50 | 0 | 0 | 5.2 |
| 15 | SF | 0 | 0 | 0.0 | 0 | 9 | 5 | 56 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 6.6 |
| 16 | JAX | 1 | 9 | 9.0 | 0 | 12 | 10 | 88 | 1 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 15.7 |
| 17 | MIA | 1 | 11 | 11.0 | 0 | 12 | 8 | 94 | 1 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 16.5 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIA | 0 | 0 | 0.0 | 0 | 12 | 8 | 160 | 2 | 0 | 0 | 0 | 0 | 28.0 |
| 2 | SD | 0 | 0 | 0.0 | 0 | 11 | 7 | 81 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| 3 | BUF | 1 | 19 | 19.0 | 0 | 20 | 16 | 217 | 2 | 0 | 0 | 0 | 0 | 35.6 |
| 4 | OAK | 0 | 0 | 0.0 | 0 | 14 | 9 | 158 | 1 | 0 | 0 | 0 | 0 | 21.8 |
| 5 | NYJ | 0 | 0 | 0.0 | 0 | 8 | 5 | 124 | 0 | 4 | 54 | 0 | 0 | 12.4 |
| 6 | DAL | 0 | 0 | 0.0 | 0 | 10 | 6 | 45 | 1 | 3 | 27 | 0 | 0 | 10.5 |
| 8 | PIT | 0 | 0 | 0.0 | 0 | 8 | 6 | 39 | 0 | 1 | 1 | 0 | 0 | 3.9 |
| 9 | NYG | 1 | 13 | 13.0 | 0 | 10 | 9 | 136 | 0 | 0 | 0 | 0 | 0 | 14.9 |
| 10 | NYJ | 0 | 0 | 0.0 | 0 | 8 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 11 | KC | 0 | 0 | 0.0 | 0 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 12 | PHI | 1 | -9 | -9.0 | 0 | 12 | 8 | 115 | 2 | 0 | 0 | 0 | 0 | 22.6 |
| 13 | IND | 0 | 0 | 0.0 | 0 | 11 | 11 | 110 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | WAS | 0 | 0 | 0.0 | 0 | 10 | 7 | 86 | 1 | 0 | 0 | 0 | 0 | 14.6 |
| 15 | DEN | 0 | 0 | 0.0 | 0 | 6 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 16 | MIA | 1 | 7 | 7.0 | 0 | 19 | 12 | 138 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 11 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 5.1 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CIN | 8 | 64 | 2 | 0 | 0 | 0 | 0 | 18.4 |
| 2 | NYJ | 6 | 38 | 1 | 0 | 0 | 0 | 0 | 9.8 |
| 3 | BUF | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 4 | MIA | 8 | 70 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | BAL | 7 | 53 | 0 | 3 | 27 | 0 | 0 | 5.3 |
| 7 | SD | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | MIN | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 9 | CLE | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 10 | PIT | 8 | 89 | 0 | 0 | 0 | 0 | 0 | 8.9 |
| 11 | IND | 5 | 58 | 1 | 1 | 9 | 0 | 0 | 11.8 |
| 12 | DET | 8 | 90 | 2 | 0 | 0 | 0 | 0 | 21.0 |
| 13 | NYJ | 7 | 80 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | CHI | 8 | 115 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 15 | GB | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 16 | BUF | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | BUF | 0 | 0 | 0.0 | 0 | 12 | 93 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 9.3 |
| 4 | BAL | 0 | 0 | 0.0 | 0 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| 5 | DEN | 0 | 0 | 0.0 | 0 | 8 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 |
| 6 | TEN | 0 | 0 | 0.0 | 0 | 10 | 150 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.0 |
| 7 | TB | 1 | 6 | 6.0 | 0 | 10 | 107 | 1 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 17.3 |
| 9 | MIA | 0 | 0 | 0.0 | 0 | 9 | 84 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.4 |
| 10 | IND | 0 | 0 | 0.0 | 0 | 9 | 94 | 0 | 0 | 0 | 0 | 5 | 117 | 0 | 0 | 9.4 |
| 11 | NYJ | 1 | 11 | 11.0 | 0 | 15 | 192 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 20.3 |
| 12 | NO | 2 | 14 | 7.0 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 7.6 |
| 13 | MIA | 0 | 0 | 0.0 | 0 | 10 | 167 | 0 | 1 | 27 | 0 | 3 | 29 | 0 | 0 | 16.7 |
| 14 | CAR | 0 | 0 | 0.0 | 0 | 10 | 105 | 0 | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 10.5 |
| 15 | BUF | 1 | 5 | 5.0 | 0 | 4 | 40 | 0 | 1 | 18 | 0 | 2 | 17 | 0 | 0 | 4.5 |
| 16 | JAX | 0 | 0 | 0.0 | 0 | 13 | 138 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 13.8 |
| 17 | HOU | 0 | 0 | 0.0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | KC | 0 | 0 | 0.0 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 |
| 2 | NYJ | 0 | 0 | 0.0 | 0 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 3 | MIA | 1 | 19 | 19.0 | 0 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 5 | SF | 0 | 0 | 0.0 | 0 | 8 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 6 | SD | 0 | 0 | 0.0 | 0 | 9 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 7 | DEN | 0 | 0 | 0.0 | 0 | 6 | 63 | 1 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 12.3 |
| 8 | STL | 0 | 0 | 0.0 | 0 | 7 | 79 | 0 | 1 | 26 | 0 | 3 | 30 | 0 | 0 | 7.9 |
| 9 | IND | 0 | 0 | 0.0 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 3.7 |
| 10 | BUF | 2 | 7 | 3.5 | 0 | 9 | 107 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 11.4 |
| 11 | NYJ | 0 | 0 | 0.0 | 0 | 7 | 108 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 10.8 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 8 | 120 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 12.0 |
| 13 | PIT | 0 | 0 | 0.0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | SEA | 0 | 0 | 0.0 | 0 | 12 | 134 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 13.4 |
| 15 | OAK | 0 | 0 | 0.0 | 0 | 6 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
| 16 | ARI | 0 | 0 | 0.0 | 0 | 7 | 68 | 1 | 0 | 0 | 0 | 5 | 56 | 0 | 0 | 12.8 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Stats from XMLTeam.com and The Sports Network
