Derrick Ward, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 9 years | 32 | 5'11 | 240 | @DerrickWard32 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | ||||
| 1 | IND | 11 | 39 | 3.5 | 1 | 0 | 9.9 |
| 7 | TEN | 5 | 7 | 1.4 | 0 | 0 | 0.7 |
| 9 | CLE | 6 | 22 | 3.7 | 0 | 0 | 2.2 |
| 10 | TB | 11 | 36 | 3.3 | 1 | 0 | 9.6 |
| 17 | TEN | 12 | 50 | 4.2 | 0 | 0 | 5.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 3 | DAL | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 4 | OAK | 12 | 80 | 6.7 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | NYG | 1 | 1 | 1.0 | 1 | 1 | 12 | 0 | 0 | 7.3 |
| 6 | KC | 3 | 58 | 19.3 | 1 | 1 | 12 | 0 | 0 | 13.0 |
| 8 | IND | 2 | 5 | 2.5 | 0 | 2 | 9 | 0 | 0 | 1.4 |
| 9 | SD | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 10 | JAX | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 11 | NYJ | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TEN | 7 | 47 | 6.7 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 13 | PHI | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | BAL | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 15 | TEN | 6 | 15 | 2.5 | 0 | 1 | 11 | 0 | 0 | 2.6 |
| 16 | DEN | 1 | 3 | 3.0 | 0 | 1 | 10 | 0 | 0 | 1.3 |
| 17 | JAX | 4 | 63 | 15.8 | 1 | 1 | 7 | 0 | 0 | 13.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | DAL | 12 | 62 | 5.2 | 1 | 2 | 21 | 0 | 0 | 14.3 |
| 2 | BUF | 9 | 32 | 3.6 | 0 | 1 | 5 | 0 | 0 | 3.7 |
| 3 | NYG | 5 | 2 | 0.4 | 0 | 2 | 7 | 0 | 0 | 0.9 |
| 5 | PHI | 6 | 37 | 6.2 | 0 | 0 | 0 | 0 | 0 | 3.7 |
| 6 | CAR | 1 | 2 | 2.0 | 0 | 1 | 5 | 0 | 0 | 0.7 |
| 7 | NE | 13 | 48 | 3.7 | 0 | 1 | 8 | 0 | 0 | 5.6 |
| 9 | GB | 4 | 5 | 1.3 | 0 | 3 | 54 | 1 | 0 | 11.9 |
| 10 | MIA | 10 | 34 | 3.4 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 11 | NO | 7 | 26 | 3.7 | 0 | 3 | 14 | 0 | 0 | 4.0 |
| 12 | ATL | 13 | 29 | 2.2 | 0 | 1 | 2 | 0 | 0 | 3.1 |
| 13 | CAR | 5 | 32 | 6.4 | 0 | 3 | 17 | 0 | 0 | 4.9 |
| 14 | NYJ | 4 | 6 | 1.5 | 0 | 2 | 11 | 0 | 0 | 1.7 |
| 15 | SEA | 19 | 67 | 3.5 | 0 | 1 | 6 | 1 | 0 | 13.3 |
| 16 | NO | 7 | 32 | 4.6 | 0 | 0 | 0 | 0 | 0 | 3.2 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | WAS | 9 | 39 | 4.3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | STL | 8 | 58 | 7.3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 3 | CIN | 9 | 80 | 8.9 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 10.6 |
| 5 | SEA | 7 | 40 | 5.7 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | CLE | 10 | 101 | 10.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.2 |
| 7 | SF | 4 | 19 | 4.8 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| 8 | PIT | 13 | 37 | 2.8 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | DAL | 12 | 63 | 5.3 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 14.9 |
| 10 | PHI | 17 | 53 | 3.1 | 0 | 3 | 27 | 0 | 1 | 21 | 0 | 0 | 8.0 |
| 11 | BAL | 11 | 41 | 3.7 | 0 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 12 | ARI | 20 | 69 | 3.5 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 15.9 |
| 13 | WAS | 10 | 30 | 3.0 | 0 | 5 | 75 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 14 | PHI | 8 | 39 | 4.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 15 | DAL | 14 | 64 | 4.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 16 | CAR | 15 | 215 | 14.3 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| 17 | MIN | 15 | 77 | 5.1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 9.1 |
Stats from XMLTeam.com and The Sports Network
