What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > N/A > Michael Turner

Michael Turner, RB, N/A

Position/Rank NFL Team Status Experience Age Height Weight
RB - #26 --- Active 9 years 31 5'10 247

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 KC 11 32 2.9 0 0 0 0 0 0 3.2
2 DEN 17 42 2.5 1 1 1 0 0 0 10.2
3 SD 14 80 5.7 1 2 2 1 0 0 14.1
4 CAR 13 103 7.9 0 5 3 68 1 0 23.1
5 WAS 18 67 3.7 1 5 2 2 0 0 12.9
6 OAK 11 33 3.0 0 1 1 6 0 0 3.9
8 PHI 24 58 2.4 0 2 1 6 0 0 6.4
9 DAL 20 102 5.1 1 1 0 0 0 0 16.2
10 NO 13 15 1.2 0 1 0 0 0 0 1.5
11 ARI 15 46 3.1 1 2 0 0 0 0 10.6
12 TB 13 17 1.3 1 3 3 13 0 0 9.0
13 NO 12 83 6.9 1 1 1 7 0 1 15.0
14 CAR 7 14 2.0 1 0 0 0 0 0 7.4
15 NYG 16 52 3.3 1 2 1 9 0 0 12.1
16 DET 13 41 3.2 0 4 4 16 0 0 5.7
17 TB 6 18 3.0 1 0 0 0 0 0 7.8

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 CHI 10 100 10.0 0 4 3 40 0 1 14.0
2 PHI 21 114 5.4 1 1 1 32 0 0 20.6
3 TB 11 20 1.8 0 0 0 0 0 0 2.0
4 SEA 26 70 2.7 2 2 2 18 0 0 20.8
5 GB 16 56 3.5 1 0 0 0 0 0 11.6
6 CAR 27 139 5.1 2 3 1 8 0 0 26.7
7 DET 27 122 4.5 0 1 0 0 0 0 12.2
9 IND 19 71 3.7 1 2 1 7 0 0 13.8
10 NO 22 96 4.4 0 2 1 10 0 0 10.6
11 TEN 21 100 4.8 1 2 1 9 0 1 16.9
12 MIN 19 60 3.2 0 1 1 4 0 0 6.4
13 HOU 14 44 3.1 0 0 0 0 0 0 4.4
14 CAR 21 76 3.6 0 1 0 0 0 0 7.6
15 JAX 19 61 3.2 1 2 2 4 0 0 12.5
16 NO 11 39 3.5 0 4 4 36 0 0 7.5
17 TB 17 172 10.1 2 1 0 0 0 0 29.2

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 PIT 19 42 2.2 0 1 7 0 0 4.9
2 ARI 9 75 8.3 0 0 0 0 0 7.5
3 NO 30 114 3.8 1 2 11 0 0 18.5
4 SF 16 50 3.1 0 3 28 0 0 7.8
5 CLE 19 140 7.4 0 0 0 0 0 14.0
6 PHI 15 45 3.0 0 1 4 0 0 4.9
7 CIN 23 121 5.3 2 2 23 0 0 26.4
9 TB 24 107 4.5 2 0 0 0 0 22.7
10 BAL 17 39 2.3 0 0 0 0 0 3.9
11 STL 28 131 4.7 1 1 -4 0 0 18.7
12 GB 23 110 4.8 1 1 4 0 0 17.4
13 TB 24 88 3.7 1 0 0 0 0 14.8
14 CAR 28 112 4.0 3 1 12 0 0 30.4
15 SEA 25 82 3.3 0 0 0 0 0 8.2
16 NO 17 48 2.8 0 0 0 0 1 4.8
17 CAR 17 67 3.9 1 0 0 0 1 12.7

2009 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 MIA 22 65 3.0 0 0 0 0 0 6.5
2 CAR 28 105 3.8 1 1 5 0 1 17.0
3 NE 15 56 3.7 1 0 0 0 1 11.6
5 SF 22 97 4.4 3 0 0 0 0 27.7
6 CHI 13 30 2.3 1 2 16 0 0 10.6
7 DAL 18 50 2.8 1 0 0 0 0 11.0
8 NO 20 151 7.6 1 0 0 0 0 21.1
9 WAS 18 166 9.2 2 2 14 0 0 30.0
10 CAR 9 111 12.3 0 0 0 0 0 11.1
12 TB 12 33 2.8 0 0 0 0 0 3.3
15 NYJ 1 7 7.0 0 0 0 0 0 0.7

2008 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 DET 22 220 10.0 2 1 6 0 0 34.6
2 TB 14 42 3.0 0 1 6 0 0 4.8
3 KC 23 104 4.5 3 0 0 0 0 28.4
4 CAR 18 56 3.1 0 1 -1 0 0 5.5
5 GB 26 121 4.7 1 0 0 0 0 18.1
6 CHI 25 54 2.2 0 0 0 0 0 5.4
8 PHI 17 58 3.4 0 0 0 0 0 5.8
9 OAK 31 139 4.5 0 0 0 0 0 13.9
10 NO 27 96 3.6 1 1 0 0 0 15.6
11 DEN 25 81 3.2 2 0 0 0 0 20.1
12 CAR 24 117 4.9 4 0 0 0 0 35.7
13 SD 31 120 3.9 0 0 0 0 1 12.0
14 NO 18 61 3.4 1 0 0 0 0 12.1
15 TB 32 152 4.8 1 2 30 0 0 24.2
16 MIN 19 70 3.7 1 0 0 0 0 13.0
17 STL 25 208 8.3 1 0 0 0 1 26.8

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties