Josh Scobee, PK, Jaguars
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| K - #31 | JAX | Active | 10 years | 30 | 6'1 | 210 | @JoshScobee10 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | MIN | 1 | 0 | 3 | 3 | 9.0 |
| 2 | HOU | 1 | 1 | 0 | 0 | 1.0 |
| 3 | IND | 1 | 1 | 3 | 3 | 10.0 |
| 4 | CIN | 1 | 1 | 1 | 1 | 4.0 |
| 5 | CHI | 0 | 0 | 1 | 1 | 3.0 |
| 7 | OAK | 2 | 2 | 3 | 3 | 11.0 |
| 8 | GB | 0 | 0 | 3 | 3 | 9.0 |
| 10 | IND | 1 | 1 | 2 | 1 | 4.0 |
| 11 | HOU | 4 | 4 | 3 | 3 | 13.0 |
| 12 | TEN | 3 | 3 | 1 | 1 | 6.0 |
| 13 | BUF | 1 | 1 | 1 | 1 | 4.0 |
| 14 | NYJ | 1 | 1 | 2 | 1 | 4.0 |
| 15 | MIA | 0 | 0 | 1 | 1 | 3.0 |
| 16 | NE | 1 | 1 | 4 | 3 | 10.0 |
| 17 | TEN | 2 | 2 | 0 | 0 | 2.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | TEN | 1 | 1 | 3 | 3 | 10.0 |
| 2 | NYJ | 0 | 0 | 1 | 1 | 3.0 |
| 3 | CAR | 1 | 1 | 1 | 1 | 4.0 |
| 4 | NO | 1 | 1 | 1 | 1 | 4.0 |
| 5 | CIN | 2 | 2 | 2 | 2 | 8.0 |
| 6 | PIT | 1 | 1 | 2 | 2 | 7.0 |
| 7 | BAL | 0 | 0 | 4 | 4 | 12.0 |
| 8 | HOU | 2 | 2 | 0 | 0 | 2.0 |
| 10 | IND | 2 | 2 | 2 | 1 | 5.0 |
| 11 | CLE | 1 | 1 | 1 | 1 | 4.0 |
| 12 | HOU | 1 | 1 | 3 | 2 | 7.0 |
| 13 | SD | 2 | 2 | 0 | 0 | 2.0 |
| 14 | TB | 5 | 5 | 0 | 0 | 5.0 |
| 15 | ATL | 2 | 2 | 0 | 0 | 2.0 |
| 16 | TEN | 2 | 2 | 1 | 1 | 5.0 |
| 17 | IND | 1 | 1 | 4 | 4 | 13.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | DEN | 3 | 3 | 1 | 1 | 6.0 |
| 2 | SD | 1 | 1 | 2 | 2 | 7.0 |
| 3 | PHI | 0 | 0 | 1 | 1 | 3.0 |
| 4 | IND | 4 | 4 | 1 | 1 | 7.0 |
| 5 | BUF | 3 | 3 | 5 | 5 | 18.0 |
| 6 | TEN | 0 | 0 | 1 | 1 | 3.0 |
| 7 | KC | 2 | 2 | 2 | 2 | 8.0 |
| 8 | DAL | 5 | 5 | 0 | 0 | 5.0 |
| 10 | HOU | 4 | 4 | 3 | 1 | 7.0 |
| 11 | CLE | 3 | 3 | 1 | 1 | 6.0 |
| 12 | NYG | 2 | 2 | 2 | 2 | 8.0 |
| 13 | TEN | 2 | 2 | 3 | 1 | 5.0 |
| 14 | OAK | 5 | 5 | 1 | 1 | 8.0 |
| 15 | IND | 3 | 3 | 1 | 1 | 6.0 |
| 16 | WAS | 2 | 2 | 2 | 1 | 5.0 |
| 17 | HOU | 2 | 2 | 2 | 1 | 5.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | IND | 0 | 0 | 3 | 2 | 6.0 |
| 2 | ARI | 2 | 2 | 2 | 1 | 5.0 |
| 3 | HOU | 4 | 4 | 1 | 1 | 7.0 |
| 4 | TEN | 4 | 4 | 4 | 3 | 13.0 |
| 6 | STL | 2 | 2 | 2 | 1 | 5.0 |
| 8 | TEN | 2 | 1 | 0 | 0 | 1.0 |
| 9 | KC | 3 | 3 | 2 | 1 | 6.0 |
| 10 | NYJ | 3 | 3 | 2 | 1 | 6.0 |
| 11 | BUF | 1 | 1 | 1 | 1 | 4.0 |
| 12 | SF | 0 | 0 | 3 | 1 | 3.0 |
| 13 | HOU | 2 | 2 | 3 | 3 | 11.0 |
| 14 | MIA | 1 | 1 | 1 | 1 | 4.0 |
| 15 | IND | 4 | 4 | 2 | 1 | 7.0 |
| 16 | NE | 1 | 1 | 0 | 0 | 1.0 |
| 17 | CLE | 2 | 2 | 2 | 1 | 5.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | TEN | 1 | 1 | 2 | 1 | 4.0 |
| 2 | BUF | 1 | 1 | 3 | 3 | 10.0 |
| 3 | IND | 2 | 2 | 3 | 3 | 11.0 |
| 4 | HOU | 3 | 3 | 3 | 3 | 12.0 |
| 5 | PIT | 3 | 3 | 0 | 0 | 3.0 |
| 6 | DEN | 3 | 3 | 1 | 1 | 6.0 |
| 8 | CLE | 2 | 2 | 2 | 1 | 5.0 |
| 9 | CIN | 1 | 1 | 2 | 2 | 7.0 |
| 10 | DET | 5 | 5 | 1 | 1 | 8.0 |
| 11 | TEN | 2 | 2 | 0 | 0 | 2.0 |
| 12 | MIN | 1 | 1 | 3 | 1 | 4.0 |
| 13 | HOU | 2 | 2 | 2 | 1 | 5.0 |
| 14 | CHI | 1 | 1 | 1 | 1 | 4.0 |
| 15 | GB | 2 | 2 | 1 | 0 | 2.0 |
| 16 | IND | 3 | 3 | 1 | 1 | 6.0 |
| 17 | BAL | 1 | 1 | 0 | 0 | 1.0 |
Stats from XMLTeam.com and The Sports Network
