What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Eagles > Isaac Sopoaga

Isaac Sopoaga, DT, Eagles

Position NFL Team Status Experience Age Height Weight
DT PHI Active 9 years 31 6'2 330

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 DET 2 0 0.0 0 0 0 0 0 0 0 2.0
3 MIN 2 1 0.0 0 0 0 0 0 0 0 2.5
6 NYG 1 0 0.0 0 0 0 0 0 0 0 1.0
7 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
8 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
10 STL 2 0 0.0 0 0 0 0 0 0 0 2.0
11 CHI 2 1 0.0 0 0 0 0 0 0 0 2.5
12 NO 1 1 0.0 0 0 0 0 0 0 0 1.5
13 STL 2 0 0.0 0 0 0 0 0 0 0 2.0
14 MIA 3 0 0.0 0 0 0 0 0 0 0 3.0
16 SEA 1 3 1.0 0 0 0 0 0 0 0 5.5
17 ARI 3 0 0.0 0 0 0 0 0 0 0 3.0

2011 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Tgt Rec Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SEA 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
2 DAL 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
3 CIN 0 0 0 0 0 0 4 0.0 0 0 0 0 0 0 0 2.0
8 CLE 1 1 18 0 0 1 0 0.0 0 0 0 0 0 1 0 5.8
9 WAS 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
10 NYG 0 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
12 BAL 0 0 0 0 0 6 0 0.0 0 0 0 0 0 0 0 6.0
13 STL 0 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
14 ARI 0 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
15 PIT 0 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
16 SEA 0 0 0 0 0 2 5 0.0 0 0 0 0 0 0 0 4.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
2 NO 2 1 0.0 0 0 0 0 0 0 0 2.5
3 KC 0 1 0.0 0 0 0 0 0 0 0 0.5
4 ATL 2 0 0.0 0 0 0 0 0 0 0 2.0
5 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0
6 OAK 2 0 0.0 0 0 0 0 0 0 0 2.0
7 CAR 1 0 0.0 0 0 0 0 0 0 0 1.0
8 DEN 1 0 0.0 0 1 0 0 0 0 0 2.0
10 STL 0 2 0.0 0 0 0 0 0 0 0 1.0
11 TB 2 0 0.0 0 0 0 0 0 0 0 2.0
13 GB 1 2 0.5 0 0 0 0 0 0 0 3.5
14 SEA 1 1 0.0 0 0 0 0 0 0 0 1.5
15 SD 2 0 1.0 0 0 0 0 0 0 0 5.0
17 ARI 1 1 0.0 0 1 0 0 0 0 0 2.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 1 0 0.0 0 1 0 0 0 0 0 2.0
2 SEA 1 1 0.0 0 0 0 0 0 0 0 1.5
3 MIN 3 0 0.0 0 0 0 0 0 0 0 3.0
4 STL 0 1 0.0 0 0 0 0 0 0 0 0.5
5 ATL 1 2 0.0 0 0 0 0 0 0 0 2.0
8 IND 3 1 1.0 0 0 0 0 0 0 0 6.5
9 TEN 2 1 0.0 0 0 0 0 0 0 0 2.5
10 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
11 GB 0 1 0.0 0 0 0 0 0 0 0 0.5
12 JAX 1 1 0.0 0 0 0 0 0 0 0 1.5
13 SEA 2 0 0.0 0 0 0 0 0 0 0 2.0
15 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
16 DET 0 2 0.0 0 0 0 0 0 0 0 1.0
17 STL 2 0 0.0 0 0 0 0 0 0 0 2.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 4 1 0.0 0 0 0 0 0 0 0 4.5
2 SEA 2 0 0.0 0 0 0 0 0 0 0 2.0
3 DET 2 1 0.0 0 0 0 0 0 0 0 2.5
4 NO 0 2 0.0 0 0 0 0 0 0 0 1.0
5 NE 3 2 1.0 0 0 0 0 0 0 0 7.0
6 PHI 1 2 0.0 0 0 0 0 0 0 0 2.0
7 NYG 1 1 0.0 0 1 0 0 0 0 0 2.5
8 SEA 1 1 0.0 0 0 0 0 0 0 0 1.5
10 ARI 2 0 0.0 0 0 0 0 0 0 0 2.0
11 STL 1 2 0.0 0 0 0 0 0 0 0 2.0
12 DAL 2 0 0.0 0 0 0 0 0 0 0 2.0
13 BUF 2 0 0.0 0 0 0 0 0 0 0 2.0
14 NYJ 1 1 0.0 0 0 0 0 0 0 0 1.5
16 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
17 WAS 3 1 0.0 0 0 0 0 0 0 0 3.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties