Devery Henderson, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR - #69 | --- | Active | 9 years | 31 | 5'11 | 200 |
Average fantasy points scored by Devery Henderson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NE | 1 | 17.6 |
| CHI | 1 | 16.3 |
| SD | 2 | 13.9 |
| DET | 2 | 13.0 |
| MIN | 3 | 9.1 |
| MIA | 1 | 8.4 |
| HOU | 1 | 6.2 |
| ARI | 1 | 6.1 |
| GB | 3 | 6.0 |
| BAL | 1 | 5.3 |
| CAR | 8 | 4.5 |
| STL | 2 | 4.0 |
| BUF | 1 | 4.0 |
| DAL | 3 | 4.0 |
| PHI | 2 | 4.0 |
| SF | 3 | 3.8 |
| KC | 2 | 3.7 |
| TEN | 1 | 3.6 |
| TB | 9 | 3.6 |
| OAK | 2 | 3.6 |
| PIT | 1 | 3.3 |
| ATL | 10 | 3.1 |
| NYG | 3 | 2.8 |
| WAS | 3 | 2.7 |
| NYJ | 1 | 2.1 |
| DEN | 2 | 2.1 |
| CLE | 1 | 2.0 |
| SEA | 1 | 1.8 |
| IND | 1 | 0.9 |
| JAX | 1 | 0.0 |
| CIN | 1 | 0.0 |
Average fantasy points scored by Devery Henderson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 20 | 4.8 |
| NFC | 54 | 5.6 |
Average fantasy points scored by Devery Henderson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 8.0 |
| AFC North | 4 | 2.7 |
| AFC South | 4 | 2.7 |
| AFC West | 8 | 5.8 |
| NFC East | 11 | 3.4 |
| NFC North | 9 | 11.1 |
| NFC South | 27 | 3.7 |
| NFC West | 7 | 3.9 |
