Michael Jenkins, WR, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR - #82 | NE | Active | 9 years | 30 | 6'4 | 214 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | JAX | 5 | 3 | 45 | 0 | 0 | 4.5 |
| 2 | IND | 6 | 5 | 43 | 0 | 0 | 4.3 |
| 3 | SF | 5 | 1 | 8 | 0 | 0 | 0.8 |
| 4 | DET | 4 | 1 | 4 | 0 | 0 | 0.4 |
| 5 | TEN | 4 | 3 | 35 | 0 | 0 | 3.5 |
| 6 | WAS | 10 | 6 | 67 | 1 | 0 | 12.7 |
| 7 | ARI | 2 | 1 | 7 | 0 | 0 | 0.7 |
| 8 | TB | 9 | 4 | 78 | 0 | 0 | 7.8 |
| 9 | SEA | 2 | 2 | 8 | 0 | 0 | 0.8 |
| 10 | DET | 3 | 2 | 12 | 0 | 0 | 1.2 |
| 12 | CHI | 4 | 2 | 17 | 0 | 0 | 1.7 |
| 13 | GB | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CHI | 5 | 4 | 36 | 0 | 0 | 3.6 |
| 15 | STL | 2 | 1 | 11 | 0 | 0 | 1.1 |
| 16 | HOU | 3 | 2 | 41 | 0 | 0 | 4.1 |
| 17 | GB | 5 | 3 | 37 | 1 | 0 | 9.7 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | SD | 3 | 3 | 26 | 1 | 0 | 8.6 |
| 2 | TB | 3 | 3 | 29 | 0 | 0 | 2.9 |
| 3 | DET | 11 | 9 | 88 | 0 | 0 | 8.8 |
| 4 | KC | 1 | 1 | 1 | 1 | 0 | 6.1 |
| 5 | ARI | 6 | 4 | 32 | 0 | 1 | 3.2 |
| 6 | CHI | 6 | 4 | 45 | 0 | 0 | 4.5 |
| 7 | GB | 8 | 3 | 111 | 1 | 0 | 17.1 |
| 8 | CAR | 2 | 2 | 30 | 0 | 0 | 3.0 |
| 10 | GB | 4 | 3 | 49 | 0 | 0 | 4.9 |
| 11 | OAK | 7 | 4 | 30 | 0 | 1 | 3.0 |
| 12 | ATL | 4 | 2 | 25 | 0 | 0 | 2.5 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 6 | PHI | 5 | 99 | 0 | 0 | 9.9 |
| 7 | CIN | 3 | 25 | 0 | 0 | 2.5 |
| 9 | TB | 2 | 55 | 0 | 0 | 5.5 |
| 10 | BAL | 5 | 48 | 0 | 0 | 4.8 |
| 11 | STL | 5 | 58 | 0 | 0 | 5.8 |
| 12 | GB | 3 | 24 | 0 | 0 | 2.4 |
| 13 | TB | 3 | 30 | 1 | 0 | 9.0 |
| 14 | CAR | 2 | 26 | 0 | 0 | 2.6 |
| 15 | SEA | 3 | 48 | 1 | 0 | 10.8 |
| 16 | NO | 5 | 40 | 0 | 0 | 4.0 |
| 17 | CAR | 5 | 52 | 0 | 0 | 5.2 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | MIA | 4 | 41 | 0 | 0 | 4.1 |
| 2 | CAR | 3 | 33 | 0 | 0 | 3.3 |
| 3 | NE | 5 | 78 | 0 | 0 | 7.8 |
| 5 | SF | 2 | 35 | 0 | 0 | 3.5 |
| 6 | CHI | 2 | 15 | 0 | 0 | 1.5 |
| 7 | DAL | 2 | 22 | 0 | 0 | 2.2 |
| 8 | NO | 4 | 66 | 0 | 0 | 6.6 |
| 9 | WAS | 1 | 5 | 0 | 0 | 0.5 |
| 10 | CAR | 4 | 15 | 0 | 0 | 1.5 |
| 11 | NYG | 6 | 76 | 0 | 0 | 7.6 |
| 12 | TB | 7 | 80 | 0 | 0 | 8.0 |
| 14 | NO | 3 | 82 | 1 | 0 | 14.2 |
| 15 | NYJ | 1 | 20 | 0 | 0 | 2.0 |
| 16 | BUF | 2 | 22 | 0 | 0 | 2.2 |
| 17 | TB | 4 | 45 | 0 | 0 | 4.5 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | DET | 1 | 62 | 1 | 0 | 12.2 |
| 3 | KC | 2 | 19 | 0 | 0 | 1.9 |
| 4 | CAR | 3 | 32 | 0 | 0 | 3.2 |
| 5 | GB | 3 | 38 | 0 | 0 | 3.8 |
| 6 | CHI | 4 | 58 | 0 | 0 | 5.8 |
| 8 | PHI | 3 | 50 | 0 | 0 | 5.0 |
| 9 | OAK | 2 | 64 | 2 | 0 | 18.4 |
| 10 | NO | 6 | 72 | 0 | 0 | 7.2 |
| 11 | DEN | 5 | 55 | 0 | 0 | 5.5 |
| 12 | CAR | 4 | 48 | 0 | 0 | 4.8 |
| 13 | SD | 1 | 22 | 0 | 0 | 2.2 |
| 14 | NO | 5 | 69 | 0 | 0 | 6.9 |
| 15 | TB | 3 | 55 | 0 | 0 | 5.5 |
| 16 | MIN | 4 | 61 | 0 | 0 | 6.1 |
| 17 | STL | 4 | 72 | 0 | 0 | 7.2 |
Stats from XMLTeam.com and The Sports Network
