Chris Gamble, CB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | --- | Injured Reserve | 9 years | 30 | 6'1 | 205 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | TB | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | NO | 4 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 3 | NYG | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | ATL | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | ARI | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | GB | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | JAX | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | NO | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | ATL | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 7 | WAS | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | MIN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10 | TEN | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 11 | DET | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 12 | IND | 1 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 13 | TB | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 14 | ATL | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | HOU | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | TB | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | NO | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NYG | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | TB | 6 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | CIN | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | NO | 9 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | CHI | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 7 | SF | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | STL | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | NO | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | TB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | BAL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2009 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | PHI | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | ATL | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | DAL | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 5 | WAS | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | TB | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | BUF | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | NO | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | ATL | 0 | 0 | 0 | 0 | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | MIA | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | NYJ | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | TB | 1 | 0 | 0 | 1 | 4 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | NE | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 15 | MIN | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 16 | NYG | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | NO | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | SD | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 16.0 |
| 2 | CHI | 7 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12.5 |
| 3 | MIN | 2 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | ATL | 6 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | KC | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | TB | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 7 | NO | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | ARI | 7 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 10 | OAK | 5 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | DET | 9 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 12 | ATL | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| 13 | GB | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | TB | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | DEN | 6 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 16 | NYG | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | NO | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Stats from XMLTeam.com and The Sports Network
