Will Smith, LB, Saints
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DL - #76 | NO | Active | 9 years | 31 | 6'3 | 282 | @iWillSmith |
Latest Will Smith News & Rumors
- 5/20 Saints shifting DE Will Smith to outside linebacker - SI.com
- 5/20 Saints shifting Will Smith to outside linebacker - The National Football Post
- 5/20 Saints shifting Will Smith to outside linebacker (National Football Post) - Yahoo.com
- 5/20 Saints GM: Will Smith playing outside 'backer - Will Smith | NO - rotoworld.com
- 5/20 Will Smith will start Saints OTAs as a linebacker - Pro Football Talk
- 5/20 Will Smith will start Saints OTAs as a linebacker (NBC Sports) - Yahoo.com
- 5/20 Saints GM: Will Smith playing outside 'backer - Rotoworld.com
2012 Statistical Projections
| Tackles | Assists | Fumbles Forc | Fumbles Rec | TDs | INTs | Deflections | Sacks | Points |
|---|---|---|---|---|---|---|---|---|
| 24.8 | 11.5 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 | 6.1 | 52.20 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | WAS | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | CAR | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | KC | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 4 | GB | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | SD | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | TB | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | DEN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | PHI | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 10 | ATL | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | OAK | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 12 | SF | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | ATL | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | NYG | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | TB | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | CAR | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Totals | 33 | 25 | 6.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 65.5 | |
