Michael Clayton, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 9 years | 30 | 6'4 | 215 | @MClayton83NYG |
2011 Game by Game Statistics
| Wk | Opp | Fantasy Points |
|---|---|---|
| 9 | NE | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 17 | WAS | 2 | 19 | 0 | 0 | 1.9 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Receiving | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Rec | Yds | TD | ||||
| 1 | DAL | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 93 | 0 | 0 | 9.3 |
| 2 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 2.7 |
| 5 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 2.5 |
| 6 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 |
| 9 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 2.9 |
| 10 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.3 |
| 11 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 7.8 |
| 16 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1.0 |
| 17 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 1.6 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | ATL | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 3 | CHI | 0 | 0 | 0.0 | 0 | 5 | 54 | 0 | 3 | 69 | 0 | 0 | 5.4 |
| 4 | GB | 1 | 4 | 4.0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 5 | DEN | 0 | 0 | 0.0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 6 | CAR | 0 | 0 | 0.0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 7 | SEA | 0 | 0 | 0.0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | DAL | 0 | 0 | 0.0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 9 | KC | 1 | 1 | 1.0 | 0 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 11 | MIN | 0 | 0 | 0.0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 13 | NO | 0 | 0 | 0.0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 1 | 2.9 |
| 14 | CAR | 0 | 0 | 0.0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | ATL | 0 | 0 | 0.0 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 16 | SD | 0 | 0 | 0.0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 17 | OAK | 0 | 0 | 0.0 | 0 | 2 | 87 | 1 | 0 | 0 | 0 | 0 | 14.7 |
Stats from XMLTeam.com and The Sports Network
