Ben Roethlisberger, QB, Steelers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #10 | PIT | Active | 9 years | 31 | 6'5 | 241 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | DEN | 22 | 40 | 55.0 | 245 | 2 | 1 | 2 | 4 | 2.0 | 0 | 0 | 17.2 |
| 2 | NYJ | 24 | 31 | 77.4 | 275 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 19.0 |
| 3 | OAK | 36 | 49 | 73.5 | 384 | 4 | 0 | 1 | 8 | 8.0 | 0 | 0 | 32.2 |
| 5 | PHI | 21 | 37 | 56.8 | 207 | 0 | 0 | 3 | 14 | 4.7 | 0 | 0 | 9.7 |
| 6 | TEN | 24 | 40 | 60.0 | 363 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 18.9 |
| 7 | CIN | 27 | 37 | 73.0 | 278 | 1 | 1 | 1 | -1 | -1.0 | 0 | 1 | 14.0 |
| 8 | WAS | 24 | 33 | 72.7 | 222 | 3 | 0 | 2 | 6 | 3.0 | 0 | 0 | 21.5 |
| 9 | NYG | 21 | 30 | 70.0 | 216 | 2 | 1 | 4 | -1 | -0.3 | 0 | 1 | 15.5 |
| 10 | KC | 9 | 18 | 50.0 | 84 | 1 | 0 | 1 | 14 | 14.0 | 0 | 0 | 8.8 |
| 14 | SD | 22 | 42 | 52.4 | 285 | 3 | 1 | 5 | 31 | 6.2 | 0 | 1 | 25.5 |
| 15 | DAL | 24 | 40 | 60.0 | 339 | 2 | 1 | 2 | 2 | 1.0 | 0 | 0 | 20.8 |
| 16 | CIN | 14 | 28 | 50.0 | 220 | 1 | 2 | 2 | 3 | 1.5 | 0 | 0 | 11.1 |
| 17 | CLE | 15 | 23 | 65.2 | 134 | 3 | 0 | 2 | -2 | -1.0 | 0 | 0 | 17.2 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | BAL | 22 | 41 | 53.7 | 280 | 1 | 3 | 1 | 9 | 9.0 | 0 | 2 | 13.1 |
| 2 | SEA | 22 | 30 | 73.3 | 298 | 1 | 0 | 5 | 8 | 1.6 | 0 | 0 | 16.7 |
| 3 | IND | 25 | 37 | 67.6 | 364 | 1 | 1 | 5 | 15 | 3.0 | 0 | 2 | 19.1 |
| 4 | HOU | 16 | 30 | 53.3 | 206 | 0 | 1 | 2 | 11 | 5.5 | 0 | 0 | 8.3 |
| 5 | TEN | 24 | 34 | 70.6 | 228 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 28.1 |
| 6 | JAX | 12 | 23 | 52.2 | 200 | 1 | 0 | 3 | 9 | 3.0 | 0 | 0 | 12.9 |
| 7 | ARI | 26 | 39 | 66.7 | 361 | 3 | 0 | 2 | -2 | -1.0 | 0 | 0 | 26.2 |
| 8 | NE | 36 | 50 | 72.0 | 365 | 2 | 1 | 2 | 1 | 0.5 | 0 | 0 | 21.7 |
| 9 | BAL | 20 | 37 | 54.1 | 330 | 1 | 1 | 3 | 13 | 4.3 | 0 | 0 | 17.5 |
| 10 | CIN | 21 | 33 | 63.6 | 245 | 1 | 1 | 3 | -2 | -0.7 | 0 | 0 | 12.6 |
| 12 | KC | 21 | 31 | 67.7 | 193 | 1 | 1 | 4 | 8 | 2.0 | 0 | 0 | 11.5 |
| 13 | CIN | 15 | 23 | 65.2 | 176 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15.0 |
| 14 | CLE | 16 | 21 | 76.2 | 280 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 18.2 |
| 15 | SF | 25 | 44 | 56.8 | 330 | 0 | 3 | 1 | 0 | 0.0 | 0 | 1 | 10.2 |
| 17 | CLE | 23 | 40 | 57.5 | 221 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8.8 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 6 | CLE | 16 | 27 | 59.3 | 257 | 3 | 1 | 1 | 5 | 5.0 | 0 | 0 | 21.8 |
| 7 | MIA | 19 | 27 | 70.4 | 302 | 2 | 0 | 5 | 1 | 0.2 | 0 | 1 | 20.2 |
| 8 | NO | 17 | 28 | 60.7 | 195 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 | 6.7 |
| 9 | CIN | 17 | 27 | 63.0 | 163 | 1 | 1 | 5 | 13 | 2.6 | 0 | 0 | 10.8 |
| 10 | NE | 30 | 49 | 61.2 | 387 | 3 | 1 | 1 | 12 | 12.0 | 0 | 0 | 27.7 |
| 11 | OAK | 18 | 29 | 62.1 | 275 | 3 | 0 | 3 | 55 | 18.3 | 1 | 0 | 34.5 |
| 12 | BUF | 20 | 33 | 60.6 | 246 | 0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 11.6 |
| 13 | BAL | 22 | 38 | 57.9 | 253 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 13.0 |
| 14 | CIN | 21 | 33 | 63.6 | 258 | 0 | 0 | 3 | 23 | 7.7 | 0 | 0 | 12.6 |
| 15 | NYJ | 23 | 44 | 52.3 | 264 | 1 | 0 | 2 | 25 | 12.5 | 0 | 0 | 17.1 |
| 16 | CAR | 22 | 32 | 68.8 | 320 | 1 | 0 | 6 | 2 | 0.3 | 1 | 1 | 23.0 |
| 17 | CLE | 15 | 22 | 68.2 | 280 | 2 | 0 | 4 | 24 | 6.0 | 0 | 0 | 21.6 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | TEN | 33 | 43 | 76.7 | 363 | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 16.8 |
| 2 | CHI | 23 | 35 | 65.7 | 221 | 1 | 1 | 3 | 6 | 2.0 | 1 | 0 | 18.4 |
| 3 | CIN | 22 | 31 | 71.0 | 276 | 1 | 1 | 2 | 3 | 1.5 | 1 | 0 | 20.3 |
| 4 | SD | 26 | 33 | 78.8 | 333 | 2 | 0 | 4 | 3 | 0.8 | 0 | 0 | 21.6 |
| 5 | DET | 23 | 30 | 76.7 | 277 | 3 | 1 | 4 | -3 | -0.8 | 0 | 0 | 21.8 |
| 6 | CLE | 23 | 35 | 65.7 | 417 | 2 | 1 | 6 | 11 | 1.8 | 0 | 1 | 24.8 |
| 7 | MIN | 14 | 26 | 53.8 | 175 | 1 | 0 | 2 | 1 | 0.5 | 0 | 0 | 11.1 |
| 9 | DEN | 21 | 29 | 72.4 | 233 | 3 | 1 | 2 | -3 | -1.5 | 0 | 1 | 20.0 |
| 10 | CIN | 20 | 40 | 50.0 | 174 | 0 | 1 | 2 | 16 | 8.0 | 0 | 0 | 7.6 |
| 11 | KC | 32 | 42 | 76.2 | 398 | 3 | 2 | 1 | 4 | 4.0 | 0 | 0 | 26.3 |
| 13 | OAK | 18 | 24 | 75.0 | 278 | 2 | 1 | 3 | 7 | 2.3 | 0 | 0 | 18.8 |
| 14 | CLE | 18 | 32 | 56.3 | 201 | 0 | 0 | 3 | 10 | 3.3 | 0 | 0 | 9.0 |
| 15 | GB | 29 | 46 | 63.0 | 503 | 3 | 0 | 1 | 7 | 7.0 | 0 | 0 | 32.8 |
| 16 | BAL | 17 | 33 | 51.5 | 259 | 1 | 1 | 3 | -3 | -1.0 | 0 | 0 | 13.1 |
| 17 | MIA | 18 | 27 | 66.7 | 220 | 3 | 0 | 4 | 17 | 4.3 | 0 | 1 | 22.5 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | HOU | 13 | 14 | 92.9 | 137 | 2 | 0 | 2 | 17 | 8.5 | 0 | 1 | 15.2 |
| 2 | CLE | 12 | 19 | 63.2 | 186 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 11.4 |
| 3 | PHI | 13 | 25 | 52.0 | 131 | 0 | 1 | 4 | 6 | 1.5 | 0 | 2 | 4.8 |
| 4 | BAL | 14 | 24 | 58.3 | 191 | 1 | 1 | 2 | 3 | 1.5 | 0 | 0 | 10.9 |
| 5 | JAX | 26 | 41 | 63.4 | 309 | 3 | 1 | 2 | 2 | 1.0 | 0 | 0 | 23.6 |
| 7 | CIN | 17 | 28 | 60.7 | 216 | 2 | 0 | 2 | -1 | -0.5 | 0 | 0 | 16.5 |
| 8 | NYG | 13 | 29 | 44.8 | 189 | 1 | 4 | 1 | 3 | 3.0 | 0 | 0 | 7.9 |
| 9 | WAS | 5 | 17 | 29.4 | 50 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 7.1 |
| 10 | IND | 29 | 41 | 70.7 | 280 | 0 | 3 | 1 | -1 | -1.0 | 0 | 0 | 8.1 |
| 11 | SD | 31 | 41 | 75.6 | 308 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12.3 |
| 12 | CIN | 17 | 30 | 56.7 | 243 | 1 | 0 | 3 | 13 | 4.3 | 1 | 0 | 21.0 |
| 13 | NE | 17 | 33 | 51.5 | 179 | 2 | 1 | 3 | 6 | 2.0 | 0 | 0 | 14.8 |
| 14 | DAL | 17 | 33 | 51.5 | 204 | 1 | 0 | 5 | 17 | 3.4 | 0 | 1 | 13.9 |
| 15 | BAL | 22 | 40 | 55.0 | 246 | 1 | 0 | 4 | 21 | 5.3 | 0 | 1 | 15.9 |
| 16 | TEN | 25 | 39 | 64.1 | 329 | 2 | 2 | 3 | 14 | 4.7 | 0 | 2 | 20.6 |
| 17 | CLE | 9 | 14 | 64.3 | 110 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3.4 |
Stats from XMLTeam.com and The Sports Network
