Roy Williams, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Active | 9 years | 31 | 6'3 | 215 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | ATL | 4 | 4 | 55 | 0 | 0 | 5.5 |
| 3 | GB | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CAR | 1 | 1 | 15 | 0 | 0 | 1.5 |
| 5 | DET | 1 | 1 | 11 | 0 | 0 | 1.1 |
| 6 | MIN | 4 | 3 | 50 | 0 | 0 | 5.0 |
| 7 | TB | 5 | 4 | 59 | 1 | 0 | 11.9 |
| 9 | PHI | 6 | 3 | 46 | 0 | 0 | 4.6 |
| 10 | DET | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SD | 8 | 5 | 62 | 0 | 0 | 6.2 |
| 12 | OAK | 5 | 3 | 37 | 0 | 0 | 3.7 |
| 13 | KC | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | DEN | 2 | 2 | 22 | 0 | 0 | 2.2 |
| 15 | SEA | 4 | 1 | 9 | 0 | 0 | 0.9 |
| 16 | GB | 9 | 6 | 81 | 0 | 0 | 8.1 |
| 17 | MIN | 7 | 4 | 60 | 1 | 0 | 12.0 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | WAS | 3 | 21 | 0 | 0 | 2.1 |
| 2 | CHI | 4 | 53 | 0 | 1 | 5.3 |
| 3 | HOU | 5 | 117 | 2 | 0 | 23.7 |
| 5 | TEN | 6 | 87 | 1 | 0 | 14.7 |
| 6 | MIN | 3 | 28 | 2 | 0 | 14.8 |
| 8 | JAX | 1 | 21 | 0 | 0 | 2.1 |
| 9 | GB | 1 | 6 | 0 | 0 | 0.6 |
| 10 | NYG | 2 | 33 | 0 | 0 | 3.3 |
| 11 | DET | 2 | 20 | 0 | 0 | 2.0 |
| 12 | NO | 5 | 83 | 0 | 1 | 8.3 |
| 13 | IND | 2 | 32 | 0 | 0 | 3.2 |
| 14 | PHI | 2 | 23 | 0 | 0 | 2.3 |
| 17 | PHI | 1 | 6 | 0 | 0 | 0.6 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | TB | 3 | 86 | 1 | 0 | 14.6 |
| 2 | NYG | 1 | 18 | 0 | 0 | 1.8 |
| 3 | CAR | 4 | 75 | 0 | 0 | 7.5 |
| 4 | DEN | 3 | 35 | 0 | 0 | 3.5 |
| 7 | ATL | 1 | 16 | 0 | 0 | 1.6 |
| 8 | SEA | 2 | 19 | 1 | 0 | 7.9 |
| 9 | PHI | 5 | 75 | 0 | 0 | 7.5 |
| 10 | GB | 5 | 105 | 1 | 1 | 16.5 |
| 12 | OAK | 2 | 15 | 1 | 0 | 7.5 |
| 13 | NYG | 6 | 60 | 2 | 0 | 18.0 |
| 14 | SD | 4 | 74 | 0 | 0 | 7.4 |
| 15 | NO | 1 | 14 | 0 | 0 | 1.4 |
| 16 | WAS | 1 | 4 | 1 | 0 | 6.4 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | ATL | 0 | 0 | 0.0 | 0 | 3 | 47 | 1 | 0 | 10.7 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 3 | 48 | 0 | 0 | 4.8 |
| 3 | SF | 0 | 0 | 0.0 | 0 | 2 | 18 | 0 | 0 | 1.8 |
| 5 | CHI | 0 | 0 | 0.0 | 0 | 7 | 96 | 0 | 0 | 9.6 |
| 8 | TB | 0 | 0 | 0.0 | 0 | 2 | 10 | 1 | 0 | 7.0 |
| 9 | NYG | 0 | 0 | 0.0 | 0 | 1 | 28 | 0 | 0 | 2.8 |
| 11 | WAS | 0 | 0 | 0.0 | 0 | 3 | 36 | 0 | 0 | 3.6 |
| 12 | SF | 0 | 0 | 0.0 | 0 | 3 | 36 | 0 | 0 | 3.6 |
| 13 | SEA | 1 | 13 | 13.0 | 0 | 2 | 51 | 0 | 0 | 6.4 |
| 14 | PIT | 0 | 0 | 0.0 | 0 | 2 | 16 | 0 | 0 | 1.6 |
| 15 | NYG | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0.5 |
| 16 | BAL | 0 | 0 | 0.0 | 0 | 3 | 12 | 0 | 0 | 1.2 |
| 17 | PHI | 0 | 0 | 0.0 | 0 | 2 | 4 | 0 | 0 | 0.4 |
Stats from XMLTeam.com and The Sports Network
