Philip Rivers, QB, Chargers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #14 | SD | Active | 9 years | 31 | 6'5 | 228 |
Average fantasy points scored by Philip Rivers versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| GB | 1 | 28.3 |
| HOU | 1 | 26.1 |
| TB | 2 | 25.6 |
| SEA | 1 | 24.4 |
| JAX | 2 | 23.6 |
| SF | 1 | 22.9 |
| NO | 2 | 22.9 |
| NE | 3 | 21.3 |
| TEN | 3 | 20.4 |
| NYG | 1 | 19.9 |
| MIN | 1 | 19.1 |
| BUF | 2 | 18.4 |
| ARI | 1 | 17.6 |
| KC | 10 | 17.5 |
| BAL | 3 | 17.4 |
| CHI | 1 | 17.2 |
| PHI | 1 | 17.1 |
| OAK | 10 | 16.8 |
| DEN | 10 | 16.7 |
| CIN | 3 | 16.0 |
| PIT | 3 | 15.9 |
| MIA | 3 | 15.7 |
| NYJ | 3 | 15.0 |
| CAR | 2 | 14.9 |
| IND | 2 | 14.6 |
| CLE | 2 | 14.6 |
| DET | 1 | 14.0 |
| DAL | 1 | 14.0 |
| STL | 1 | 13.0 |
| WAS | 1 | 8.0 |
| ATL | 2 | 6.5 |
Average fantasy points scored by Philip Rivers versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 60 | 18.0 |
| NFC | 20 | 17.8 |
Average fantasy points scored by Philip Rivers versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 11 | 17.6 |
| AFC North | 11 | 16.0 |
| AFC South | 8 | 21.2 |
| AFC West | 30 | 17.0 |
| NFC East | 4 | 14.8 |
| NFC North | 4 | 19.7 |
| NFC South | 8 | 17.5 |
| NFC West | 4 | 19.5 |
