Larry Fitzgerald, WR, Cardinals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #5 | ARI | Active | 10 years | 29 | 6'3 | 218 | @LarryFitzgerald |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | SEA | 11 | 4 | 63 | 0 | 0 | 6.3 |
| 2 | NE | 5 | 1 | 4 | 0 | 0 | 0.4 |
| 3 | PHI | 9 | 9 | 114 | 1 | 0 | 17.4 |
| 4 | MIA | 15 | 8 | 64 | 1 | 0 | 12.4 |
| 5 | STL | 15 | 8 | 92 | 0 | 0 | 9.2 |
| 6 | BUF | 12 | 6 | 93 | 1 | 0 | 15.3 |
| 7 | MIN | 7 | 4 | 29 | 0 | 0 | 2.9 |
| 8 | SF | 11 | 5 | 52 | 0 | 0 | 5.2 |
| 9 | GB | 12 | 6 | 74 | 1 | 0 | 13.4 |
| 11 | ATL | 7 | 1 | 11 | 0 | 0 | 1.1 |
| 12 | STL | 12 | 3 | 31 | 0 | 0 | 3.1 |
| 13 | NYJ | 7 | 1 | 23 | 0 | 0 | 2.3 |
| 14 | SEA | 11 | 1 | 2 | 0 | 0 | 0.2 |
| 15 | DET | 5 | 4 | 22 | 0 | 0 | 2.2 |
| 16 | CHI | 12 | 8 | 111 | 0 | 0 | 11.1 |
| 17 | SF | 5 | 2 | 13 | 0 | 0 | 1.3 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CAR | 7 | 3 | 62 | 0 | 0 | 6.2 |
| 2 | WAS | 9 | 7 | 133 | 1 | 0 | 19.3 |
| 3 | SEA | 8 | 5 | 64 | 1 | 0 | 12.4 |
| 4 | NYG | 11 | 8 | 102 | 0 | 0 | 10.2 |
| 5 | MIN | 8 | 4 | 66 | 0 | 0 | 6.6 |
| 7 | PIT | 10 | 4 | 78 | 0 | 0 | 7.8 |
| 8 | BAL | 5 | 3 | 98 | 0 | 0 | 9.8 |
| 9 | STL | 12 | 4 | 43 | 1 | 0 | 10.3 |
| 10 | PHI | 13 | 7 | 146 | 2 | 0 | 26.6 |
| 11 | SF | 9 | 3 | 41 | 1 | 0 | 10.1 |
| 12 | STL | 9 | 3 | 55 | 0 | 0 | 5.5 |
| 13 | DAL | 7 | 4 | 55 | 0 | 0 | 5.5 |
| 14 | SF | 9 | 7 | 149 | 1 | 0 | 20.9 |
| 15 | CLE | 8 | 3 | 65 | 0 | 0 | 6.5 |
| 16 | CIN | 11 | 6 | 105 | 1 | 0 | 16.5 |
| 17 | SEA | 18 | 9 | 149 | 0 | 0 | 14.9 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | STL | 3 | 43 | 1 | 0 | 10.3 |
| 2 | ATL | 7 | 83 | 0 | 0 | 8.3 |
| 3 | OAK | 2 | 26 | 1 | 0 | 8.6 |
| 4 | SD | 7 | 56 | 0 | 0 | 5.6 |
| 5 | NO | 7 | 93 | 0 | 0 | 9.3 |
| 7 | SEA | 3 | 30 | 0 | 0 | 3.0 |
| 8 | TB | 6 | 72 | 2 | 0 | 19.2 |
| 9 | MIN | 7 | 107 | 0 | 0 | 10.7 |
| 10 | SEA | 7 | 91 | 0 | 0 | 9.1 |
| 11 | KC | 6 | 90 | 1 | 0 | 15.0 |
| 12 | SF | 4 | 37 | 0 | 0 | 3.7 |
| 13 | STL | 4 | 61 | 0 | 0 | 6.1 |
| 14 | DEN | 6 | 72 | 0 | 0 | 7.2 |
| 15 | CAR | 9 | 125 | 0 | 0 | 12.5 |
| 16 | DAL | 1 | 26 | 0 | 0 | 2.6 |
| 17 | SF | 11 | 125 | 1 | 0 | 18.5 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | SF | 6 | 71 | 1 | 0 | 13.1 |
| 2 | JAX | 4 | 34 | 1 | 0 | 9.4 |
| 3 | IND | 7 | 76 | 0 | 0 | 7.6 |
| 5 | HOU | 5 | 79 | 2 | 0 | 19.9 |
| 6 | SEA | 13 | 100 | 1 | 0 | 16.0 |
| 7 | NYG | 6 | 83 | 0 | 0 | 8.3 |
| 8 | CAR | 6 | 66 | 0 | 0 | 6.6 |
| 9 | CHI | 9 | 123 | 2 | 0 | 24.3 |
| 10 | SEA | 7 | 73 | 1 | 0 | 13.3 |
| 11 | STL | 8 | 87 | 1 | 0 | 14.7 |
| 12 | TEN | 4 | 34 | 0 | 0 | 3.4 |
| 13 | MIN | 8 | 143 | 1 | 0 | 20.3 |
| 14 | SF | 2 | 22 | 0 | 0 | 2.2 |
| 15 | DET | 4 | 36 | 1 | 0 | 9.6 |
| 16 | STL | 5 | 48 | 1 | 0 | 10.8 |
| 17 | GB | 3 | 17 | 1 | 0 | 7.7 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | SF | 3 | 31 | 1 | 0 | 9.1 |
| 2 | MIA | 6 | 153 | 0 | 0 | 15.3 |
| 3 | WAS | 7 | 109 | 1 | 0 | 16.9 |
| 4 | NYJ | 8 | 122 | 0 | 0 | 12.2 |
| 5 | BUF | 7 | 52 | 2 | 0 | 17.2 |
| 6 | DAL | 5 | 79 | 1 | 0 | 13.9 |
| 8 | CAR | 7 | 115 | 0 | 0 | 11.5 |
| 9 | STL | 6 | 81 | 0 | 0 | 8.1 |
| 10 | SF | 8 | 49 | 1 | 0 | 10.9 |
| 11 | SEA | 10 | 151 | 0 | 0 | 15.1 |
| 12 | NYG | 5 | 71 | 0 | 0 | 7.1 |
| 13 | PHI | 5 | 65 | 2 | 0 | 18.5 |
| 14 | STL | 6 | 73 | 1 | 0 | 13.3 |
| 15 | MIN | 5 | 52 | 0 | 0 | 5.2 |
| 16 | NE | 3 | 101 | 1 | 0 | 16.1 |
| 17 | SEA | 5 | 130 | 2 | 0 | 25.0 |
Stats from XMLTeam.com and The Sports Network
