What are you looking for?
Latest NFL News and Rumors...

After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > N/A > Quintin Mikell

Quintin Mikell, S, N/A

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DB - #21 --- Active 11 years 32 5'10 204 @QMikell27

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DET 6 2 0.0 0 0 0 0 0 0 0 7.0
2 WAS 2 0 0.0 0 0 0 0 0 0 0 2.0
3 CHI 4 2 0.0 0 0 0 0 0 0 0 5.0
4 SEA 5 0 0.0 0 0 0 0 0 0 0 5.0
5 ARI 1 2 0.0 0 0 0 0 0 0 0 2.0
6 MIA 4 0 0.0 0 1 0 0 0 0 0 5.0
7 GB 5 1 0.0 0 0 0 0 0 0 0 5.5
8 NE 3 0 0.0 0 0 0 0 0 0 0 3.0
10 SF 6 2 0.0 0 0 0 0 1 0 0 9.0
11 NYJ 8 0 1.0 0 0 0 0 1 0 0 13.0
12 ARI 2 1 0.0 0 1 0 0 0 0 0 3.5
13 SF 5 0 0.0 0 0 0 0 0 0 0 5.0
14 BUF 7 1 0.0 0 0 0 0 0 0 0 7.5
15 MIN 4 0 1.0 0 0 0 0 1 0 0 9.0
16 TB 10 1 1.0 0 0 0 0 1 0 0 15.5
17 SEA 3 6 0.0 0 0 0 0 0 0 0 6.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 PHI 4 0 1.0 0 0 0 0 1 0 0 9.0
2 NYG 6 1 0.0 0 1 1 0 0 0 0 11.5
3 BAL 6 0 0.0 0 0 0 0 0 1 0 9.0
4 WAS 3 1 0.0 0 0 0 0 0 0 0 3.5
6 GB 6 1 0.0 0 0 0 0 0 0 0 6.5
7 DAL 8 2 0.0 0 0 0 0 1 0 0 11.0
8 NO 5 0 0.0 0 0 0 0 0 0 0 5.0
9 ARI 2 0 0.0 0 1 0 0 0 0 0 3.0
10 CLE 4 1 0.0 0 0 0 0 0 0 0 4.5
11 SEA 4 2 0.0 0 1 1 0 1 0 0 12.0
12 ARI 5 0 0.0 0 0 0 0 0 0 0 5.0
13 SF 3 0 0.0 0 1 0 0 0 0 0 4.0
14 SEA 1 3 0.0 0 0 0 0 0 0 0 2.5
15 CIN 8 2 0.0 0 1 0 0 2 0 0 14.0
16 PIT 4 2 0.0 0 0 0 0 0 0 0 5.0
17 SF 6 1 0.0 0 0 0 0 0 0 0 6.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 GB 4 1 0.0 0 1 0 0 0 0 0 5.5
2 DET 5 0 0.0 0 3 0 0 0 0 0 8.0
3 JAX 6 0 0.0 0 1 0 0 0 0 0 7.0
4 WAS 7 0 0.0 0 0 0 0 0 0 0 7.0
5 SF 8 0 0.0 0 1 0 0 0 2 1 21.0
6 ATL 2 1 0.0 0 1 0 0 0 0 0 3.5
7 TEN 4 1 1.0 0 1 1 0 1 0 0 14.5
9 IND 6 2 0.0 0 1 0 0 0 0 0 8.0
10 WAS 2 2 0.0 0 0 0 0 0 0 0 3.0
11 NYG 6 0 0.0 0 1 0 0 0 0 0 7.0
12 CHI 2 0 0.0 0 0 0 0 0 0 0 2.0
13 HOU 7 0 0.0 0 2 0 0 0 0 0 9.0
14 DAL 6 0 0.0 0 1 1 0 0 0 0 11.0
15 NYG 3 4 0.0 0 2 1 0 0 0 0 11.0
16 MIN 9 0 0.0 0 0 0 0 0 1 0 12.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CAR 5 1 0.0 0 0 0 0 0 0 0 5.5
2 NO 10 0 0.0 0 0 0 0 0 0 0 10.0
3 KC 4 0 0.0 0 0 0 0 0 1 0 7.0
5 TB 1 2 0.0 0 2 0 0 0 0 0 4.0
6 OAK 2 1 0.0 0 1 1 0 0 0 0 7.5
7 WAS 2 2 0.0 0 2 0 0 0 1 0 8.0
8 NYG 4 2 0.0 0 1 0 0 0 0 0 6.0
9 DAL 4 0 0.0 0 1 0 0 0 0 0 5.0
10 SD 6 2 0.0 0 2 0 0 0 0 0 9.0
11 CHI 6 1 0.0 0 0 0 0 0 0 0 6.5
12 WAS 2 2 0.0 0 1 0 0 0 0 0 4.0
13 ATL 3 1 0.0 0 0 0 0 0 0 0 3.5
14 NYG 3 3 0.0 0 0 0 0 0 0 0 4.5
15 SF 5 0 0.0 0 1 1 0 0 0 0 10.0
16 DEN 4 1 0.0 0 1 0 0 0 0 0 5.5
17 DAL 6 2 0.0 0 0 0 0 0 0 0 7.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 7 2 1.0 0 0 0 0 1 0 0 13.0
2 DAL 3 2 0.0 0 1 0 0 0 0 0 5.0
3 PIT 6 2 0.0 0 0 0 0 0 0 0 7.0
4 CHI 5 0 0.0 0 1 1 0 0 0 0 10.0
5 WAS 3 1 0.0 0 0 0 0 0 0 0 3.5
6 SF 4 3 0.0 0 1 1 0 0 0 0 10.5
8 ATL 3 1 0.0 0 0 0 0 0 0 0 3.5
9 SEA 4 0 0.0 0 1 0 0 0 0 0 5.0
10 NYG 2 1 0.0 0 0 0 0 0 0 0 2.5
11 CIN 0 5 0.0 0 1 0 0 0 0 0 3.5
12 BAL 5 1 1.0 0 0 0 0 1 0 0 10.5
13 ARI 5 1 0.0 0 1 1 0 0 0 0 10.5
14 NYG 5 4 0.0 0 0 0 0 0 0 0 7.0
15 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
16 WAS 5 1 0.0 0 1 0 0 0 0 0 6.5
17 DAL 4 0 0.0 0 2 0 0 0 0 0 6.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties