James Harrison, LB, Bengals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| LB - #35 | CIN | Active | 11 years | 35 | 6'0 | 242 | @jharrison9292 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 5 | PHI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | TEN | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | WAS | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | NYG | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | KC | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | BAL | 6 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | CLE | 8 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 13 | BAL | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | SD | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | DAL | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| 16 | CIN | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | CLE | 6 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | BAL | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | SEA | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | IND | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | HOU | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | BAL | 8 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.0 |
| 10 | CIN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | KC | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 13 | CIN | 5 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 14 | CLE | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 16 | STL | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | CLE | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | ATL | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 2 | TEN | 10 | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23.5 |
| 3 | TB | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | BAL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | CLE | 10 | 1 | 1.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18.0 |
| 7 | MIA | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 8 | NO | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 9 | CIN | 4 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | NE | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | OAK | 5 | 0 | 2.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18.0 |
| 12 | BUF | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | BAL | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | NYJ | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 16 | CAR | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 17 | CLE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2009 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | TEN | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | CHI | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 3 | CIN | 0 | 0 | 0 | 0 | 3 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | SD | 0 | 0 | 0 | 0 | 5 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| 5 | DET | 0 | 0 | 0 | 0 | 7 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | CLE | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| 7 | MIN | 0 | 0 | 0 | 0 | 6 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 9 | DEN | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | CIN | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | KC | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.5 |
| 12 | BAL | 1 | 1 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | OAK | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | CLE | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | GB | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 16 | BAL | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | MIA | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | HOU | 6 | 2 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.0 |
| 2 | CLE | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | PHI | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | BAL | 5 | 5 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | JAX | 3 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | CIN | 3 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | NYG | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | WAS | 5 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | IND | 8 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 11 | SD | 2 | 2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13.0 |
| 12 | CIN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | NE | 7 | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | DAL | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | BAL | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | TEN | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
Stats from XMLTeam.com and The Sports Network
