What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Football > Players > Titans > Kevin Walter

Kevin Walter, WR, Titans

Position/Rank NFL Team Status Experience Age Height Weight
WR - #77 TEN Active 10 years 31 6'3 218

2012 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 MIA 2 2 16 0 0 1.6
2 JAX 4 3 34 0 0 3.4
3 DEN 6 3 73 1 0 13.3
4 TEN 3 1 8 0 0 0.8
5 NYJ 6 4 46 0 0 4.6
6 GB 3 2 28 0 0 2.8
7 BAL 6 4 74 1 0 13.4
9 BUF 3 2 28 0 0 2.8
10 CHI 3 2 30 0 0 3.0
11 JAX 8 6 54 0 0 5.4
12 DET 6 2 20 0 0 2.0
13 TEN 5 4 33 0 0 3.3
14 NE 3 0 0 0 0 0.0
15 IND 2 2 11 0 0 1.1
16 MIN 3 1 12 0 0 1.2
17 IND 5 3 51 0 0 5.1

2011 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 IND 2 1 14 0 0 1.4
3 NO 3 3 35 1 0 9.5
4 PIT 1 0 0 0 0 0.0
5 OAK 6 5 81 1 0 14.1
6 BAL 8 6 52 0 0 5.2
7 TEN 4 3 35 0 0 3.5
8 JAX 9 5 70 0 0 7.0
9 CLE 1 1 5 0 0 0.5
10 TB 1 1 6 0 0 0.6
12 JAX 2 2 15 0 0 1.5
13 ATL 4 1 12 0 0 1.2
14 CIN 10 6 76 1 0 13.6
15 CAR 4 2 26 0 0 2.6
16 IND 3 3 47 0 0 4.7
17 TEN 1 0 0 0 0 0.0

2010 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Rec Yds TD
1 IND 2 29 1 0 8.9
2 WAS 11 144 1 0 20.4
3 DAL 3 34 1 0 9.4
4 OAK 4 35 0 0 3.5
5 NYG 2 24 0 0 2.4
10 JAX 6 90 1 0 15.0
11 NYJ 2 16 0 0 1.6
12 TEN 1 12 0 0 1.2
13 PHI 4 33 0 0 3.3
14 BAL 5 57 0 0 5.7
15 TEN 7 79 1 0 13.9
16 DEN 1 14 0 0 1.4
17 JAX 3 54 0 0 5.4

2009 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
3 JAX 1 11 11.0 0 7 96 1 0 16.7
4 OAK 0 0 0.0 0 1 41 0 0 4.1
5 ARI 1 -1 -1.0 0 4 37 0 0 3.6
6 CIN 0 0 0.0 0 3 29 0 0 2.9
7 SF 0 0 0.0 0 3 29 0 0 2.9
8 BUF 1 13 13.0 0 4 29 0 0 4.2
9 IND 0 0 0.0 0 5 67 0 0 6.7
11 TEN 0 0 0.0 0 4 46 0 0 4.6
12 IND 1 3 3.0 0 7 73 0 0 7.6
13 JAX 0 0 0.0 0 4 54 0 0 5.4
14 SEA 0 0 0.0 0 2 17 0 0 1.7
15 STL 0 0 0.0 0 4 42 1 0 10.2
16 MIA 0 0 0.0 0 3 21 0 0 2.1
17 NE 0 0 0.0 0 2 30 0 0 3.0

2008 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 PIT 0 0 0.0 0 3 41 1 0 0 0 0 10.1
3 TEN 1 3 3.0 0 4 15 0 0 0 0 0 1.8
4 JAX 0 0 0.0 0 8 76 2 0 0 0 0 19.6
5 IND 0 0 0.0 0 2 36 0 0 0 0 0 3.6
6 MIA 0 0 0.0 0 4 98 0 0 0 0 0 9.8
7 DET 1 7 7.0 0 3 27 0 0 0 0 0 3.4
8 CIN 0 0 0.0 0 5 70 2 0 0 0 0 19.0
9 MIN 0 0 0.0 0 4 47 0 0 0 0 0 4.7
10 BAL 0 0 0.0 0 4 85 1 0 0 0 0 14.5
11 IND 0 0 0.0 0 3 79 0 0 0 0 0 7.9
12 CLE 0 0 0.0 0 7 93 1 0 0 0 0 15.3
13 JAX 0 0 0.0 0 2 38 0 1 0 0 0 3.8
14 GB 0 0 0.0 0 6 146 1 0 0 0 0 20.6
15 TEN 0 0 0.0 0 2 8 0 0 0 0 0 0.8
16 OAK 1 13 13.0 0 2 17 0 0 0 0 0 3.0
17 CHI 0 0 0.0 0 1 23 0 0 0 0 0 2.3

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties