What are you looking for?
Latest NFL News and Rumors...

San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
Football > Players > Cardinals > Yeremiah Bell

Yeremiah Bell, S, Cardinals

Position/Rank NFL Team Status Experience Age Height Weight
DB - #30 ARI Active 10 years 35 6'0 205

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BUF 3 1 0.0 0 1 0 0 0 1 0 7.5
2 PIT 7 3 0.0 0 0 0 0 0 0 0 8.5
3 MIA 5 2 0.0 0 0 0 0 0 0 0 6.0
4 SF 3 2 0.0 0 0 0 0 0 0 0 4.0
5 HOU 7 0 0.0 0 0 0 0 0 0 0 7.0
6 IND 7 2 0.0 0 0 0 0 0 0 0 8.0
7 NE 5 0 0.0 0 0 0 0 0 0 0 5.0
8 MIA 4 1 0.0 0 0 0 0 0 1 0 7.5
10 SEA 5 1 0.0 0 0 0 0 0 0 0 5.5
11 STL 6 0 0.0 0 1 0 0 0 0 0 7.0
12 NE 4 1 0.0 0 0 0 0 0 0 0 4.5
13 ARI 0 1 0.0 0 0 0 0 0 0 0 0.5
14 JAX 5 1 0.0 0 0 0 0 0 0 0 5.5
15 TEN 5 1 1.0 0 0 0 0 0 0 0 8.5
16 SD 1 1 0.0 0 0 0 0 0 0 0 1.5
17 BUF 3 0 0.0 0 0 0 0 0 1 0 6.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NE 5 4 0.0 0 0 0 0 0 0 0 7.0
2 HOU 4 5 0.0 0 0 0 0 0 0 0 6.5
3 CLE 3 3 0.0 0 1 0 0 0 0 0 5.5
4 SD 14 0 0.0 0 0 0 0 0 0 0 14.0
6 NYJ 7 0 0.0 0 0 0 0 0 0 0 7.0
7 DEN 6 1 1.0 0 0 0 0 0 1 0 12.5
8 NYG 5 2 0.0 0 0 0 0 0 0 0 6.0
9 KC 5 0 0.0 0 0 0 0 0 0 0 5.0
10 WAS 2 0 0.0 0 0 0 0 0 0 0 2.0
11 BUF 3 1 0.0 0 2 1 0 0 0 0 9.5
12 DAL 4 0 0.0 0 0 0 0 0 0 0 4.0
13 OAK 3 2 0.0 0 0 0 0 0 0 0 4.0
14 PHI 6 1 0.0 0 0 0 0 0 0 0 6.5
15 BUF 3 2 0.0 0 1 0 0 0 0 0 5.0
16 NE 8 4 1.0 0 0 0 0 0 0 0 13.0
17 NYJ 3 1 0.0 0 0 0 0 0 0 0 3.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BUF 6 2 0.0 0 0 0 0 0 0 0 7.0
2 MIN 9 3 0.0 0 0 0 0 0 0 0 10.5
3 NYJ 8 1 0.0 0 1 0 0 0 0 0 9.5
4 NE 6 1 0.0 0 0 0 0 0 0 0 6.5
6 GB 3 1 0.0 0 0 0 0 0 0 0 3.5
7 PIT 5 1 1.0 0 0 0 0 1 0 0 10.5
8 CIN 6 3 0.0 0 2 0 0 0 0 0 9.5
9 BAL 2 3 0.0 0 0 0 0 0 0 0 3.5
10 TEN 8 0 1.0 0 0 0 0 1 0 0 13.0
11 CHI 5 0 0.0 0 0 0 0 0 0 0 5.0
12 OAK 3 0 0.0 0 1 1 0 0 1 0 11.0
13 CLE 3 1 0.0 0 1 0 0 0 0 0 4.5
14 NYJ 3 0 0.0 0 0 0 0 0 0 0 3.0
15 BUF 9 0 0.0 0 0 0 0 0 0 0 9.0
16 DET 5 1 0.0 0 0 0 0 0 0 0 5.5
17 NE 3 0 0.0 0 0 0 0 0 0 0 3.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ATL 8 0 0.0 0 1 0 0 0 0 0 9.0
2 IND 5 0 0.0 0 0 0 0 0 0 0 5.0
3 SD 5 2 0.0 0 0 0 0 0 0 0 6.0
4 BUF 8 0 0.0 0 0 0 0 0 0 0 8.0
5 NYJ 3 3 0.0 0 0 0 0 0 0 0 4.5
7 NO 8 1 1.0 0 0 0 0 0 0 0 11.5
8 NYJ 3 2 0.0 0 0 0 0 0 0 0 4.0
9 NE 6 3 0.0 0 0 0 0 0 0 0 7.5
10 TB 4 2 0.0 0 2 0 0 0 0 0 7.0
11 CAR 6 1 0.0 0 2 0 0 0 0 0 8.5
12 BUF 8 5 0.0 0 1 1 0 0 0 0 15.5
13 NE 6 0 0.0 0 0 0 0 0 0 0 6.0
14 JAX 7 0 0.0 0 1 0 0 0 0 0 8.0
15 TEN 4 2 0.0 0 0 0 0 0 0 0 5.0
16 HOU 5 0 0.0 0 1 1 0 0 0 0 10.0
17 PIT 5 1 0.0 0 1 1 0 0 0 0 10.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NYJ 7 3 0.0 0 0 0 0 1 0 0 10.5
2 ARI 2 2 0.0 0 0 0 0 0 0 0 3.0
3 NE 7 3 0.0 0 0 0 0 0 0 0 8.5
5 SD 5 1 0.0 0 2 0 0 0 0 0 7.5
6 HOU 8 4 0.0 0 1 0 0 0 1 0 14.0
7 BAL 8 0 0.0 0 0 0 0 1 0 0 10.0
8 BUF 4 1 0.0 0 0 0 0 1 0 0 6.5
9 DEN 6 1 0.0 0 3 0 0 0 0 0 9.5
10 SEA 8 1 0.0 0 1 0 0 0 0 0 9.5
11 OAK 5 0 0.0 0 0 0 0 0 0 0 5.0
12 NE 8 1 1.0 0 0 0 0 0 0 0 11.5
13 STL 7 0 0.0 0 0 0 0 0 0 0 7.0
14 BUF 5 0 0.0 0 0 0 0 0 0 0 5.0
15 SF 6 1 0.0 0 0 0 0 0 0 0 6.5
16 KC 9 0 0.0 0 1 0 0 0 0 0 10.0
17 NYJ 5 2 0.0 0 2 0 0 0 0 0 8.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties