Mike Scifres, PN, Chargers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | SD | Active | 10 years | 32 | 6'2 | 221 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | OAK | 3 | 163 | 2 | 0 | 0.0 |
| 2 | TEN | 4 | 197 | 1 | 0 | 0.0 |
| 3 | ATL | 4 | 206 | 0 | 1 | 0.0 |
| 4 | KC | 5 | 269 | 0 | 1 | 0.0 |
| 5 | NO | 4 | 182 | 3 | 0 | 0.0 |
| 6 | DEN | 4 | 180 | 3 | 0 | 0.0 |
| 8 | CLE | 6 | 279 | 3 | 0 | 0.0 |
| 9 | KC | 2 | 69 | 2 | 0 | 0.0 |
| 10 | TB | 2 | 112 | 0 | 1 | 0.0 |
| 11 | DEN | 9 | 493 | 3 | 3 | 0.0 |
| 12 | BAL | 9 | 479 | 4 | 0 | 0.0 |
| 13 | CIN | 5 | 230 | 1 | 0 | 0.0 |
| 14 | PIT | 7 | 262 | 5 | 0 | 0.0 |
| 15 | CAR | 6 | 291 | 1 | 1 | 0.0 |
| 16 | NYJ | 6 | 252 | 2 | 0 | 0.0 |
| 17 | OAK | 5 | 250 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | MIN | 3 | 127 | 1 | 0 | 0.0 |
| 2 | NE | 1 | 35 | 1 | 0 | 0.0 |
| 3 | KC | 2 | 95 | 1 | 0 | 0.0 |
| 4 | MIA | 3 | 151 | 1 | 0 | 0.0 |
| 5 | DEN | 3 | 147 | 1 | 0 | 0.0 |
| 7 | NYJ | 4 | 201 | 1 | 0 | 0.0 |
| 8 | KC | 3 | 168 | 1 | 0 | 0.0 |
| 9 | GB | 2 | 98 | 1 | 0 | 0.0 |
| 10 | OAK | 6 | 322 | 2 | 1 | 0.0 |
| 11 | CHI | 3 | 118 | 1 | 0 | 0.0 |
| 12 | DEN | 6 | 308 | 1 | 1 | 0.0 |
| 13 | JAX | 4 | 179 | 0 | 0 | 0.0 |
| 14 | BUF | 3 | 119 | 2 | 0 | 0.0 |
| 16 | DET | 4 | 166 | 3 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 382 | 0 | 3 | 0.0 |
| 2 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0.0 |
| 3 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 207 | 3 | 0 | 0.0 |
| 4 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 67 | 0 | 0 | 0.0 |
| 5 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0.0 |
| 6 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 357 | 0 | 2 | 0.0 |
| 7 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 96 | 1 | 0 | 0.0 |
| 8 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 168 | 0 | 1 | 0.0 |
| 9 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 86 | 2 | 0 | 0.0 |
| 11 | DEN | 1 | 1 | 100.0 | 28 | 0 | 0 | 0 | 4 | 173 | 3 | 0 | 1.1 |
| 12 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 154 | 2 | 0 | 0.0 |
| 13 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 101 | 0 | 0 | 0.0 |
| 14 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 110 | 0 | 1 | 0.0 |
| 15 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 146 | 0 | 0 | 0.0 |
| 16 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 127 | 1 | 0 | 0.0 |
| 17 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 180 | 1 | 2 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | OAK | 5 | 265 | 1 | 0 | 0.0 |
| 2 | BAL | 2 | 75 | 1 | 0 | 0.0 |
| 3 | MIA | 2 | 85 | 1 | 0 | 0.0 |
| 4 | PIT | 6 | 291 | 4 | 0 | 0.0 |
| 6 | DEN | 3 | 151 | 0 | 0 | 0.0 |
| 7 | KC | 4 | 196 | 2 | 0 | 0.0 |
| 8 | OAK | 3 | 125 | 2 | 0 | 0.0 |
| 9 | NYG | 5 | 184 | 3 | 0 | 0.0 |
| 10 | PHI | 4 | 200 | 2 | 0 | 0.0 |
| 11 | DEN | 3 | 132 | 0 | 1 | 0.0 |
| 12 | KC | 3 | 129 | 1 | 0 | 0.0 |
| 13 | CLE | 1 | 49 | 1 | 0 | 0.0 |
| 14 | DAL | 3 | 126 | 2 | 1 | 0.0 |
| 15 | CIN | 4 | 160 | 1 | 0 | 0.0 |
| 16 | TEN | 1 | 29 | 0 | 0 | 0.0 |
| 17 | WAS | 3 | 145 | 2 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | CAR | 5 | 238 | 2 | 1 | 0.0 |
| 2 | DEN | 1 | 52 | 0 | 0 | 0.0 |
| 3 | NYJ | 1 | 48 | 1 | 0 | 0.0 |
| 4 | OAK | 4 | 222 | 0 | 1 | 0.0 |
| 5 | MIA | 6 | 335 | 3 | 0 | 0.0 |
| 6 | NE | 3 | 118 | 1 | 1 | 0.0 |
| 7 | BUF | 3 | 112 | 1 | 0 | 0.0 |
| 8 | NO | 2 | 96 | 1 | 0 | 0.0 |
| 10 | KC | 3 | 132 | 2 | 0 | 0.0 |
| 11 | PIT | 2 | 87 | 2 | 0 | 0.0 |
| 12 | IND | 3 | 123 | 1 | 0 | 0.0 |
| 13 | ATL | 4 | 174 | 1 | 0 | 0.0 |
| 14 | OAK | 5 | 230 | 1 | 0 | 0.0 |
| 15 | KC | 4 | 144 | 2 | 0 | 0.0 |
| 16 | TB | 4 | 178 | 1 | 2 | 0.0 |
| 17 | DEN | 1 | 43 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
