Anquan Boldin, WR, 49ers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #39 | SF | Active | 10 years | 32 | 6'1 | 220 | @AnquanBoldin |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | CIN | 1 | 3 | 3.0 | 0 | 5 | 4 | 63 | 1 | 0 | 12.6 |
| 2 | PHI | 0 | 0 | 0.0 | 0 | 4 | 2 | 7 | 0 | 0 | 0.7 |
| 3 | NE | 0 | 0 | 0.0 | 0 | 7 | 4 | 48 | 0 | 0 | 4.8 |
| 4 | CLE | 0 | 0 | 0.0 | 0 | 12 | 9 | 131 | 0 | 0 | 13.1 |
| 5 | KC | 0 | 0 | 0.0 | 0 | 10 | 4 | 82 | 0 | 0 | 8.2 |
| 6 | DAL | 0 | 0 | 0.0 | 0 | 6 | 5 | 98 | 0 | 0 | 9.8 |
| 7 | HOU | 0 | 0 | 0.0 | 0 | 8 | 3 | 24 | 0 | 0 | 2.4 |
| 9 | CLE | 0 | 0 | 0.0 | 0 | 5 | 5 | 57 | 0 | 0 | 5.7 |
| 10 | OAK | 0 | 0 | 0.0 | 0 | 7 | 4 | 38 | 0 | 0 | 3.8 |
| 11 | PIT | 0 | 0 | 0.0 | 0 | 12 | 8 | 79 | 0 | 0 | 7.9 |
| 12 | SD | 0 | 0 | 0.0 | 0 | 8 | 2 | 42 | 0 | 0 | 4.2 |
| 13 | PIT | 0 | 0 | 0.0 | 0 | 12 | 5 | 81 | 1 | 0 | 14.1 |
| 14 | WAS | 0 | 0 | 0.0 | 0 | 3 | 3 | 78 | 2 | 0 | 19.8 |
| 15 | DEN | 0 | 0 | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | NYG | 0 | 0 | 0.0 | 0 | 7 | 7 | 93 | 0 | 0 | 9.3 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | PIT | 7 | 4 | 74 | 1 | 0 | 13.4 |
| 2 | TEN | 7 | 3 | 46 | 0 | 0 | 4.6 |
| 3 | STL | 14 | 7 | 74 | 0 | 0 | 7.4 |
| 4 | NYJ | 2 | 1 | 28 | 0 | 0 | 2.8 |
| 6 | HOU | 9 | 8 | 132 | 0 | 0 | 13.2 |
| 7 | JAX | 12 | 4 | 40 | 1 | 0 | 10.0 |
| 8 | ARI | 12 | 7 | 145 | 0 | 0 | 14.5 |
| 9 | PIT | 10 | 7 | 88 | 0 | 0 | 8.8 |
| 10 | SEA | 9 | 2 | 22 | 0 | 0 | 2.2 |
| 11 | CIN | 2 | 1 | 35 | 1 | 0 | 9.5 |
| 12 | SF | 9 | 4 | 63 | 0 | 0 | 6.3 |
| 13 | CLE | 4 | 2 | 32 | 0 | 0 | 3.2 |
| 14 | IND | 6 | 5 | 57 | 0 | 0 | 5.7 |
| 15 | SD | 3 | 2 | 51 | 0 | 0 | 5.1 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 110 | 0 | 0 | 11.0 |
| 2 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 35 | 0 | 0 | 3.5 |
| 3 | CLE | 1 | 1 | 100.0 | -6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 142 | 3 | 0 | 32.0 |
| 4 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 7 | 68 | 0 | 0 | 7.1 |
| 5 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0.8 |
| 6 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 4 | 63 | 1 | 0 | 12.2 |
| 7 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 92 | 1 | 0 | 15.2 |
| 9 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 28 | 0 | 0 | 2.8 |
| 10 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 50 | 1 | 0 | 11.0 |
| 11 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 29 | 0 | 1 | 2.9 |
| 12 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 27 | 0 | 0 | 2.7 |
| 13 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 118 | 1 | 0 | 17.8 |
| 14 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 41 | 0 | 0 | 4.1 |
| 15 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0.2 |
| 16 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 15 | 0 | 0 | 1.5 |
| 17 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 9 | 0 | 0 | 0.9 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 2 | 19 | 0 | 0 | 1.9 |
| 2 | JAX | 1 | 4 | 4.0 | 0 | 8 | 69 | 0 | 0 | 7.3 |
| 3 | IND | 0 | 0 | 0.0 | 0 | 6 | 83 | 1 | 0 | 14.3 |
| 5 | HOU | 1 | 3 | 3.0 | 0 | 7 | 81 | 0 | 1 | 8.4 |
| 6 | SEA | 0 | 0 | 0.0 | 0 | 6 | 54 | 0 | 0 | 5.4 |
| 7 | NYG | 0 | 0 | 0.0 | 0 | 3 | 75 | 0 | 0 | 7.5 |
| 8 | CAR | 0 | 0 | 0.0 | 0 | 3 | 23 | 0 | 0 | 2.3 |
| 10 | SEA | 0 | 0 | 0.0 | 0 | 8 | 105 | 0 | 0 | 10.5 |
| 11 | STL | 0 | 0 | 0.0 | 0 | 8 | 103 | 1 | 0 | 16.3 |
| 12 | TEN | 0 | 0 | 0.0 | 0 | 5 | 53 | 0 | 0 | 5.3 |
| 13 | MIN | 0 | 0 | 0.0 | 0 | 7 | 98 | 2 | 0 | 21.8 |
| 14 | SF | 0 | 0 | 0.0 | 0 | 5 | 40 | 0 | 1 | 4.0 |
| 15 | DET | 0 | 0 | 0.0 | 0 | 6 | 72 | 1 | 0 | 13.2 |
| 16 | STL | 0 | 0 | 0.0 | 0 | 8 | 116 | 0 | 0 | 11.6 |
| 17 | GB | 0 | 0 | 0.0 | 0 | 3 | 38 | 0 | 0 | 3.8 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 8 | 82 | 0 | 0 | 8.2 |
| 2 | MIA | 0 | 0 | 0.0 | 0 | 6 | 140 | 3 | 0 | 32.0 |
| 3 | WAS | 0 | 0 | 0.0 | 0 | 3 | 25 | 1 | 0 | 8.5 |
| 4 | NYJ | 0 | 0 | 0.0 | 0 | 10 | 119 | 1 | 1 | 17.9 |
| 8 | CAR | 1 | 30 | 30.0 | 0 | 9 | 63 | 2 | 0 | 21.3 |
| 9 | STL | 2 | 8 | 4.0 | 0 | 6 | 85 | 1 | 0 | 15.3 |
| 10 | SF | 3 | 19 | 6.3 | 0 | 7 | 92 | 2 | 0 | 23.1 |
| 11 | SEA | 1 | 3 | 3.0 | 0 | 13 | 186 | 0 | 0 | 18.9 |
| 12 | NYG | 1 | -1 | -1.0 | 0 | 11 | 87 | 1 | 0 | 14.6 |
| 13 | PHI | 1 | 8 | 8.0 | 0 | 5 | 63 | 0 | 1 | 7.1 |
| 14 | STL | 0 | 0 | 0.0 | 0 | 5 | 62 | 0 | 0 | 6.2 |
| 15 | MIN | 0 | 0 | 0.0 | 0 | 6 | 34 | 0 | 1 | 3.4 |
Stats from XMLTeam.com and The Sports Network
