Drayton Florence, CB, Panthers
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | CAR | Injured Reserve | 10 years | 32 | 6'0 | 193 | @DraytonFlorence |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | STL | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | SF | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | GB | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | HOU | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | IND | 2 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | ARI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | KC | 2 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | OAK | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 3 | NE | 2 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | CIN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 5 | PHI | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | NYG | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | NYJ | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | DAL | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | MIA | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | NYJ | 4 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | TEN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | SD | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | MIA | 4 | 1 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 16 | DEN | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | NE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2010 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | MIA | 0 | 0 | 0 | 0 | 9 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 2 | GB | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | NE | 1 | 6 | 0 | 0 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | NYJ | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 5 | JAX | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | BAL | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | KC | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | CHI | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 10 | DET | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | CIN | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 18.0 |
| 12 | PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | MIN | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | CLE | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | MIA | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | NE | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | NYJ | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 3 | NO | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | MIA | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 5 | CLE | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | NYJ | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | CAR | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | HOU | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | TEN | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | JAX | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | MIA | 4 | 1 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 13 | NYJ | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 14 | KC | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | NE | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | ATL | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | IND | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | TEN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | BUF | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | IND | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 4 | HOU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DEN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 |
| 9 | CIN | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | DET | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | MIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | CHI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | GB | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 16 | IND | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | BAL | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Stats from XMLTeam.com and The Sports Network
