Andre Johnson, WR, Texans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #4 | HOU | Active | 10 years | 31 | 6'3 | 230 | @johnson80 |
Average fantasy points scored by Andre Johnson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| SEA | 1 | 31.6 |
| ARI | 1 | 22.1 |
| WAS | 1 | 21.8 |
| KC | 1 | 19.8 |
| STL | 1 | 19.6 |
| MIA | 4 | 17.5 |
| DET | 2 | 16.5 |
| PHI | 1 | 15.9 |
| CHI | 2 | 15.2 |
| CIN | 2 | 13.9 |
| BAL | 3 | 13.7 |
| NO | 1 | 13.6 |
| DEN | 1 | 13.2 |
| JAX | 8 | 12.5 |
| IND | 9 | 12.5 |
| TEN | 9 | 11.9 |
| CLE | 1 | 11.6 |
| MIN | 2 | 11.0 |
| ATL | 1 | 9.7 |
| GB | 2 | 9.5 |
| NYG | 1 | 9.5 |
| BUF | 2 | 9.1 |
| NE | 2 | 8.4 |
| PIT | 2 | 7.4 |
| DAL | 1 | 6.4 |
| SF | 1 | 6.2 |
| OAK | 2 | 4.3 |
| SD | 1 | 4.1 |
| NYJ | 3 | 2.7 |
Average fantasy points scored by Andre Johnson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 50 | 10.8 |
| NFC | 18 | 14.9 |
Average fantasy points scored by Andre Johnson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 11 | 9.4 |
| AFC North | 8 | 11.7 |
| AFC South | 26 | 12.3 |
| AFC West | 5 | 10.3 |
| NFC East | 4 | 13.4 |
| NFC North | 8 | 13.0 |
| NFC South | 2 | 11.7 |
| NFC West | 4 | 19.9 |
