Rock Cartwright, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 11 years | 33 | 5'8 | 215 | @Rockgotti25 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | NE | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 5 | HOU | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 12 | CHI | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 14 | GB | 1 | 5 | 5.0 | 0 | 3 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 2.1 |
| 15 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.0 |
| 16 | KC | 0 | 0 | 0.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 17 | SD | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | TEN | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0.0 |
| 4 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.0 |
| 5 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | SF | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| 7 | DEN | 5 | 17 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 9 | KC | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 3.2 |
| 13 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0.0 |
| 15 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.0 |
| 17 | KC | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.6 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 73 | 0 | 0 | 0.0 |
| 2 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0.0 |
| 3 | DET | 0 | 0 | 0.0 | 0 | 3 | 12 | 1 | 4 | 92 | 0 | 0 | 7.2 |
| 4 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 0.0 |
| 5 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0.0 |
| 6 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 98 | 0 | 0 | 0.0 |
| 7 | PHI | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 6 | 161 | 0 | 0 | 1.1 |
| 9 | ATL | 7 | 16 | 2.3 | 0 | 1 | -1 | 0 | 3 | 54 | 0 | 0 | 1.5 |
| 10 | DEN | 9 | 41 | 4.6 | 0 | 2 | 9 | 0 | 3 | 69 | 0 | 0 | 5.0 |
| 11 | DAL | 13 | 67 | 5.2 | 0 | 7 | 73 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | PHI | 15 | 38 | 2.5 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 13 | NO | 13 | 39 | 3.0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | OAK | 1 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 15 | NYG | 1 | 7 | 7.0 | 0 | 1 | 51 | 0 | 4 | 73 | 0 | 0 | 5.8 |
| 16 | DAL | 3 | 6 | 2.0 | 0 | 5 | 14 | 0 | 1 | 24 | 0 | 0 | 2.0 |
| 17 | SD | 1 | 3 | 3.0 | 0 | 1 | 19 | 0 | 6 | 127 | 0 | 0 | 2.2 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 145 | 0 | 0 | 0.0 |
| 2 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 0 | 0.0 |
| 3 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0.0 |
| 4 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 71 | 0 | 0 | 0.0 |
| 5 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 0.0 |
| 6 | STL | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 77 | 0 | 0 | 0.1 |
| 7 | CLE | 3 | 12 | 4.0 | 0 | 1 | -7 | 0 | 2 | 60 | 0 | 0 | 0.5 |
| 8 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 0.0 |
| 9 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 75 | 0 | 0 | 0.0 |
| 11 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 80 | 0 | 0 | 0.0 |
| 12 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 84 | 0 | 0 | 0.0 |
| 13 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 69 | 0 | 0 | 0.0 |
| 14 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 94 | 0 | 0 | 0.0 |
| 16 | PHI | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.1 |
| 17 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 143 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
