Randy McMichael, TE, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #52 | --- | Active | 11 years | 33 | 6'3 | 248 | @randymac81 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2 | TEN | 4 | 3 | 29 | 0 | 0 | 2.9 |
| 3 | ATL | 1 | 1 | 5 | 0 | 0 | 0.5 |
| 6 | DEN | 2 | 2 | 7 | 0 | 0 | 0.7 |
| 10 | TB | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 11 | DEN | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | BAL | 3 | 2 | 11 | 0 | 0 | 1.1 |
| 13 | CIN | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | MIN | 3 | 3 | 20 | 0 | 0 | 2.0 |
| 2 | NE | 1 | 1 | 6 | 0 | 0 | 0.6 |
| 3 | KC | 5 | 4 | 51 | 0 | 0 | 5.1 |
| 4 | MIA | 6 | 3 | 25 | 0 | 0 | 2.5 |
| 5 | DEN | 6 | 4 | 29 | 0 | 0 | 2.9 |
| 7 | NYJ | 3 | 3 | 45 | 0 | 0 | 4.5 |
| 8 | KC | 3 | 2 | 11 | 0 | 0 | 1.1 |
| 9 | GB | 1 | 1 | 3 | 0 | 0 | 0.3 |
| 10 | OAK | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CHI | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | DEN | 2 | 2 | 24 | 0 | 0 | 2.4 |
| 13 | JAX | 3 | 2 | 13 | 0 | 0 | 1.3 |
| 14 | BUF | 1 | 1 | 17 | 0 | 0 | 1.7 |
| 15 | BAL | 3 | 2 | 9 | 0 | 0 | 0.9 |
| 16 | DET | 3 | 2 | 18 | 0 | 0 | 1.8 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | KC | 2 | 28 | 0 | 0 | 2.8 |
| 3 | SEA | 1 | 28 | 0 | 0 | 2.8 |
| 5 | OAK | 1 | 4 | 0 | 0 | 0.4 |
| 7 | NE | 1 | 1 | 0 | 0 | 0.1 |
| 9 | HOU | 2 | 23 | 2 | 0 | 14.3 |
| 12 | IND | 1 | 12 | 0 | 0 | 1.2 |
| 13 | OAK | 1 | 9 | 0 | 0 | 0.9 |
| 14 | KC | 2 | 26 | 0 | 0 | 2.6 |
| 15 | SF | 5 | 55 | 0 | 0 | 5.5 |
| 16 | CIN | 2 | 13 | 0 | 0 | 1.3 |
| 17 | DEN | 2 | 22 | 0 | 0 | 2.2 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | SEA | 4 | 44 | 0 | 0 | 4.4 |
| 2 | WAS | 2 | 14 | 0 | 0 | 1.4 |
| 3 | GB | 2 | 24 | 0 | 0 | 2.4 |
| 4 | SF | 2 | 17 | 0 | 0 | 1.7 |
| 5 | MIN | 3 | 45 | 0 | 0 | 4.5 |
| 6 | JAX | 3 | 32 | 0 | 0 | 3.2 |
| 7 | IND | 2 | 9 | 0 | 0 | 0.9 |
| 8 | DET | 2 | 16 | 0 | 0 | 1.6 |
| 10 | NO | 2 | 30 | 0 | 0 | 3.0 |
| 11 | ARI | 2 | 17 | 0 | 0 | 1.7 |
| 12 | SEA | 1 | 12 | 0 | 0 | 1.2 |
| 13 | CHI | 3 | 18 | 0 | 0 | 1.8 |
| 14 | TEN | 2 | 15 | 1 | 0 | 7.5 |
| 15 | HOU | 1 | 20 | 0 | 0 | 2.0 |
| 16 | ARI | 2 | 12 | 0 | 0 | 1.2 |
| 17 | SF | 1 | 7 | 0 | 0 | 0.7 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | PHI | 5 | 77 | 0 | 0 | 7.7 |
| 2 | NYG | 2 | 24 | 0 | 0 | 2.4 |
| 3 | SEA | 2 | 12 | 0 | 0 | 1.2 |
| 4 | BUF | 2 | 26 | 0 | 0 | 2.6 |
Stats from XMLTeam.com and The Sports Network
