David Garrard, QB, Jets
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| QB - #51 | NYJ | Active | 11 years | 35 | 6'1 | 239 | @davidgarrard9 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | DEN | 16 | 21 | 76.2 | 170 | 3 | 0 | 7 | 10 | 1.4 | 0 | 0 | 19.8 |
| 2 | SD | 15 | 23 | 65.2 | 173 | 1 | 4 | 1 | -1 | -1.0 | 0 | 0 | 6.8 |
| 3 | PHI | 13 | 30 | 43.3 | 105 | 0 | 1 | 8 | 23 | 2.9 | 0 | 0 | 5.5 |
| 4 | IND | 17 | 22 | 77.3 | 163 | 2 | 0 | 5 | 44 | 8.8 | 1 | 0 | 24.9 |
| 5 | BUF | 16 | 20 | 80.0 | 178 | 3 | 1 | 3 | 9 | 3.0 | 0 | 1 | 19.0 |
| 6 | TEN | 7 | 12 | 58.3 | 49 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1.0 |
| 8 | DAL | 17 | 21 | 81.0 | 260 | 4 | 0 | 2 | 2 | 1.0 | 1 | 1 | 32.6 |
| 10 | HOU | 24 | 31 | 77.4 | 342 | 2 | 0 | 7 | 35 | 5.0 | 0 | 0 | 25.2 |
| 11 | CLE | 20 | 34 | 58.8 | 254 | 2 | 3 | 3 | 9 | 3.0 | 0 | 1 | 16.1 |
| 12 | NYG | 20 | 35 | 57.1 | 162 | 0 | 1 | 6 | 41 | 6.8 | 1 | 1 | 15.6 |
| 13 | TEN | 14 | 19 | 73.7 | 126 | 0 | 0 | 10 | 19 | 1.9 | 1 | 0 | 12.9 |
| 14 | OAK | 11 | 22 | 50.0 | 159 | 3 | 1 | 5 | 32 | 6.4 | 0 | 0 | 20.6 |
| 15 | IND | 24 | 38 | 63.2 | 294 | 2 | 1 | 4 | 8 | 2.0 | 0 | 0 | 19.6 |
| 16 | WAS | 22 | 38 | 57.9 | 299 | 1 | 2 | 6 | 39 | 6.5 | 1 | 0 | 23.9 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | IND | 14 | 28 | 50.0 | 122 | 0 | 0 | 4 | 14 | 3.5 | 0 | 0 | 6.3 |
| 2 | ARI | 23 | 43 | 53.5 | 282 | 2 | 1 | 4 | 27 | 6.8 | 0 | 1 | 21.0 |
| 3 | HOU | 18 | 30 | 60.0 | 214 | 0 | 0 | 5 | 29 | 5.8 | 1 | 0 | 17.5 |
| 4 | TEN | 27 | 37 | 73.0 | 323 | 3 | 0 | 8 | 38 | 4.8 | 0 | 1 | 28.7 |
| 5 | SEA | 18 | 31 | 58.1 | 188 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2 | 7.6 |
| 6 | STL | 30 | 43 | 69.8 | 335 | 0 | 2 | 4 | 31 | 7.8 | 0 | 0 | 14.5 |
| 8 | TEN | 14 | 27 | 51.9 | 139 | 0 | 2 | 3 | 22 | 7.3 | 0 | 0 | 5.8 |
| 9 | KC | 18 | 27 | 66.7 | 264 | 1 | 0 | 9 | 29 | 3.2 | 0 | 0 | 17.5 |
| 10 | NYJ | 16 | 26 | 61.5 | 221 | 1 | 0 | 6 | 11 | 1.8 | 1 | 1 | 19.9 |
| 11 | BUF | 21 | 30 | 70.0 | 215 | 1 | 1 | 6 | 16 | 2.7 | 0 | 1 | 13.2 |
| 12 | SF | 25 | 36 | 69.4 | 307 | 0 | 0 | 2 | 10 | 5.0 | 0 | 2 | 13.3 |
| 13 | HOU | 15 | 28 | 53.6 | 238 | 2 | 0 | 8 | 13 | 1.6 | 0 | 0 | 18.8 |
| 14 | MIA | 11 | 26 | 42.3 | 139 | 0 | 0 | 6 | 26 | 4.3 | 0 | 0 | 8.2 |
| 15 | IND | 23 | 40 | 57.5 | 223 | 3 | 1 | 2 | 6 | 3.0 | 0 | 0 | 20.5 |
| 16 | NE | 19 | 25 | 76.0 | 185 | 0 | 2 | 4 | 10 | 2.5 | 1 | 0 | 12.4 |
| 17 | CLE | 22 | 39 | 56.4 | 202 | 2 | 1 | 5 | 40 | 8.0 | 0 | 0 | 19.1 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | TEN | 23 | 35 | 65.7 | 215 | 1 | 2 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 10.8 |
| 2 | BUF | 17 | 28 | 60.7 | 165 | 0 | 1 | 6 | 32 | 5.3 | 0 | 0 | 0 | 0 | 0 | 8.8 |
| 3 | IND | 16 | 22 | 72.7 | 167 | 0 | 1 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 4 | HOU | 23 | 32 | 71.9 | 236 | 1 | 0 | 7 | 41 | 5.9 | 1 | 0 | 0 | 0 | 0 | 23.5 |
| 5 | PIT | 18 | 32 | 56.3 | 200 | 1 | 0 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | 13.2 |
| 6 | DEN | 25 | 34 | 73.5 | 276 | 1 | 0 | 8 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 15.7 |
| 8 | CLE | 25 | 42 | 59.5 | 283 | 2 | 0 | 7 | 59 | 8.4 | 0 | 0 | 0 | 0 | 0 | 25.2 |
| 9 | CIN | 23 | 38 | 60.5 | 229 | 0 | 1 | 6 | 23 | 3.8 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 10 | DET | 18 | 25 | 72.0 | 238 | 2 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 18.5 |
| 11 | TEN | 13 | 30 | 43.3 | 135 | 0 | 1 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | MIN | 27 | 45 | 60.0 | 317 | 1 | 2 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | 15.8 |
| 13 | HOU | 25 | 35 | 71.4 | 287 | 1 | 1 | 5 | 10 | 2.0 | 0 | 1 | -6 | 0 | 1 | 14.9 |
| 14 | CHI | 19 | 38 | 50.0 | 178 | 1 | 1 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| 15 | GB | 21 | 33 | 63.6 | 238 | 2 | 0 | 5 | 31 | 6.2 | 0 | 0 | 0 | 0 | 0 | 20.6 |
| 16 | IND | 28 | 41 | 68.3 | 329 | 1 | 1 | 3 | 9 | 3.0 | 1 | 0 | 0 | 0 | 0 | 23.1 |
| 17 | BAL | 14 | 25 | 56.0 | 127 | 1 | 2 | 4 | 40 | 10.0 | 0 | 0 | 0 | 0 | 0 | 11.1 |
Stats from XMLTeam.com and The Sports Network
