Andre' Goodman, CB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | --- | Active | 11 years | 34 | 5'10 | 191 |
Average fantasy points scored by Andre' Goodman versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| MIN | 1 | 12.0 |
| PIT | 1 | 11.5 |
| NYG | 1 | 11.0 |
| KC | 4 | 8.1 |
| NYJ | 2 | 8.0 |
| STL | 1 | 7.0 |
| HOU | 2 | 6.3 |
| DEN | 1 | 6.0 |
| SD | 6 | 5.8 |
| IND | 1 | 5.0 |
| CIN | 2 | 4.5 |
| DET | 1 | 4.0 |
| NE | 4 | 3.8 |
| OAK | 6 | 3.5 |
| BUF | 3 | 3.5 |
| TEN | 1 | 3.0 |
| PHI | 1 | 3.0 |
| BAL | 2 | 3.0 |
| WAS | 1 | 2.5 |
| ARI | 2 | 2.5 |
| MIA | 1 | 2.5 |
| SF | 2 | 2.0 |
| CHI | 1 | 2.0 |
| SEA | 2 | 1.3 |
| JAX | 1 | 1.0 |
| DAL | 1 | 1.0 |
Average fantasy points scored by Andre' Goodman versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 37 | 5.0 |
| NFC | 14 | 4.4 |
Average fantasy points scored by Andre' Goodman versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 10 | 4.4 |
| AFC North | 5 | 6.3 |
| AFC South | 5 | 3.8 |
| AFC West | 17 | 5.8 |
| NFC East | 4 | 4.4 |
| NFC North | 3 | 6.0 |
| NFC West | 7 | 3.2 |
