What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > N/A > Maurice Morris

Maurice Morris, RB, N/A

Position NFL Team Status Experience Age Height Weight
RB --- Active 12 years 33 5'11 216

2011 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD
1 TB 2 4 2.0 0 2 2 25 0 0 0 0 0 2.9
3 MIN 2 -4 -2.0 0 2 1 14 0 1 15 0 0 1.0
5 CHI 0 0 0.0 0 1 1 8 0 0 0 0 0 0.8
6 SF 5 20 4.0 0 1 1 8 0 0 0 0 0 2.8
7 ATL 9 50 5.6 0 4 2 13 0 0 0 0 0 6.3
8 DEN 13 58 4.5 1 3 1 7 0 0 0 0 0 12.5
10 CHI 10 44 4.4 0 2 1 6 0 0 0 0 0 5.0
11 CAR 7 29 4.1 0 1 1 8 0 0 0 0 0 3.7
12 GB 7 39 5.6 0 10 9 81 0 0 0 0 0 12.0
13 NO 12 28 2.3 0 7 5 47 1 0 0 0 0 13.5
14 MIN 4 13 3.3 0 1 1 3 0 0 0 0 0 1.6
16 SD 5 22 4.4 0 1 1 10 0 0 0 0 0 3.2
17 GB 4 13 3.3 0 0 0 0 0 0 0 0 0 1.3

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 CHI 2 -3 -1.5 0 2 18 0 0 1.5
2 PHI 3 8 2.7 0 0 0 0 0 0.8
3 MIN 6 5 0.8 0 5 36 0 0 4.1
11 DAL 10 31 3.1 0 4 40 0 0 7.1
12 NE 9 55 6.1 2 5 20 0 0 19.5
13 CHI 10 37 3.7 0 1 3 0 0 4.0
14 GB 11 51 4.6 0 1 6 0 0 5.7
15 TB 15 109 7.3 1 3 10 0 0 17.9
16 MIA 12 22 1.8 1 2 13 0 0 9.5
17 MIN 12 21 1.8 1 2 24 0 0 10.5

2009 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
2 MIN 2 15 7.5 0 0 0 0 0 1.5
3 WAS 8 10 1.3 1 1 12 0 0 8.2
4 CHI 1 13 13.0 0 1 1 0 0 2.4
5 PIT 1 5 5.0 0 1 16 0 0 2.1
8 STL 14 63 4.5 0 1 19 0 0 8.2
9 SEA 4 20 5.0 0 2 17 0 0 3.7
10 MIN 6 10 1.7 0 1 4 0 0 1.4
11 CLE 2 5 2.5 0 0 0 0 0 0.5
12 GB 1 4 4.0 0 2 16 0 0 2.0
13 CIN 0 0 0.0 0 1 11 0 0 1.1
14 BAL 3 11 3.7 0 2 9 0 0 2.0
15 ARI 17 126 7.4 1 5 35 0 0 22.1
16 SF 18 37 2.1 0 4 29 0 0 6.6
17 CHI 16 65 4.1 0 5 41 0 0 10.6

2008 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 BUF 6 31 5.2 0 0 0 0 0 3.1
6 GB 4 16 4.0 0 2 13 0 0 2.9
7 TB 6 56 9.3 0 2 12 0 0 6.8
8 SF 11 16 1.5 0 0 0 0 0 1.6
9 PHI 8 43 5.4 0 0 0 0 0 4.3
10 MIA 1 11 11.0 0 1 6 0 0 1.7
11 ARI 3 2 0.7 0 3 27 1 0 8.9
12 WAS 14 103 7.4 0 3 10 1 0 17.3
13 DAL 6 10 1.7 0 3 23 0 0 3.3
14 NE 14 39 2.8 0 2 19 0 0 5.8
15 STL 15 86 5.7 0 0 0 0 0 8.6
16 NYJ 29 116 4.0 0 0 0 0 0 11.6
17 ARI 15 45 3.0 0 3 26 0 1 7.1

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties