Maurice Morris, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 12 years | 33 | 5'11 | 216 |
Average fantasy points scored by Maurice Morris versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NO | 1 | 13.5 |
| WAS | 2 | 12.8 |
| ARI | 3 | 12.7 |
| NE | 2 | 12.7 |
| DEN | 1 | 12.5 |
| NYJ | 1 | 11.6 |
| TB | 3 | 9.2 |
| STL | 2 | 8.4 |
| ATL | 1 | 6.3 |
| MIA | 2 | 5.6 |
| DAL | 2 | 5.2 |
| GB | 5 | 4.8 |
| CHI | 6 | 4.1 |
| CAR | 1 | 3.7 |
| SEA | 1 | 3.7 |
| SF | 3 | 3.7 |
| MIN | 6 | 3.4 |
| SD | 1 | 3.2 |
| BUF | 1 | 3.1 |
| PHI | 2 | 2.6 |
| PIT | 1 | 2.1 |
| BAL | 1 | 2.0 |
| CIN | 1 | 1.1 |
| CLE | 1 | 0.5 |
Average fantasy points scored by Maurice Morris versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 12 | 5.4 |
| NFC | 38 | 6.7 |
Average fantasy points scored by Maurice Morris versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 6 | 8.2 |
| AFC North | 4 | 1.4 |
| AFC West | 2 | 7.9 |
| NFC East | 6 | 6.8 |
| NFC North | 17 | 4.1 |
| NFC South | 6 | 8.2 |
| NFC West | 9 | 7.1 |
