Jabar Gaffney, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 11 years | 32 | 6'2 | 200 | @JabarGaffney |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 8 | NYJ | 2 | 1 | 30 | 0 | 0 | 3.0 |
| 9 | IND | 3 | 2 | 27 | 0 | 0 | 2.7 |
| 10 | TEN | 5 | 1 | 11 | 0 | 0 | 1.1 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | NYG | 7 | 3 | 54 | 1 | 0 | 11.4 |
| 2 | ARI | 8 | 5 | 62 | 0 | 0 | 6.2 |
| 3 | DAL | 6 | 5 | 60 | 0 | 0 | 6.0 |
| 4 | STL | 4 | 4 | 62 | 0 | 0 | 6.2 |
| 6 | PHI | 10 | 2 | 55 | 0 | 0 | 5.5 |
| 7 | CAR | 8 | 4 | 68 | 0 | 1 | 6.8 |
| 8 | BUF | 5 | 4 | 40 | 0 | 0 | 4.0 |
| 9 | SF | 5 | 4 | 40 | 1 | 0 | 10.0 |
| 10 | MIA | 6 | 3 | 37 | 0 | 0 | 3.7 |
| 11 | DAL | 10 | 7 | 115 | 1 | 0 | 17.5 |
| 12 | SEA | 7 | 5 | 72 | 0 | 0 | 7.2 |
| 13 | NYJ | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | NE | 8 | 6 | 92 | 1 | 0 | 15.2 |
| 15 | NYG | 9 | 6 | 85 | 0 | 0 | 8.5 |
| 16 | MIN | 8 | 6 | 77 | 1 | 0 | 13.7 |
| 17 | PHI | 11 | 4 | 28 | 0 | 0 | 2.8 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | JAX | 3 | 34 | 1 | 0 | 9.4 |
| 2 | SEA | 2 | 15 | 0 | 0 | 1.5 |
| 3 | IND | 12 | 140 | 0 | 0 | 14.0 |
| 4 | TEN | 5 | 51 | 0 | 0 | 5.1 |
| 5 | BAL | 9 | 87 | 0 | 0 | 8.7 |
| 6 | NYJ | 6 | 81 | 0 | 0 | 8.1 |
| 7 | OAK | 4 | 54 | 0 | 0 | 5.4 |
| 8 | SF | 4 | 54 | 0 | 0 | 5.4 |
| 10 | KC | 3 | 57 | 1 | 0 | 11.7 |
| 11 | SD | 3 | 33 | 0 | 0 | 3.3 |
| 12 | STL | 3 | 59 | 0 | 0 | 5.9 |
| 13 | KC | 2 | 28 | 0 | 0 | 2.8 |
| 14 | ARI | 3 | 48 | 0 | 0 | 4.8 |
| 15 | OAK | 1 | 32 | 0 | 0 | 3.2 |
| 16 | HOU | 4 | 90 | 0 | 0 | 9.0 |
| 17 | SD | 1 | 12 | 0 | 0 | 1.2 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CIN | 3 | 25 | 0 | 0 | 2.5 |
| 2 | CLE | 3 | 82 | 0 | 0 | 8.2 |
| 3 | OAK | 4 | 39 | 0 | 0 | 3.9 |
| 4 | DAL | 1 | 8 | 0 | 0 | 0.8 |
| 5 | NE | 6 | 61 | 0 | 0 | 6.1 |
| 6 | SD | 1 | 27 | 0 | 0 | 2.7 |
| 8 | BAL | 3 | 43 | 0 | 0 | 4.3 |
| 9 | PIT | 2 | 6 | 0 | 0 | 0.6 |
| 11 | SD | 3 | 55 | 0 | 0 | 5.5 |
| 12 | NYG | 3 | 48 | 0 | 0 | 4.8 |
| 14 | IND | 3 | 48 | 0 | 0 | 4.8 |
| 15 | OAK | 1 | 8 | 0 | 0 | 0.8 |
| 16 | PHI | 7 | 69 | 2 | 0 | 18.9 |
| 17 | KC | 14 | 213 | 0 | 0 | 21.3 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 3 | MIA | 6 | 51 | 1 | 0 | 11.1 |
| 5 | SF | 3 | 35 | 0 | 0 | 3.5 |
| 6 | SD | 1 | 4 | 0 | 0 | 0.4 |
| 8 | STL | 1 | 17 | 0 | 0 | 1.7 |
| 9 | IND | 1 | 11 | 0 | 0 | 1.1 |
| 10 | BUF | 4 | 36 | 0 | 0 | 3.6 |
| 11 | NYJ | 7 | 86 | 1 | 0 | 14.6 |
| 12 | MIA | 5 | 88 | 0 | 0 | 8.8 |
| 13 | PIT | 1 | 2 | 0 | 0 | 0.2 |
| 14 | SEA | 4 | 48 | 0 | 0 | 4.8 |
| 16 | ARI | 5 | 90 | 0 | 0 | 9.0 |
Stats from XMLTeam.com and The Sports Network
