Jeremy Shockey, TE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE | --- | Active | 11 years | 32 | 6'5 | 251 | @JeremyShockey |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | ARI | 3 | 3 | 51 | 0 | 0 | 5.1 |
| 2 | GB | 5 | 3 | 56 | 0 | 0 | 5.6 |
| 3 | JAX | 7 | 3 | 30 | 0 | 0 | 3.0 |
| 4 | CHI | 5 | 2 | 41 | 0 | 0 | 4.1 |
| 5 | NO | 7 | 3 | 21 | 0 | 0 | 2.1 |
| 6 | ATL | 7 | 4 | 60 | 0 | 0 | 6.0 |
| 7 | WAS | 4 | 4 | 32 | 0 | 0 | 3.2 |
| 8 | MIN | 3 | 1 | 1 | 1 | 0 | 6.1 |
| 10 | TEN | 1 | 1 | 19 | 0 | 0 | 1.9 |
| 12 | IND | 3 | 3 | 41 | 0 | 1 | 4.1 |
| 13 | TB | 1 | 1 | 26 | 0 | 0 | 2.6 |
| 14 | ATL | 4 | 2 | 10 | 1 | 0 | 7.0 |
| 15 | HOU | 4 | 2 | 35 | 1 | 0 | 9.5 |
| 16 | TB | 2 | 2 | 14 | 1 | 0 | 7.4 |
| 17 | NO | 6 | 3 | 18 | 0 | 0 | 1.8 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | MIN | 3 | 23 | 0 | 0 | 2.3 |
| 2 | SF | 3 | 37 | 0 | 0 | 3.7 |
| 3 | ATL | 8 | 78 | 1 | 0 | 13.8 |
| 4 | CAR | 6 | 58 | 0 | 0 | 5.8 |
| 5 | ARI | 3 | 30 | 1 | 0 | 9.0 |
| 6 | TB | 2 | 21 | 0 | 0 | 2.1 |
| 7 | CLE | 2 | 30 | 0 | 0 | 3.0 |
| 8 | PIT | 3 | 30 | 0 | 0 | 3.0 |
| 9 | CAR | 1 | 7 | 1 | 0 | 6.7 |
| 13 | CIN | 2 | 28 | 0 | 0 | 2.8 |
| 14 | STL | 4 | 29 | 0 | 0 | 2.9 |
| 15 | BAL | 3 | 26 | 0 | 0 | 2.6 |
| 16 | ATL | 1 | 12 | 0 | 0 | 1.2 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | DET | 4 | 31 | 2 | 0 | 15.1 |
| 2 | PHI | 4 | 49 | 0 | 0 | 4.9 |
| 3 | BUF | 6 | 48 | 0 | 0 | 4.8 |
| 4 | NYJ | 4 | 34 | 0 | 0 | 3.4 |
| 6 | NYG | 4 | 37 | 1 | 0 | 9.7 |
| 7 | MIA | 4 | 105 | 0 | 0 | 10.5 |
| 8 | ATL | 5 | 72 | 0 | 0 | 7.2 |
| 9 | CAR | 3 | 26 | 0 | 0 | 2.6 |
| 10 | STL | 3 | 42 | 0 | 0 | 4.2 |
| 11 | TB | 2 | 17 | 0 | 0 | 1.7 |
| 12 | NE | 1 | 15 | 0 | 0 | 1.5 |
| 13 | WAS | 4 | 47 | 0 | 0 | 4.7 |
| 14 | ATL | 4 | 46 | 0 | 0 | 4.6 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | TB | 6 | 54 | 0 | 0 | 5.4 |
| 2 | WAS | 2 | 22 | 0 | 1 | 2.2 |
| 3 | DEN | 8 | 75 | 0 | 0 | 7.5 |
| 7 | CAR | 5 | 50 | 0 | 1 | 5.0 |
| 8 | SD | 1 | 6 | 0 | 0 | 0.6 |
| 10 | ATL | 2 | 16 | 0 | 0 | 1.6 |
| 11 | KC | 6 | 39 | 0 | 0 | 3.9 |
| 12 | GB | 5 | 57 | 0 | 0 | 5.7 |
| 13 | TB | 4 | 52 | 0 | 0 | 5.2 |
| 14 | ATL | 5 | 64 | 0 | 0 | 6.4 |
| 15 | CHI | 1 | 11 | 0 | 0 | 1.1 |
| 16 | DET | 5 | 37 | 0 | 0 | 3.7 |
Stats from XMLTeam.com and The Sports Network
