Tom Brady, QB, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #3 | NE | Probable | 13 years | 35 | 6'4 | 225 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | TEN | 23 | 31 | 74.2 | 236 | 2 | 0 | 2 | 1 | 0.5 | 0 | 0 | 17.5 |
| 2 | ARI | 28 | 46 | 60.9 | 316 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 15.5 |
| 3 | BAL | 28 | 41 | 68.3 | 335 | 1 | 0 | 2 | 7 | 3.5 | 0 | 0 | 18.1 |
| 4 | BUF | 22 | 36 | 61.1 | 340 | 3 | 0 | 1 | 4 | 4.0 | 1 | 0 | 32.0 |
| 5 | DEN | 23 | 31 | 74.2 | 223 | 1 | 0 | 4 | -2 | -0.5 | 1 | 0 | 18.7 |
| 6 | SEA | 36 | 58 | 62.1 | 395 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 21.8 |
| 7 | NYJ | 26 | 42 | 61.9 | 259 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18.4 |
| 8 | STL | 23 | 35 | 65.7 | 304 | 4 | 0 | 1 | 3 | 3.0 | 0 | 0 | 28.5 |
| 10 | BUF | 23 | 38 | 60.5 | 237 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | 17.4 |
| 11 | IND | 24 | 35 | 68.6 | 331 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 25.2 |
| 12 | NYJ | 18 | 28 | 64.3 | 323 | 3 | 0 | 3 | 5 | 1.7 | 1 | 0 | 31.4 |
| 13 | MIA | 24 | 40 | 60.0 | 238 | 1 | 1 | 4 | -1 | -0.3 | 0 | 0 | 12.4 |
| 14 | HOU | 21 | 35 | 60.0 | 296 | 4 | 0 | 1 | 6 | 6.0 | 0 | 0 | 28.4 |
| 15 | SF | 36 | 65 | 55.4 | 443 | 1 | 2 | 3 | 11 | 3.7 | 1 | 0 | 26.8 |
| 16 | JAX | 24 | 41 | 58.5 | 267 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 16.7 |
| 17 | MIA | 22 | 36 | 61.1 | 284 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 19.4 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | MIA | 32 | 48 | 66.7 | 517 | 4 | 1 | 1 | 3 | 3.0 | 0 | 0 | 36.0 |
| 2 | SD | 31 | 40 | 77.5 | 423 | 3 | 0 | 2 | 3 | 1.5 | 0 | 0 | 29.2 |
| 3 | BUF | 30 | 45 | 66.7 | 387 | 4 | 4 | 1 | 5 | 5.0 | 0 | 0 | 28.0 |
| 4 | OAK | 16 | 30 | 53.3 | 226 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | 16.9 |
| 5 | NYJ | 24 | 33 | 72.7 | 321 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 16.1 |
| 6 | DAL | 27 | 41 | 65.9 | 289 | 2 | 2 | 4 | 17 | 4.3 | 0 | 0 | 19.3 |
| 8 | PIT | 24 | 35 | 68.6 | 198 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15.9 |
| 9 | NYG | 28 | 49 | 57.1 | 342 | 2 | 2 | 1 | 5 | 5.0 | 0 | 1 | 20.2 |
| 10 | NYJ | 26 | 39 | 66.7 | 329 | 3 | 0 | 3 | 2 | 0.7 | 0 | 0 | 25.4 |
| 11 | KC | 15 | 27 | 55.6 | 234 | 2 | 0 | 2 | 10 | 5.0 | 0 | 1 | 18.4 |
| 12 | PHI | 24 | 34 | 70.6 | 361 | 3 | 0 | 5 | 28 | 5.6 | 0 | 0 | 29.2 |
| 13 | IND | 29 | 38 | 76.3 | 289 | 2 | 0 | 3 | 7 | 2.3 | 0 | 0 | 20.3 |
| 14 | WAS | 22 | 37 | 59.5 | 357 | 3 | 1 | 4 | 8 | 2.0 | 0 | 0 | 26.1 |
| 15 | DEN | 23 | 34 | 67.6 | 320 | 2 | 0 | 6 | 2 | 0.3 | 1 | 0 | 27.0 |
| 16 | MIA | 27 | 46 | 58.7 | 304 | 1 | 0 | 9 | 17 | 1.9 | 2 | 0 | 29.9 |
| 17 | BUF | 23 | 35 | 65.7 | 338 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 24.5 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | CIN | 25 | 35 | 71.4 | 258 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 22.3 |
| 2 | NYJ | 20 | 36 | 55.6 | 248 | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | 15.9 |
| 3 | BUF | 21 | 27 | 77.8 | 252 | 3 | 0 | 4 | 6 | 1.5 | 0 | 0 | 22.7 |
| 4 | MIA | 19 | 24 | 79.2 | 153 | 1 | 0 | 5 | 6 | 1.2 | 0 | 0 | 10.7 |
| 6 | BAL | 27 | 44 | 61.4 | 292 | 1 | 2 | 2 | 1 | 0.5 | 0 | 0 | 13.8 |
| 7 | SD | 19 | 32 | 59.4 | 159 | 1 | 0 | 2 | 1 | 0.5 | 0 | 0 | 10.5 |
| 8 | MIN | 16 | 27 | 59.3 | 240 | 1 | 0 | 4 | -3 | -0.8 | 0 | 0 | 13.3 |
| 9 | CLE | 19 | 36 | 52.8 | 224 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | 17.1 |
| 10 | PIT | 30 | 43 | 69.8 | 350 | 3 | 0 | 1 | 3 | 3.0 | 1 | 0 | 32.3 |
| 11 | IND | 19 | 25 | 76.0 | 186 | 2 | 0 | 4 | -2 | -0.5 | 0 | 0 | 15.2 |
| 12 | DET | 21 | 27 | 77.8 | 341 | 4 | 0 | 4 | 1 | 0.3 | 0 | 0 | 29.7 |
| 13 | NYJ | 21 | 29 | 72.4 | 326 | 4 | 0 | 1 | 3 | 3.0 | 0 | 0 | 29.3 |
| 14 | CHI | 27 | 40 | 67.5 | 369 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 22.8 |
| 15 | GB | 15 | 24 | 62.5 | 163 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14.5 |
| 16 | BUF | 15 | 27 | 55.6 | 140 | 3 | 0 | 3 | 13 | 4.3 | 0 | 0 | 18.9 |
| 17 | MIA | 10 | 16 | 62.5 | 199 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 16.0 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | BUF | 39 | 53 | 73.6 | 378 | 2 | 1 | 1 | 9 | 9.0 | 0 | 0 | 23.0 |
| 2 | NYJ | 23 | 47 | 48.9 | 216 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 7.8 |
| 3 | ATL | 25 | 42 | 59.5 | 277 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 15.1 |
| 4 | BAL | 21 | 32 | 65.6 | 258 | 1 | 0 | 5 | 11 | 2.2 | 1 | 1 | 21.4 |
| 5 | DEN | 19 | 33 | 57.6 | 215 | 2 | 0 | 1 | -1 | -1.0 | 0 | 1 | 16.5 |
| 6 | TEN | 29 | 34 | 85.3 | 380 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 39.2 |
| 7 | TB | 23 | 32 | 71.9 | 308 | 3 | 2 | 1 | 5 | 5.0 | 0 | 0 | 22.8 |
| 9 | MIA | 25 | 37 | 67.6 | 332 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 16.8 |
| 10 | IND | 29 | 42 | 69.0 | 375 | 3 | 1 | 3 | 3 | 1.0 | 0 | 0 | 26.3 |
| 11 | NYJ | 28 | 41 | 68.3 | 310 | 1 | 0 | 4 | 9 | 2.3 | 0 | 0 | 17.3 |
| 12 | NO | 21 | 36 | 58.3 | 237 | 0 | 2 | 1 | 2 | 2.0 | 0 | 0 | 7.7 |
| 13 | MIA | 19 | 29 | 65.5 | 352 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 20.1 |
| 14 | CAR | 19 | 32 | 59.4 | 192 | 1 | 1 | 2 | -2 | -1.0 | 0 | 0 | 10.5 |
| 15 | BUF | 11 | 23 | 47.8 | 115 | 1 | 1 | 4 | -3 | -0.8 | 0 | 0 | 7.3 |
| 16 | JAX | 23 | 26 | 88.5 | 267 | 4 | 0 | 2 | 4 | 2.0 | 0 | 0 | 27.1 |
| 17 | HOU | 17 | 26 | 65.4 | 186 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6.4 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | ||||
| 1 | KC | 7 | 11 | 63.6 | 76 | 0 | 0 | 0 | 3.0 |
Stats from XMLTeam.com and The Sports Network
