Tom Brady, QB, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #3 | NE | Probable | 13 years | 35 | 6'4 | 225 |
FFToolbox NFL News & Rumors
5/21 - Patriots QB Tom Brady: 'I've never felt better throwing the football'Latest Tom Brady News & Rumors
- 5/23 Video: Browns QB Brian Hoyer talks about returning to Northeast Ohio and learning under Tom Brady - Akron Beacon Journal
- 5/23 Only Tom Brady immune to 'Patriot Way' - ESPN.com NFL Nation Blog
- 5/23 News Blitz 5/23: Tom Brady calls Welker-Amendola comparisons unfair - patriots.com
- 5/23 Tom Brady dispels notion his contract included a Welker agreement - Reiss' Pieces (BostonGlobe.com
- 5/23 Tom Brady: I've Never Felt More Confident Throwing the Football - Fantasy Football Mastermind
- 5/23 Breaking Down the Tom Brady Replacement Plan - Bleacher Report
- 5/22 Video: Brian Urlacher remembers when Tom Brady ‘juked me out of my shoes' (Shutdown Corner) - Yahoo.com
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | TEN | 23 | 31 | 74.2 | 236 | 2 | 0 | 2 | 1 | 0.5 | 0 | 0 | 17.5 |
| 2 | ARI | 28 | 46 | 60.9 | 316 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 15.5 |
| 3 | BAL | 28 | 41 | 68.3 | 335 | 1 | 0 | 2 | 7 | 3.5 | 0 | 0 | 18.1 |
| 4 | BUF | 22 | 36 | 61.1 | 340 | 3 | 0 | 1 | 4 | 4.0 | 1 | 0 | 32.0 |
| 5 | DEN | 23 | 31 | 74.2 | 223 | 1 | 0 | 4 | -2 | -0.5 | 1 | 0 | 18.7 |
| 6 | SEA | 36 | 58 | 62.1 | 395 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 21.8 |
| 7 | NYJ | 26 | 42 | 61.9 | 259 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18.4 |
| 8 | STL | 23 | 35 | 65.7 | 304 | 4 | 0 | 1 | 3 | 3.0 | 0 | 0 | 28.5 |
| 10 | BUF | 23 | 38 | 60.5 | 237 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | 17.4 |
| 11 | IND | 24 | 35 | 68.6 | 331 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 25.2 |
| 12 | NYJ | 18 | 28 | 64.3 | 323 | 3 | 0 | 3 | 5 | 1.7 | 1 | 0 | 31.4 |
| 13 | MIA | 24 | 40 | 60.0 | 238 | 1 | 1 | 4 | -1 | -0.3 | 0 | 0 | 12.4 |
| 14 | HOU | 21 | 35 | 60.0 | 296 | 4 | 0 | 1 | 6 | 6.0 | 0 | 0 | 28.4 |
| 15 | SF | 36 | 65 | 55.4 | 443 | 1 | 2 | 3 | 11 | 3.7 | 1 | 0 | 26.8 |
| 16 | JAX | 24 | 41 | 58.5 | 267 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 16.7 |
| 17 | MIA | 22 | 36 | 61.1 | 284 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 19.4 |
| Totals | 401 | 638 | 62.9 | 4,827 | 34 | 8 | 23 | 32 | 1.4 | 4 | 0 | 348.2 | |
