Shane Lechler, PN, Texans
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | HOU | Active | 13 years | 36 | 6'2 | 230 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Punting | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 114 | 0 | 0 | 0.0 |
| 2 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 422 | 1 | 1 | 0.0 |
| 3 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 155 | 1 | 0 | 0.0 |
| 4 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 346 | 1 | 0 | 0.0 |
| 6 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 241 | 1 | 3 | 0.0 |
| 7 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 264 | 1 | 1 | 0.0 |
| 8 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 256 | 1 | 1 | 0.0 |
| 9 | TB | 1 | 1 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 218 | 1 | 0 | 0.2 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 274 | 1 | 0 | 0.0 |
| 11 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 135 | 0 | 1 | 0.0 |
| 12 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 281 | 3 | 0 | 0.0 |
| 13 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 202 | 2 | 1 | 0.0 |
| 14 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 217 | 3 | 0 | 0.0 |
| 15 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 205 | 0 | 1 | 0.0 |
| 16 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 219 | 4 | 0 | 0.0 |
| 17 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 277 | 1 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 349 | 1 | 1 | 0.0 |
| 2 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 155 | 1 | 0 | 0.0 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 339 | 1 | 1 | 0.0 |
| 4 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 104 | 1 | 0 | 0.0 |
| 5 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 346 | 2 | 0 | 0.0 |
| 6 | CLE | 1 | 1 | 100.0 | 35 | 1 | 0 | 0 | 4 | 194 | 2 | 1 | 5.4 |
| 7 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 289 | 2 | 1 | 0.0 |
| 9 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 303 | 2 | 0 | 0.0 |
| 10 | SD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 195 | 2 | 0 | 0.0 |
| 11 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 284 | 0 | 1 | 0.0 |
| 12 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 273 | 3 | 1 | 0.0 |
| 13 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 372 | 3 | 1 | 0.0 |
| 14 | GB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 247 | 2 | 0 | 0.0 |
| 15 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 235 | 3 | 0 | 0.0 |
| 16 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 217 | 2 | 1 | 0.0 |
| 17 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 1 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | TEN | 4 | 219 | 1 | 0 | 0.0 |
| 2 | STL | 3 | 129 | 2 | 1 | 0.0 |
| 3 | ARI | 5 | 259 | 2 | 0 | 0.0 |
| 4 | HOU | 5 | 215 | 4 | 0 | 0.0 |
| 5 | SD | 4 | 211 | 1 | 0 | 0.0 |
| 6 | SF | 6 | 321 | 1 | 0 | 0.0 |
| 7 | DEN | 4 | 166 | 2 | 1 | 0.0 |
| 8 | SEA | 5 | 273 | 0 | 0 | 0.0 |
| 9 | KC | 6 | 277 | 1 | 1 | 0.0 |
| 11 | PIT | 8 | 390 | 3 | 0 | 0.0 |
| 12 | MIA | 4 | 167 | 1 | 0 | 0.0 |
| 13 | SD | 4 | 160 | 3 | 1 | 0.0 |
| 14 | JAX | 5 | 210 | 1 | 0 | 0.0 |
| 15 | DEN | 3 | 115 | 2 | 0 | 0.0 |
| 16 | IND | 6 | 281 | 2 | 0 | 0.0 |
| 17 | KC | 5 | 234 | 1 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | SD | 4 | 195 | 2 | 1 | 0.0 |
| 2 | KC | 7 | 398 | 1 | 1 | 0.0 |
| 3 | DEN | 4 | 190 | 1 | 0 | 0.0 |
| 4 | HOU | 8 | 427 | 3 | 0 | 0.0 |
| 5 | NYG | 7 | 361 | 3 | 0 | 0.0 |
| 6 | PHI | 7 | 358 | 2 | 1 | 0.0 |
| 7 | NYJ | 5 | 265 | 2 | 0 | 0.0 |
| 8 | SD | 4 | 213 | 0 | 1 | 0.0 |
| 10 | KC | 11 | 531 | 5 | 0 | 0.0 |
| 11 | CIN | 4 | 202 | 1 | 1 | 0.0 |
| 12 | DAL | 9 | 493 | 4 | 2 | 0.0 |
| 13 | PIT | 6 | 281 | 0 | 2 | 0.0 |
| 14 | WAS | 6 | 297 | 1 | 2 | 0.0 |
| 15 | DEN | 4 | 215 | 1 | 0 | 0.0 |
| 16 | CLE | 5 | 221 | 2 | 0 | 0.0 |
| 17 | BAL | 5 | 262 | 2 | 1 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | DEN | 0 | 0 | 0.0 | 0 | 0 | 5 | 255 | 1 | 2 | 0.0 |
| 2 | KC | 0 | 0 | 0.0 | 0 | 0 | 4 | 179 | 1 | 1 | 0.0 |
| 3 | BUF | 0 | 0 | 0.0 | 0 | 0 | 6 | 305 | 4 | 1 | 0.0 |
| 4 | SD | 0 | 0 | 0.0 | 0 | 0 | 6 | 302 | 2 | 0 | 0.0 |
| 6 | NO | 0 | 0 | 0.0 | 0 | 0 | 4 | 199 | 1 | 1 | 0.0 |
| 7 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 7 | 303 | 5 | 1 | 0.0 |
| 8 | BAL | 0 | 0 | 0.0 | 0 | 0 | 5 | 249 | 0 | 0 | 0.0 |
| 9 | ATL | 0 | 0 | 0.0 | 0 | 0 | 6 | 301 | 2 | 0 | 0.0 |
| 10 | CAR | 0 | 0 | 0.0 | 0 | 0 | 11 | 556 | 2 | 1 | 0.0 |
| 11 | MIA | 0 | 0 | 0.0 | 0 | 0 | 6 | 316 | 4 | 0 | 0.0 |
| 12 | DEN | 0 | 0 | 0.0 | 0 | 0 | 3 | 176 | 1 | 2 | 0.0 |
| 13 | KC | 1 | 0 | 0.0 | 0 | 1 | 4 | 173 | 1 | 1 | 0.0 |
| 14 | SD | 0 | 0 | 0.0 | 0 | 0 | 7 | 328 | 3 | 0 | 0.0 |
| 15 | NE | 0 | 0 | 0.0 | 0 | 0 | 6 | 269 | 1 | 1 | 0.0 |
| 16 | HOU | 0 | 0 | 0.0 | 0 | 0 | 4 | 194 | 2 | 1 | 0.0 |
| 17 | TB | 0 | 0 | 0.0 | 0 | 0 | 6 | 286 | 3 | 1 | 0.0 |
Stats from XMLTeam.com and The Sports Network
