Deon Grant, S, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| S | --- | Active | 13 years | 34 | 6'2 | 215 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | WAS | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | STL | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | PHI | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 4 | ARI | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 5 | SEA | 3 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | BUF | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | MIA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | NE | 2 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | SF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | PHI | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 12 | NO | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | GB | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | DAL | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.5 |
| 15 | WAS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | NYJ | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | DAL | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CAR | 1 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 2 | IND | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 3 | TEN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | CHI | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | HOU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DET | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 |
| 7 | DAL | 3 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | SEA | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | DAL | 1 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 11 | PHI | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | JAX | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | WAS | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| 14 | MIN | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | PHI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | GB | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | WAS | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | STL | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | SF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | CHI | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | IND | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | JAX | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | ARI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | DAL | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | DET | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | ARI | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | MIN | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | STL | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | SF | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | HOU | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | TB | 8 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14.5 |
| 16 | GB | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 17 | TEN | 7 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | BUF | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | SF | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | STL | 4 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | NYG | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 6 | GB | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | TB | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | SF | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | PHI | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | MIA | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | ARI | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | WAS | 8 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 13 | DAL | 5 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 14 | NE | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | STL | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 16 | NYJ | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | ARI | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Stats from XMLTeam.com and The Sports Network
