Lawrence Tynes, PK, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| K - #19 | --- | Active | 12 years | 34 | 6'1 | 194 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | DAL | 2 | 2 | 1 | 1 | 5.0 |
| 2 | TB | 3 | 3 | 4 | 4 | 15.0 |
| 3 | CAR | 3 | 3 | 5 | 5 | 18.0 |
| 4 | PHI | 2 | 2 | 2 | 1 | 5.0 |
| 5 | CLE | 5 | 5 | 2 | 2 | 11.0 |
| 6 | SF | 2 | 2 | 5 | 4 | 14.0 |
| 7 | WAS | 3 | 3 | 2 | 2 | 9.0 |
| 8 | DAL | 2 | 2 | 5 | 5 | 17.0 |
| 9 | PIT | 2 | 2 | 3 | 2 | 8.0 |
| 10 | CIN | 1 | 1 | 2 | 2 | 7.0 |
| 12 | GB | 5 | 5 | 1 | 1 | 8.0 |
| 13 | WAS | 1 | 1 | 4 | 3 | 10.0 |
| 14 | NO | 7 | 7 | 2 | 1 | 10.0 |
| 15 | ATL | 0 | 0 | 1 | 0 | 0.0 |
| 16 | BAL | 2 | 2 | 0 | 0 | 2.0 |
| 17 | PHI | 6 | 6 | 0 | 0 | 6.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | WAS | 2 | 2 | 1 | 0 | 2.0 |
| 2 | STL | 4 | 4 | 0 | 0 | 4.0 |
| 3 | PHI | 3 | 3 | 0 | 0 | 3.0 |
| 4 | ARI | 4 | 4 | 1 | 1 | 7.0 |
| 5 | SEA | 2 | 2 | 1 | 1 | 5.0 |
| 6 | BUF | 3 | 3 | 3 | 2 | 9.0 |
| 8 | MIA | 2 | 2 | 2 | 2 | 8.0 |
| 9 | NE | 3 | 3 | 1 | 1 | 6.0 |
| 10 | SF | 2 | 2 | 2 | 2 | 8.0 |
| 11 | PHI | 1 | 1 | 1 | 1 | 4.0 |
| 12 | NO | 3 | 3 | 2 | 1 | 6.0 |
| 13 | GB | 3 | 3 | 2 | 2 | 9.0 |
| 14 | DAL | 3 | 3 | 2 | 2 | 9.0 |
| 15 | WAS | 1 | 1 | 2 | 1 | 4.0 |
| 16 | NYJ | 3 | 3 | 2 | 2 | 9.0 |
| 17 | DAL | 4 | 4 | 2 | 1 | 7.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | CAR | 4 | 4 | 1 | 1 | 7.0 |
| 2 | IND | 2 | 2 | 0 | 0 | 2.0 |
| 3 | TEN | 1 | 1 | 3 | 1 | 4.0 |
| 4 | CHI | 2 | 2 | 2 | 1 | 5.0 |
| 5 | HOU | 4 | 4 | 2 | 2 | 10.0 |
| 7 | DAL | 5 | 5 | 2 | 2 | 11.0 |
| 9 | SEA | 5 | 5 | 2 | 2 | 11.0 |
| 10 | DAL | 2 | 2 | 2 | 2 | 8.0 |
| 11 | PHI | 2 | 2 | 1 | 1 | 5.0 |
| 12 | JAX | 1 | 1 | 3 | 3 | 10.0 |
| 13 | WAS | 4 | 4 | 1 | 1 | 7.0 |
| 14 | MIN | 3 | 3 | 0 | 0 | 3.0 |
| 15 | PHI | 4 | 4 | 1 | 1 | 7.0 |
| 16 | GB | 2 | 2 | 1 | 1 | 5.0 |
| 17 | WAS | 2 | 2 | 2 | 1 | 5.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | WAS | 2 | 2 | 3 | 3 | 11.0 |
| 2 | DAL | 3 | 3 | 5 | 4 | 15.0 |
| 3 | TB | 3 | 3 | 2 | 1 | 6.0 |
| 4 | KC | 3 | 3 | 3 | 2 | 9.0 |
| 5 | OAK | 5 | 5 | 3 | 3 | 14.0 |
| 6 | NO | 3 | 3 | 2 | 2 | 9.0 |
| 7 | ARI | 2 | 2 | 1 | 1 | 5.0 |
| 8 | PHI | 2 | 2 | 2 | 1 | 5.0 |
| 9 | SD | 2 | 2 | 2 | 2 | 8.0 |
| 11 | ATL | 4 | 4 | 3 | 2 | 10.0 |
| 12 | DEN | 0 | 0 | 2 | 2 | 6.0 |
| 13 | DAL | 4 | 4 | 1 | 1 | 7.0 |
| 14 | PHI | 5 | 5 | 1 | 1 | 8.0 |
| 15 | WAS | 6 | 6 | 1 | 1 | 9.0 |
| 16 | CAR | 0 | 0 | 1 | 1 | 3.0 |
| 17 | MIN | 1 | 1 | 0 | 0 | 1.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 11 | BAL | 3 | 3 | 1 | 1 | 6.0 |
Stats from XMLTeam.com and The Sports Network
